烟管蓟扩散对三江平原湿地大叶章群落稳定性和物种多样性的影响
|
郑皓文(1999—),男,黑龙江省牡丹江人,硕士研究生,从事湿地生态学研究。E-mail: zhenghaowen1999@163.com |
收稿日期: 2025-01-12
修回日期: 2025-02-27
网络出版日期: 2026-03-12
版权
Effects of Cirsium pendulum spread on stability and species diversity of Deyeuxia purpurea communities in the Sanjiang Plain Wetland
Received date: 2025-01-12
Revised date: 2025-02-27
Online published: 2026-03-12
Copyright
湿地具有涵养水源、调节气候、维持生物多样性等重要生态功能,但近年来受气候变化和人类活动的双重影响,现存湿地受到的威胁愈发严重,尤其是生物入侵对湿地生态系统的破坏尤为突出。烟管蓟(Cirsium pendulum)是一种菊科多年生草本植物,全身具刺,在三江平原湿地大量出现,严重影响了土著植被的生长更新。然而,目前关于烟管蓟扩散对湿地的生态效应研究鲜有报道,限制了湿地科学管理措施的制定。在黑龙江三江国家级自然保护区,通过野外样方调查研究了不同程度烟管蓟扩散对大叶章(Deyeuxia purpurea)群落稳定性和物种多样性的影响。研究结果表明,烟管蓟扩散改变了大叶章群落的物种组成,重度扩散群落的物种丰富度由17种减少到仅7种,且未见长箭叶蓼(Persicaria hastatosagittata)、白花地丁(Viola patrinii)、毛叶沼泽蕨(Thelypteris palustris var. pubescens)等9个物种。与未扩散群落相比,重度扩散群落的Patrick丰富度指数和Shannon-Winner多样性指数显著降低,而Simpson优势度指数与Pielou均匀度指数显著升高。随着扩散程度的增强,大叶章群落稳定性呈下降趋势,重度扩散群落稳定性比未扩散群落降低了46%。烟管蓟扩散导致大叶章群落物种多样性和群落稳定性明显降低,物种组成发生明显变化。研究结果对于预测全球变化背景下三江平原湿地植被动态具有重要意义,能够为湿地植被保护管理策略的制定提供科学依据。
郑皓文 , 王雪宏 , 刘波 , 张文广 , 张旭东 , 严硕 , 赖明子 , 潘媛 , 张锦 . 烟管蓟扩散对三江平原湿地大叶章群落稳定性和物种多样性的影响[J]. 湿地科学, 2025 , 23(5) : 947 -957 . DOI: 10.13248/j.cnki.wetlandsci.20250013
As one of the three major terrestrial ecosystems, wetlands play a critical ecological role in water conservation, climate regulation, and biodiversity maintenance. However, under the dual pressures of climate change and human activities in recent years, existing wetlands are facing increasingly severe threats, particularly from biological invasions that cause significant damage to wetland ecosystems. Cirsium pendulum, a perennial herbaceous plant of the Asteraceae family, characterized by its spiny body, has been extensively observed in the wetlands of the Sanjiang Plain, severely affecting the growth and regeneration of native vegetation. However, research on the ecological effects of C. pendulum spread in wetlands was scarce, which limited the development of effective wetland management strategies. This study, conducted in the natural wetlands of the Sanjiang Plain, analyzed the impacts of different spread levels of C. pendulum on the stability and species diversity of Deyeuxia purpurea communities through field plot surveys. The results showed that C. pendulum spread altered the species composition of D. purpurea communities, the species richness of the heavily spread community decreased from 17 species to only 7 species. Nine species, including Persicaria hastatosagittata, Viola patrinii, and Thelypteris palustris var. pubescens, were absent in heavily spread communities. Compared with non-spread communities, Patrick’s richness index and Shannon-Wiener diversity index were significantly lower in heavily spread communities, while Simpson’s dominance index and Pielou’s evenness index were significantly higher. As the spread intensity increases, the stability of the D. purpurea community showed a downward trend, with the stability of heavily spread communities reduced by 46% compared to the non-spread community. The spread of C. pendulum significantly reduced species diversity and community stability in the D. purpurea community, and caused notable changes in species composition. This study is of great significance for predicting the dynamics of wetland vegetation in the Sanjiang Plain under the context of global change and provides a scientific basis for formulating strategies for wetland vegetation protection and management.
1 Grading criteria for Cirsium pendulum spread in the Sanjiang Plain Wetland三江平原湿地烟管蓟扩散分级指标 |
| 序号 | 扩散程度 | 高度/cm | 盖度/% | 地上生物量/g | 植株密度/(株/m2) |
| 1 | 轻度扩散 | 70 | 5 | 7.22 | 1 |
| 2 | 轻度扩散 | 50 | 7 | 7.44 | 1 |
| 3 | 轻度扩散 | 80 | 8 | 8.63 | 1 |
| 4 | 轻度扩散 | 80 | 20 | 9.02 | 1 |
| 5 | 中度扩散 | 60 | 30 | 30.49 | 3 |
| 6 | 中度扩散 | 90 | 40 | 38.15 | 2 |
| 7 | 中度扩散 | 80 | 50 | 56.60 | 2 |
| 8 | 中度扩散 | 70 | 60 | 55.30 | 1 |
| 9 | 重度扩散 | 90 | 70 | 135.09 | 5 |
| 10 | 重度扩散 | 110 | 70 | 79.92 | 2 |
| 11 | 重度扩散 | 120 | 80 | 161.53 | 1 |
| 12 | 重度扩散 | 85 | 90 | 120.69 | 4 |
2 Species composition of Deyeuxia purpurea communities under different spread levels of Cirsium pendulum in the Sanjiang Plain Wetland三江平原湿地烟管蓟不同扩散程度下大叶章群落物种组成 |
| 科 | 属 | 种 | 扩散程度 | |||
| 未扩散 | 轻度扩散 | 中度扩散 | 重度扩散 | |||
| 注:√表示在某一扩散程度群落中存在该物种,空白单元格表示未发现该物种。 | ||||||
| 菊科 | 蓟属 | 烟管蓟Cirsium pendulum | √ | √ | √ | |
| 菊科 | 旋覆花属 | 旋覆花Inula japonica | √ | |||
| 蓼科 | 蓼属 | 长箭叶蓼Persicaria hastatosagittata | √ | √ | ||
| 蓼科 | 蓼属 | 扛板归Persicaria perfoliata | √ | √ | √ | |
| 禾本科 | 甜茅属 | 狭叶甜茅Glyceria spiculosa | √ | √ | √ | |
| 禾本科 | 芦苇属 | 芦苇Phragmites australis | √ | √ | √ | |
| 禾本科 | 野青茅属 | 大叶章 Deyeuxia purpurea | √ | √ | √ | √ |
| 蔷薇科 | 草莓属 | 东方草莓Fragaria orientalis | √ | √ | √ | |
| 蔷薇科 | 绣线菊属 | 绣线菊Spiraea salicifolia | √ | |||
| 金星蕨科 | 沼泽蕨属 | 毛叶沼泽蕨Thelypteris palustris var. pubescens | √ | √ | ||
| 堇菜科 | 堇菜属 | 白花地丁Viola patrinii | √ | √ | √ | |
| 报春花科 | 珍珠菜属 | 球尾花Lysimachia thyrsiflora | √ | √ | ||
| 金丝桃科 | 三腺金丝桃属 | 红花金丝桃Triadenum japonicum | √ | √ | √ | √ |
| 茜草科 | 拉拉藤属 | 小叶猪殃殃Galium trifidum | √ | √ | √ | √ |
| 唇形科 | 黄芩属 | 狭叶黄芩Scutellaria regeliana | √ | √ | √ | |
| 唇形科 | 水苏属 | 毛水苏Stachys baicalensis | √ | √ | √ | |
| 唇形科 | 地笋属 | 小花地笋 Lycopus parviflorus | √ | |||
| 莎草科 | 薹草属 | 灰脉薹草Carex appendiculata | √ | |||
| 莎草科 | 薹草属 | 乌拉草Carex meyeriana | √ | √ | ||
| 莎草科 | 薹草属 | 弓喙薹草Carex capricornis | √ | |||
3 Effects of Cirsium pendulum spread on importance values of plant species in the Sanjiang Plain Wetland三江平原湿地烟管蓟扩散对不同植物物种重要值的影响 |
| 物种 | 相对盖度 | 相对密度 | 重要值 | |||||||||||
| 未扩散 | 轻度扩散 | 中度扩散 | 重度扩散 | 未扩散 | 轻度扩散 | 中度扩散 | 重度扩散 | 未扩散 | 轻度扩散 | 中度扩散 | 重度扩散 | |||
| 注:不同小写字母表示不同扩散程度下差异显著(p<0.05),空白单元格表示在此扩散程度群落中未发现该物种。 | ||||||||||||||
| 烟管蓟 | 11.6± 3.20c | 44.4± 7.60b | 80.0± 3.70a | 22.90± 3.79b | 27.40± 2.29b | 38.00± 3.81a | 11.60± 2.14c | 24.30± 2.57b | 40.13± 2.30a | |||||
| 大叶章 | 60.2± 18.90a | 42.6± 19.50ab | 39.40± 2.70ab | 10.2± 4.60b | 36.20± 4.71a | 27.70± 4.67a | 24.50± 2.21a | 20.50± 6.98a | 47.30± 8.55a | 41.95± 14.03a | 46.77± 4.05a | 27.00± 10.74b | ||
| 狭叶甜茅 | 1.60± 0.30ab | 11.60± 2.10a | 5.70± 0.50ab | 25.5± 1.409a | 23.68± 1.30a | 23.88± 2.96a | 12.22± 4.53ab | 19.92± 5.67a | 6.63± 1.86b | |||||
| 红花金丝桃 | 11.80± 2.80b | 39.00± 5.67a | 4.30± 1.60c | 6.20± 2.70c | 19.48± 5.22ab | 11.95± 0.41b | 12.45± 0.32b | 24.1± 3.05a | 11.93± 2.63b | 46.75± 19.98a | 10.60± 4.47b | 19.23± 3.16ab | ||
| 东方草莓 | 2.20± 0.20b | 3.60± 0.54a | 1.10± 0.34c | 10.8± 0.20a | 5.03± 0.85b | 3.10± 0.74c | 4.27± 0.17a | 9.05± 5.60a | 7.18± 4.75a | |||||
| 白花地丁 | 1.10± 0.20b | 1.20± 0.50b | 0.60± 0.23a | 10.00± 2.47a | 6.05± 0.97b | 3.73± 1.28c | 3.18± 0.83ab | 9.95± 4.64a | 3.18± 1.18ab | |||||
| 芦苇 | 19.23 ± 2.64a | 13.19± 5.60b | 1.40± 0.10c | 29.20± 1.31a | 19.95± 0.55b | 30.75± 1.43a | 19.62± 0.91a | 15.6± 1.25b | 9.10± 1.11c | |||||
| 扛板归 | 1.40± 0.30a | 1.30± 0.20a | 1.10± 0.20a | 0.80± 0.10b | 25.98± 1.77a | 11.90± 0.64b | 7.87± 0.58c | 8.52± 0.15a | 5.48± 0.14a | 5.02± 0.99a | ||||
| 小叶猪殃殃 | 16.70± 7.70a | 15.10± 5.40b | 14.90± 2.50ab | 8.60± 2.50ab | 9.20± 0.48b | 12.60± 0.67a | 12.50± 0.50a | 10.10± 0.60b | 16.18± 6.01a | 6.08± 1.06a | 18.80± 2.03a | 19.82± 6.58a | ||
| 狭叶黄芩 | 0.90± 0.20b | 0.80± 0.20c | 0.50± 0.20a | 25.23± 1.62b | 30.87± 1.56a | 30.35± 2.54ab | 7.10± 1.08b | 10.78± 1.71a | 11.33± 0.98a | |||||
/
| 〈 |
|
〉 |