土地利用结构与景观格局对霍林河水质及浮游生物群落结构的影响
|
王文欣(2000—),女,黑龙江省佳木斯人,硕士研究生,从事自然地理学研究。E-mail: wenxinWang1009@163.com |
收稿日期: 2024-08-16
修回日期: 2024-09-25
网络出版日期: 2026-03-12
版权
Effects of land use structure and landscape pattern on water quality and plankton community structure in the Huolin River
Received date: 2024-08-16
Revised date: 2024-09-25
Online published: 2026-03-12
Copyright
为了解不同土地利用结构和景观格局影响下霍林河流域水质状况及浮游生物群落特征,于2023年10月在霍林河流域20个监测断面采集水样,测定了8项水质指标,并探究了该流域浮游生物群落特征及其与土地利用结构和景观格局之间的关系。调查期间,共鉴定出浮游动物4类88种和浮游植物6门98种,其中轮虫占浮游动物类群的绝对优势,硅藻和绿藻是浮游植物的主要组成类群。土地利用结构和景观格局对水质具有显著影响,其中草地、林地能够过滤和截留水体中的污染物,二者较高的最大斑块指数(LPI)指示较高的水质净化功能;建设用地和耕地对河流水质产生了负面影响。土地利用结构和景观格局通过影响水体理化指标,间接影响浮游生物群落特征。霍林河流域浮游动物优势物种丰度的主要环境影响因子包括缓冲区内草地、耕地面积占比、LPI指数、香农多样性指数及水体氨氮含量、高锰酸盐指数;浮游植物优势物种丰度的主要环境影响因子包括耕地面积占比、硝态氮、氨氮、碱度和溶解氧浓度。以上结果可为霍林河流域土地利用的合理布局及景观格局的优化提供科学依据,为河流水生态保护与恢复提供数据支撑。
王文欣 , 王天亮 , 赵章国 , 姚艳玲 , 王慧博 , 高忠斯 , 赵晨 , 王乐 , 赵光影 , 霍堂斌 . 土地利用结构与景观格局对霍林河水质及浮游生物群落结构的影响[J]. 湿地科学, 2025 , 23(4) : 760 -773 . DOI: 10.13248/j.cnki.wetlandsci.20240227
To understand the water quality status and plankton community characteristics in the Huolin River Basin under the influence of different land-use structures and landscape patterns, water samples were collected from 20 monitoring sections in October 2023. Eight water quality parameters were measured, and plankton community characteristics were investigated. During the survey, 88 zooplankton species (4 categories) and 98 phytoplankton species (6 phyla) were identified. Rotifers dominated the zooplankton community, while Bacillariophyta and Chlorophyta constituted the primary phytoplankton groups. Land-use structures and landscape patterns significantly influenced water quality. Specifically, grassland and woodland effectively filtered and intercepted pollutants, with higher Largest Patch Index (LPI) values enhancing their water purification capacity. Conversely, construction land and cultivated land exerted negative effects on river water quality. These land-use structures and landscape configurations indirectly shaped plankton community characteristics by altering physicochemical water parameters. Key environmental factors affecting dominant zooplankton species abundance included: the proportion of grassland and cultivated land in the buffer zone, LPI, Shannon’s Diversity Index, as well as ammonia nitrogen and permanganate index in water. For dominant phytoplankton species, critical factors were the proportion of cultivated land, nitrate nitrogen, ammonia nitrogen, alkalinity, and dissolved oxygen. These findings provide a scientific basis for rational land-use planning and landscape pattern optimization in the Huolin River Basin, and offered essential data support for riverine ecological conservation and restoration.
1 Variation range and evaluation result of water quality index in the Huolin River Basin霍林河流域水质指标变化范围及评价结果 |
| 水质指标 | 变化范围 | 评价结果 |
| 注:−表示《地表水环境质量标准》(GB3838-2002)中未做规定的项目。 | ||
| 总磷质量浓度/(mg/L) | 0.06~0.40 | Ⅱ~Ⅴ类 |
| 总氮质量浓度/(mg/L) | 1.17~6.25 | Ⅳ~Ⅴ类 |
| 氨氮质量浓度/(mg/L) | 0.32~3.32 | Ⅱ~Ⅴ类 |
| 硝态氮质量浓度/(mg/L) | 0.19~1.96 | − |
| 亚硝态氮质量浓度/(mg/L) | 0.00~0.05 | − |
| 正磷酸盐质量浓度/(mg/L) | 0.02~0.08 | − |
| 高锰酸盐指数 | 2.53~24.42 | Ⅱ~Ⅴ类 |
| 水温/℃ | 3.00~8.40 | − |
| pH | 7.42~9.54 | − |
| 溶解氧质量浓度/(mg/L) | 6.60~12.40 | Ⅰ类 |
| 电导率/(us/cm) | 44.50~1 179.00 | − |
2 Dominant species and dominance index of zooplankton in the Huolin River霍林河浮游动物优势种及优势度指数 |
| 优势种 | 优势度指数 |
| 陀螺侠盗虫Strobilidium velox | 0.047 |
| 似铃壳虫Tintinnopsis sp. | 0.040 |
| 球形砂壳虫Difflugia limnetica | 0.080 |
| 针簇多肢轮虫Polyarthra trigla | 0.046 |
| 螺形龟甲轮虫Keratella quadrata | 0.072 |
| 暗小异尾轮虫Trichocerca pusilla | 0.045 |
| 长额象鼻溞Bosmina longirostris | 0.090 |
3 Abundance and biomass of zooplankton in the Huolin River霍林河浮游动物丰度和生物量 |
| 采样点序号 | 丰度/(ind./L) | 生物量/(mg/L) |
| 1 | 1 110.25 | 0.61 |
| 2 | 4 052.25 | 0.75 |
| 3 | 2 160.75 | 0.33 |
| 4 | 2 942.65 | 1.31 |
| 5 | 2 040.45 | 0.52 |
| 6 | 3 420.15 | 0.20 |
| 7 | 1 290.60 | 0.59 |
| 8 | 1 830.25 | 0.53 |
| 9 | 990.25 | 0.06 |
| 10 | 2 550.45 | 0.35 |
| 11 | 1 590.10 | 0.51 |
| 12 | 930.10 | 0.04 |
| 13 | 1 620.15 | 0.18 |
| 14 | 2 430.05 | 0.07 |
| 15 | 2 190.30 | 0.53 |
| 16 | 3 483.70 | 0.67 |
| 17 | 5 190.60 | 0.89 |
| 18 | 3 245.30 | 1.41 |
| 19 | 721.25 | 0.14 |
| 20 | 2 663.90 | 11.57 |
4 Zooplankton diversity index and aquatic ecological assessment results in the Huolin River霍林河浮游动物多样性指数及其水生态评价结果 |
| 采样点序号 | Shannon-Wiener多样性指数 | 评价结果 | Pielou均匀度指数 | 评价结果 | Margalef丰富度指数 | 评价结果 |
| 1 | 3.66 | 清洁 | 0.96 | 清洁 | 3.41 | 清洁 |
| 2 | 3.82 | 清洁 | 0.90 | 清洁 | 3.63 | 清洁 |
| 3 | 3.39 | 清洁 | 0.85 | 清洁 | 2.97 | 轻度污染 |
| 4 | 3.94 | 清洁 | 0.87 | 清洁 | 4.01 | 清洁 |
| 5 | 3.08 | 清洁 | 0.81 | 清洁 | 2.80 | 轻度污染 |
| 6 | 3.77 | 清洁 | 0.97 | 清洁 | 3.58 | 清洁 |
| 7 | 2.13 | 轻度污染 | 0.67 | 轻度污染 | 1.96 | 中度污染 |
| 8 | 2.95 | 清洁 | 0.93 | 清洁 | 2.52 | 轻度污染 |
| 9 | 3.00 | 清洁 | 0.95 | 清洁 | 2.67 | 轻度污染 |
| 10 | 3.97 | 清洁 | 0.95 | 清洁 | 3.81 | 清洁 |
| 11 | 3.00 | 清洁 | 0.95 | 清洁 | 2.67 | 轻度污染 |
| 12 | 2.00 | 中度污染 | 0.86 | 清洁 | 2.00 | 轻度污染 |
| 13 | 3.60 | 清洁 | 0.88 | 清洁 | 3.07 | 清洁 |
| 14 | 2.73 | 轻度污染 | 0.91 | 清洁 | 2.21 | 轻度污染 |
| 15 | 3.37 | 清洁 | 0.94 | 清洁 | 3.35 | 清洁 |
| 16 | 3.81 | 清洁 | 0.83 | 清洁 | 3.93 | 清洁 |
| 17 | 3.84 | 清洁 | 0.94 | 清洁 | 3.76 | 清洁 |
| 18 | 3.73 | 清洁 | 0.78 | 轻度污染 | 4.32 | 清洁 |
| 19 | 3.17 | 清洁 | 0.88 | 清洁 | 2.55 | 轻度污染 |
| 20 | 0.37 | 重度污染 | 0.08 | 重度污染 | 1.70 | 中度污染 |
5 Dominant species and dominance index of phytoplankton community in the Huolin River霍林河浮游植物群落优势物种及优势度指数 |
| 门 | 优势物种名称 | 优势度指数 |
| 硅藻门 | 梅尼小环藻Cyclotella meneghiniana | 0.042 |
| 短线脆杆藻Fragilaria breuisriata | 0.033 | |
| 简单舟形藻Navicula simples | 0.047 | |
| 普通等片藻Diatoma vulgare | 0.075 | |
| 绒毛平板藻Tabellaria flocculosa | 0.029 | |
| 绿藻门 | 卵形衣藻Chamydomonas ovalis | 0.047 |
| 德巴衣藻Chlamydomonas debaryana | 0.023 | |
| 球衣藻Chlamydomonas globosa | 0.030 | |
| 蛋白核小球藻Chlorella pyrenoidosa | 0.059 | |
| 蓝藻门 | 美丽隐球藻Aphanocapsa elachista | 0.021 |
6 Abundance and biomass of phytoplankton in the Huolin River霍林河浮游植物丰度和生物量 |
| 采样点序号 | 丰度/(106 cells/L) | 生物量/(mg/L) |
| 1 | 7.91 | 2.01 |
| 2 | 3.37 | 2.22 |
| 3 | 2.06 | 1.24 |
| 4 | 2.08 | 1.25 |
| 5 | 1.76 | 1.92 |
| 6 | 1.64 | 2.60 |
| 7 | 1.24 | 1.47 |
| 8 | 0.98 | 1.74 |
| 9 | 1.82 | 2.62 |
| 10 | 6.72 | 2.72 |
| 11 | 1.16 | 1.08 |
| 12 | 0.86 | 0.63 |
| 13 | 4.31 | 0.60 |
| 14 | 0.72 | 0.79 |
| 15 | 0.82 | 0.87 |
| 16 | 1.56 | 1.10 |
| 17 | 0.38 | 0.53 |
| 18 | 2.40 | 1.51 |
| 19 | 17.06 | 12.44 |
| 20 | 11.36 | 8.40 |
7 Phytoplankton diversity index and aquatic ecological assessment results in the Huolin River霍林河浮游植物多样性指数及其水生态评价结果 |
| 采样点序号 | Shannon-Wiener多样性指数 | 评价结果 | Pielou均匀度指数 | 评价结果 | Margalef丰富度指数 | 评价结果 |
| 1 | 4.19 | 清洁 | 0.84 | 清洁 | 4.54 | 清洁 |
| 2 | 3.97 | 清洁 | 0.79 | 轻度污染 | 4.12 | 清洁 |
| 3 | 3.46 | 清洁 | 0.75 | 轻度污染 | 3.17 | 清洁 |
| 4 | 4.25 | 清洁 | 0.90 | 清洁 | 4.15 | 清洁 |
| 5 | 4.07 | 清洁 | 0.87 | 清洁 | 3.69 | 清洁 |
| 6 | 3.51 | 清洁 | 0.77 | 轻度污染 | 3.32 | 清洁 |
| 7 | 4.09 | 清洁 | 0.87 | 清洁 | 3.81 | 清洁 |
| 8 | 3.11 | 清洁 | 0.72 | 轻度污染 | 3.00 | 清洁 |
| 9 | 3.22 | 清洁 | 0.74 | 轻度污染 | 2.65 | 轻度污染 |
| 10 | 2.71 | 轻度污染 | 0.52 | 轻度污染 | 3.91 | 清洁 |
| 11 | 4.39 | 清洁 | 0.92 | 清洁 | 4.09 | 清洁 |
| 12 | 3.62 | 清洁 | 0.91 | 清洁 | 2.72 | 轻度污染 |
| 13 | 3.92 | 清洁 | 0.84 | 清洁 | 3.68 | 清洁 |
| 14 | 3.77 | 清洁 | 0.92 | 清洁 | 2.82 | 轻度污染 |
| 15 | 4.07 | 清洁 | 0.93 | 清洁 | 3.33 | 清洁 |
| 16 | 4.09 | 清洁 | 0.88 | 清洁 | 3.64 | 清洁 |
| 17 | 3.38 | 清洁 | 0.86 | 清洁 | 2.80 | 轻度污染 |
| 18 | 4.37 | 清洁 | 0.88 | 清洁 | 4.43 | 清洁 |
| 19 | 3.65 | 清洁 | 0.74 | 轻度污染 | 3.75 | 清洁 |
| 20 | 4.36 | 清洁 | 0.81 | 清洁 | 5.07 | 清洁 |
/
| 〈 |
|
〉 |