成都市三岔湖水生生态系统健康评估
|
余亚南(1998—),男,云南省昭通人,硕士研究生,从事水生态环境与生态经济研究。E-mail: 2317437276@qq.com |
收稿日期: 2024-01-24
修回日期: 2024-06-20
网络出版日期: 2026-03-12
版权
Health assessment of the aquatic ecosystem in Sancha Lake, Chengdu City
Received date: 2024-01-24
Revised date: 2024-06-20
Online published: 2026-03-12
Copyright
以成都市三岔湖为研究区,通过对其物理生境、水物理化学特征和水生生物指标的全面调查,采用综合指数法,构建了三岔湖水生态系统健康评估指标体系,对三岔湖水生态系统健康状况进行了评价。研究结果表明,三岔湖整体物理生境状况良好,其中库尾区域评价等级为中等,而进水口、湖中心及出水口区域均保持良好状态。水物理化学特征方面,水质状况基本符合地表水Ⅲ类水域标准,丰水期部分调查区域的重铬酸盐指数(CODcr)和总磷(TP)含量超标,超标率为60%;三岔湖水体整体营养状态良好,无富营养化风险。各类水生生物Shannon-Wiener多样性指数的评价结果存在差异,其中,大型底栖无脊椎动物(14种)评价结果为较差,着生藻类(29种)评价结果为良好,浮游动物(主要为轮虫Rotifer和桡足类Copepods)和浮游植物(21属)评价结果均为中等;水生植物群落尚未形成较大规模。三岔湖水生态系统健康状况为中等偏下,水生生物是整体健康状况的主要限制因素。三岔湖的多项评估指标呈现改善趋势,但整体质量还有待提高,未来需要加强水量调度的生态管理,提升水生生境的稳定性。
余亚南 , 傅斌 , 翟世明 . 成都市三岔湖水生生态系统健康评估[J]. 湿地科学, 2025 , 23(2) : 238 -251 . DOI: 10.13248/j.cnki.wetlandsci.20240033
The study took Sancha Lake in Chengdu as the research area. Through comprehensive surveys of its physical habitat, physicochemical water characteristics, and aquatic biological indicators, a health assessment index system for the Sancha Lake aquatic ecosystem was constructed using the comprehensive index method, and the health status of the ecosystem was evaluated. The results indicated that the overall physical habitat condition of Sancha Lake was good. Specifically, the tail area of the reservoir exhibits moderate habitat quality, while the water inlet, central lake area, and outlet areas remained in good condition. In terms of physicochemical water characteristics, the water quality generally met the Class III surface water standards. During the high-flow period, slight exceedances of the dichromate index (CODcr) and total phosphorus (TP) content were observed in some surveyed areas, with an exceedance rate of 60%. The overall trophic status was good, with no risk of eutrophication. The evaluation results of the Shannon-Wiener diversity index for various aquatic organisms showed differences. Benthic macroinvertebrates (14 species) were rated as poor; periphytic algae (29 species) were rated as good; zooplankton (dominated by rotifers and copepods) and phytoplankton (21 genera) were both rated as moderate; and the aquatic plant community had not yet formed a significant scale. The comprehensive assessment revealed that the health status of the Sancha Lake aquatic ecosystem was moderately low, with aquatic organisms being the primary limiting factor for overall ecosystem health. Although multiple assessment indicators showed improving trends, the overall quality still requires enhancement. Future efforts should strengthen ecological management of water quantity regulation and improve the stability of aquatic habitats.
1 Aquatic ecosystem health assessment index system of Sancha Lake三岔湖水生态系统健康指标体系 |
| 一级指标 | 二级指标 | 三级指标 |
| 物理生境 | 水文特性 | 水量、表观水质、水文特性 |
| 底质状况 | 底质种数、表层覆盖物类型 | |
| 湖岸状况 | 湖岸类型、侵蚀率、植被覆盖度 | |
| 人类干扰情况 | 人类活动强度、土地利用状况 | |
| 水物理化学 | 水质状况 | 溶解氧含量、氨氮含量、总氮含量、总磷含量、高锰酸盐指数 |
| 营养状态 | 叶绿素a含量、总磷含量、总氮含量、透明度、高锰酸盐指数 | |
| 水生生物 | 浮游植物 | 生物多样性指数、均匀度指数 |
| 浮游动物 | 生物多样性指数、均匀度指数 | |
| 着生藻类 | 生物多样性指数、均匀度指数 | |
| 大型底栖无脊椎 动物 | 生物多样性指数、均匀度指数 |
2 Grading and scoring of each indicator各项指标的评价等级及赋分 |
| 指标 | 评价等级 | ||||
| 物理生境 | 栖息地质量指数> 155 (优秀) | 125<栖息地质量指数≤155 (良好) | 95<栖息地质量指数≤125 (中等) | 65<栖息地质量指数≤ 95 (较差) | 栖息地质量指数≤ 65 (很差) |
| 水质状况 | Ⅰ~Ⅱ类 (优秀) | Ⅲ类 (良好) | Ⅳ类 (轻度污染) | Ⅴ类 (中度污染) | 劣Ⅴ类 (重度污染) |
| 营养状态 | 综合营养状态指数< 30 (贫营养) | 30≤综合营养状态指数≤50 (中营养) | 50≤综合营养状态指数≤60 (轻度富营养) | 60≤综合营养状态指数≤70 (中度富营养) | 综合营养状态指数> 70 (重度富营养) |
| 水生生物 | Shannon-Wiener多样性 指数>3 | 2<Shannon-Wiener多样性指数≤3 | 1<Shannon-Wiener多样性指数≤2 | 0<Shannon-Wiener多样性指数≤1 | Shannon-Wiener多样性 指数=0 |
| 0.8<Evenness均匀度指数≤1(优秀) | 0.5<Evenness均匀度指数≤0.8(良好) | 0.3<Evenness均匀度指数≤0.5(中等) | 0<Evenness均匀度指数≤0.3(较差) | Evenness均匀度指数=0(很差) | |
| 赋分/分 | 5 | 4 | 3 | 2 | 1 |
5 Evaluation scores and grades of physical habitat assessment indicators in various survey areas of Sancha Lake三岔湖各调查区域物理生境指标评价得分及评价等级 |
| 物理生境指标 | 评价得分/分 | ||||
| 1号进水口 | 2号进水口 | 库尾 | 出水口 | 合计 | |
| 注:库中位置不进行物理生境评估。 | |||||
| 水量 | 15.0 | 15.5 | 17.5 | 15.0 | 63.0 |
| 水文特性 | 5.0 | 5.5 | 4.0 | 6.5 | 21.0 |
| 表观水质 | 18.5 | 17.0 | 14.0 | 17.0 | 66.5 |
| 底质种数 | 9.0 | 8.0 | 5.0 | 8.0 | 30.0 |
| 表层覆盖物类型 | 7.0 | 8.5 | 5.0 | 8.0 | 28.5 |
| 侵蚀率 | 15.0 | 15.0 | 15.0 | 15.0 | 60.0 |
| 湖岸类型 | 14.0 | 14.0 | 16.0 | 15.5 | 59.5 |
| 湖岸坡度 | 7.0 | 7.0 | 9.0 | 7.5 | 30.5 |
| 湖岸带植被覆盖率 | 15.0 | 16.0 | 16.0 | 16.5 | 63.5 |
| 岸边土地利用情况 | 13.0 | 11.5 | 15.0 | 14.0 | 53.5 |
| 人类活动强度 | 7.0 | 7.5 | 7.5 | 6.0 | 28.0 |
| 栖息地质量指数(合计) | 125.5 | 125.5 | 124.0 | 129.0 | |
| 生境状况/赋分 | 良好/4 | 良好/4 | 中等/3 | 良好/4 | |
6 Water quality classification in various survey areas of Sancha Lake三岔湖各调查区域水质类别 |
| 组别 | 指标 | 1号进水口 | 2号进水口 | 库中 | 库尾 | 出水口 |
| 注:a为2022年4月与10月的2次数据,b为2022年4月、10月与2023年3月的3次数据;“–”表示该区域指标均未超过地表水Ⅲ类水域标准。 | ||||||
| a | 水质类别 | Ⅲ类 | Ⅳ类 | Ⅲ类 | Ⅳ类 | Ⅳ类 |
| 超标项/超标倍数 | – | 总磷/1.08;重铬酸盐指数/1.07 | – | 重铬酸盐指数/1.12 | 总磷/1.06 | |
| 水质状况/赋分 | 良好/4 | 轻度污染/3 | 良好/4 | 轻度污染/3 | 轻度污染/3 | |
| b | 水质类别 | Ⅲ类 | Ⅲ类 | Ⅲ类 | Ⅲ类 | Ⅲ类 |
| 超标项 | – | – | – | – | – | |
| 水质状况/赋分 | 良好/4 | 良好/4 | 良好/4 | 良好/4 | 良好/4 | |
7 Comprehensive trophic level index of water bodies in various survey areas of Sancha Lake三岔湖各调查区域水体综合营养状态指数 |
| 组别 | 指标 | 1号进水口 | 2号进水口 | 库中 | 库尾 | 出水口 |
| 注:a为2022年4月与10月的2次数据,b为2022年4月、10月与2023年3月的3次数据。 | ||||||
| a | 综合营养状态指数 | 37.31 | 47.72 | 45.80 | 47.43 | 44.68 |
| 营养状态/赋分 | 中营养/4 | 中营养/4 | 中营养/4 | 中营养/4 | 中营养/4 | |
| b | 综合营养状态指数 | 41.33 | 49.34 | 46.90 | 49.85 | 46.66 |
| 营养状态/赋分 | 中营养/4 | 中营养/4 | 中营养/4 | 中营养/4 | 中营养/4 | |
8 Shannon-Wiener diversity index (H’) and evenness index (J) of aquatic organisms in various survey areas of Sancha Lake三岔湖各调查区域水生生物的Shannon-Wiener多样性指数(H’)和Evenness均匀度指数(J) |
| 组别 | 生物类群 | 1号进水口 | 2号进水口 | 库中 | 库尾 | 出水口 | 平均值 | |||||||||||
| H’ | J | H’ | J | H’ | J | H’ | J | H’ | J | H’ | J | |||||||
| 注:a为2022年4月与10月的2次数据;b为2022年4月、10月与2023年3月的3次数据;着生藻类仅进行了2次定量调查,组a和组b数据一致;H’为Shannon-Wiener多样性指数;J为Evenness均匀度指数;“/”表示该区域未采集到此类物种。 | ||||||||||||||||||
| a | 大型底栖动物 | 1.93 | 0.86 | 1.87 | 0.46 | / | / | 0.98 | 0.83 | 1.57 | 0.86 | 1.59 | 0.75 | |||||
| 着生藻类 | 3.30 | 0.74 | 2.82 | 0.72 | / | / | 2.92 | 0.75 | 3.14 | 0.77 | 3.05 | 0.75 | ||||||
| 浮游植物 | 0.64 | 0.26 | 1.68 | 0.66 | 1.32 | 0.52 | 1.31 | 0.52 | 1.12 | 0.50 | 1.21 | 0.49 | ||||||
| 浮游动物 | 1.60 | 0.82 | 1.93 | 0.86 | 1.36 | 0.69 | 1.99 | 0.85 | 2.07 | 0.86 | 1.79 | 0.82 | ||||||
| b | 大型底栖动物 | 1.75 | 0.85 | 1.25 | 0.58 | / | / | 0.93 | 0.55 | 1.34 | 0.89 | 1.32 | 0.72 | |||||
| 着生藻类 | 3.30 | 0.74 | 2.82 | 0.72 | / | / | 2.92 | 0.75 | 3.14 | 0.77 | 3.05 | 0.75 | ||||||
| 浮游植物 | 1.17 | 0.45 | 1.70 | 0.67 | 1.23 | 0.47 | 1.27 | 0.49 | 1.21 | 0.56 | 1.32 | 0.53 | ||||||
| 浮游动物 | 1.51 | 0.82 | 1.77 | 0.82 | 1.29 | 0.67 | 1.82 | 0.80 | 1.88 | 0.83 | 1.65 | 0.79 | ||||||
9 Health assessment results of aquatic ecosystem in various survey areas of Sancha Lake三岔湖各调查区域水生态系统健康评价结果 |
| 调查区域 | 综合评价指数WEQIlake/评价等级 | ||||
| 大型底栖动物(组a) | 浮游植物(组a) | 大型底栖动物(组b) | 浮游植物(组b) | ||
| 注:a.2022年4月与10月的2次数据;b.2022年4月、10月与2023年3月的3次数据。 | |||||
| 1号进水口 | 3.40 /中等 | 3.08 /中等 | 3.00 /中等 | 3.40 /中等 | |
| 2号进水口 | 3.20 /中等 | 3.44 /中等 | 3.20 /中等 | 3.84 /中等 | |
| 库中 | 3.50 /中等 | 3.50/中等 | 3.50 /中等 | 3.50 /中等 | |
| 库尾 | 2.60 /较差 | 3.32/中等 | 3.00 /中等 | 3.40 /中等 | |
| 出水口 | 3.20 /中等 | 3.44/中等 | 3.20 /中等 | 3.84 /中等 | |
| 平均值 | 3.18 /中等 | 3.36/中等 | 3.18/中等 | 3.60 /中等 | |
/
| 〈 |
|
〉 |