|
胡前坤(1998—),男,安徽省阜阳人,硕士研究生,主要湿地生态方面的研究。E-mail: 1937235787@qq.com |
收稿日期: 2023-11-29
修回日期: 2024-03-02
网络出版日期: 2025-08-14
基金资助
国家自然科学基金项目(31170400)
荆州市荆州区菱角湖国家湿地公园管理处项目(HBCM-2023N-016)
版权
Composition and Driving Factors of Vascular Plants in Rural Small Wetlands: A Case Study of Gong’an County, Jingzhou City, Hubei Province
Received date: 2023-11-29
Revised date: 2024-03-02
Online published: 2025-08-14
Copyright
乡村小微湿地具有重要的生态服务功能,但是大多数小微湿地缺乏有效的监管和保护。为了科学认识和保护乡村小微湿地,通过对湖北省荆州市公安县乡村小型湖泊、水塘、沟渠共计27处小微湿地维管束植物组成以及小微湿地周围土地利用方式、护坡方式、人为干扰强度、现状功能、水体污染物种类数、水体营养程度等人为因素进行调查,将人为因素作为物种丰富度驱动因素进行分析。研究结果表明,公安县小微湿地共记录42科84属115种维管束植物,科、属的分布区类型以世界分布型和热带分布型为主,被子植物占据绝对优势,优势科为禾本科(Gramineae)和莎草科(Cyperaceae),植物生活型以多年生植物为主;非度量多维排列分析(NMDS)结果显示,3种类型小微湿地在植被组成具有差异;3种类型小微湿地物种丰富度之间没无明显差异,秋季物种丰富度低于夏季;将物种丰富度驱动因素利用夏普利解释模型(SHAP)重要性排序和构建结构方程模型,表明最重要的驱动因素为周围土地利用方式,其次为护坡方式;周围土地利用方式是影响物种丰富度的最重要的交互项,对物种丰富度产生直接正效应影响,并且通过影响现状功能和护坡方式对物种丰富度产生负和正效应影响。
胡前坤 , 赵菲 , 袁龙义 . 乡村小微湿地维管束植物组成及驱动因素研究——以湖北省荆州市公安县为例[J]. 湿地科学, 2024 , 22(6) : 845 -855 . DOI: 10.13248/j.cnki.wetlandsci.2024.06.003
Rural small wetlands perform significant ecological services, but most of these wetlands lack adequate management and protection. In order to scientifically understand and protect rural small wetlands, this study investigated the vascular plant composition of a total of 27 small wetlands in rural small lakes, reservoirs, and channels in Gong’an County, Jingzhou City, Hubei Province, as well as the anthropogenic factors such as surrounding land use, slope protection mode, human interference intensity, present function, number of water pollutant species and water nutrient degree, and viewed them as the driver factors to analyse the species richness. The results showed that a total of 115 species of vascular plants were found in 42 families and 84 genera in the small wetlands of Gong’an County. The distribution types of family and genus were mainly world distribution type and tropical distribution type. Angio-sperms were absolutely dominant, and the dominant families were Gramineae and Cyperaceae, and the life types of plants were mainly perennials. The results of non-metric multidimensional scaling showed that there were differences in the vegetation composition of the three types of small wetlands. There was no significant difference in species richness among the three types of small wetlands and the species richness was lower in autumn than that in summer. Furthermore, the drivers of species richness were ranked by importance using the shapley additive explanation model and a structural equation model was constructed. The results showed that the most important driving factor was the surrounding land use form, followed by the slope protection mode. The surrounding land use form was the most significant interaction affecting species richness, which had a direct positive effect on species richness, and had negative and positive effects on species richness through the impact of present function and slope protection mode.
1 公安县小微湿地类型及面积Types and areas of small wetlands in Gong’an County |
| 小微湿地名称 | 中心坐标 | 湿地类型 | 利用类型 | 面积/m2 |
| 注:小微湿地名称右上角*代表人工湿地,**代表半人工湿地,***代表自然湿地。其中,半人工湿地指对天然生态系统进行一定程度改造,适合人类需求,受到人类和自然共同影响的生态系统[11]。 | ||||
| 1.罗家湖* | 30°16′22″N,112°14′58″E | 小湖泊 | 养殖+调蓄 | 15 477 |
| 2.兰花湖** | 29°55′2″N,112°4′33″E | 小湖泊 | 养殖+调蓄 | 28 907 |
| 3.江家叉湖** | 29°52′44″N,112°1′43″E | 小湖泊 | 调蓄 | 12 765 |
| 4.铜桥村塘** | 29°52′55″N,112°0′53.8″E | 水塘 | 养殖+调蓄 | 9 900 |
| 5.洪家堰湖** | 29°53′0″N,112°0′23″E | 小湖泊 | 调蓄 | 15 264 |
| 6.铜桥村湖** | 29°53′3″N,112°0′10″E | 小湖泊 | 养殖+调蓄 | 13 366 |
| 7.白鹤村塘** | 29°53′22″N,111°59′17″E | 水塘 | 调蓄 | 4 543 |
| 8.高堰塘** | 29°53′23″N,111°58′35″E | 水塘 | 调蓄 | 8 424 |
| 9.江南村塘** | 29°55′58.5″N,112°18′15″E | 水塘 | 调蓄+观光 | 9 360 |
| 10.石家塆湖** | 29°47′47″N,112°18′4″E | 小湖泊 | 调蓄 | 17 880 |
| 11.分蓄洪区塘** | 29°47′22″N,112°16′19″E | 水塘 | 调蓄 | 6 161 |
| 12.双福村池塘** | 29°53′18″N,112°12′57″E | 水塘 | 调蓄 | 5 930 |
| 13.东岗子湖 | 29°54′10″N,112°12′28″E | 小湖泊 | 养殖+调蓄 | 16 498 |
| 14.罗家山堰湖* | 29°40′6″N,112°8′58″E | 小湖泊 | 调蓄+观光 | 30 828 |
| 15.长山塘*** | 29°40′36″N,112°8′44″E | 水塘 | 调蓄 | 12 250 |
| 16.新利村塘** | 30°16′16″N,112°14′59″E | 水塘 | 调蓄 | 7 860 |
| 17.水德村湖泊** | 30°16′24″N,112°14′58″E | 小湖泊 | 灌溉 | 17 530 |
| 18.北干渠* | 30°17′1″N,112°14′2″E | 沟渠 | 调蓄 | 19 500 |
| 19.鹅港村沟渠* | 29°55′54″N,112°19′27″E | 沟渠 | 调蓄 | 1 728 |
| 20.鹅港村塘** | 29°56′13″N,112°19′12″E | 水塘 | 养殖+调蓄+灌溉 | 7 580 |
| 21.建民村沟渠** | 29°48′3″N,112°18′17″E | 沟渠 | 灌溉+调蓄 | 1 284.5 |
| 22.邹合垸渠** | 29°52′56″N,112°6′55″E | 沟渠 | 养殖+调蓄+灌溉 | 19 800 |
| 23.永兴垸渠** | 29°40′5″N,112°10′43″E | 沟渠 | 调蓄 | 14 751 |
| 24.金马村沟渠** | 29°53′53″N,112°4′2″E | 沟渠 | 调蓄 | 1 997.5 |
| 25.大吉安渠** | 29°53′52″N,112°3′60″E | 沟渠 | 养殖+调蓄 | 6 370 |
| 26.双潭台河渠* | 29°56′24″N,112°7′49″E | 沟渠 | 养殖+调蓄+灌溉 | 22 850 |
| 27.油河渠* | 30°3′14″N,112°8′20″E | 沟渠 | 灌溉+调蓄 | 18 357.5 |
2 公安县小微湿地维管束植物种类Vascular plant species in small wetlands of Gong’an County |
| 植物类型 | 科数/科 | 属数/属 | 种数/种 | 含入侵物种数量/种 |
| 单子叶植物 | 13 | 40 | 61 | 4 |
| 双子叶植物 | 25 | 40 | 50 | 6 |
| 蕨类植物 | 4 | 4 | 4 | 0 |
| 总计 | 42 | 84 | 115 | 10 |
3 公安县小微湿地维管束植物科内的属的组成Composition of genera within vascular plant families in small wetlands of Gong’an County |
| 类型 | 科数/科 | 占全科的比例/% | 属数/属 | 占全属的 比例/% |
| 含属数≥8属的科 | 2 | 4.76 | 26 | 30.95 |
| 含属数6~7属的科 | 1 | 2.38 | 6 | 7.14 |
| 含属数2~5属的科 | 11 | 26.19 | 24 | 28.57 |
| 仅含1属的科 | 28 | 66.67 | 28 | 33.34 |
| 合计 | 42 | 100.00 | 84 | 100.00 |
4 公安县小微湿地维管束植物科内的种的组成Composition of species within vascular plant families in small wetlands of Gong’an County |
| 类型 | 科数/科 | 占全科的 比例/% | 种数/种 | 占全种的 比例/% |
| 含种数≥15种的科 | 2 | 4.76 | 42 | 36.52 |
| 含种数8~14种的科 | 2 | 4.76 | 19 | 16.52 |
| 含种数2~7种的科 | 13 | 30.95 | 29 | 25.22 |
| 仅含1种的科 | 25 | 59.53 | 25 | 21.74 |
| 合计 | 42 | 100.00 | 115 | 100.00 |
5 公安县小微湿地维管束植物属内种的组成Composition of species within genera of vascular plants in small wetlands of Gong’an County |
| 类型 | 属数/属 | 占全属的 比例/% | 种数/种 | 占全种的 比例/% |
| 含种数≥8种的属 | 2 | 2.38 | 17 | 14.78 |
| 含种数4~7种的属 | 1 | 1.19 | 4 | 3.48 |
| 含种数2~3种的属 | 11 | 13.1 | 24 | 20.87 |
| 仅含1种的属 | 70 | 83.33 | 70 | 60.87 |
| 合计 | 84 | 100.00 | 115 | 100.00 |
6 公安县小微湿地维管束植物科的地理分布Geographical distribution of vascular plant families in small wetlands of Gong’an County |
| 分布区类型 | 科数/科 | 所占百分比/% | |
| 世界分布 | 世界分布 | 28 | 67 |
| 热带分布 | 泛热带分布 | 9 | 21 |
| 温带分布 | 北温带分布 | 2 | 5 |
| 北温带和南温带间断分布 | 2 | 5 | |
| 旧世界温带 | 1 | 2 | |
7 公安县小微湿地维管束植物属的地理分布Geographical distribution of vascular plant genera in small wetlands of Gong'an County |
| 分布区类型 | 属数/属 | 所占百分比/% | |
| 世界分布 | 世界分布 | 25 | 32.5 |
| 热带分布 | 泛热带分布 | 17 | 20.1 |
| 旧世界热带 | 5 | 6.5 | |
| 热带亚洲至热带大洋洲分布 | 2 | 2.6 | |
| 热带亚洲至热带非洲分布 | 3 | 3.9 | |
| 热带亚洲(印度-马来西亚)分布 | 2 | 2.6 | |
| 温带分布 | 北温带分布 | 1 | 1.3 |
| 北温带至热带分布 | 3 | 3.9 | |
| 北温带和南温带间断分布 | 4 | 5.2 | |
| 东亚和北美洲间断分布 | 4 | 5.2 | |
| 旧世界温带 | 4 | 5.2 | |
| 温带亚洲分布 | 1 | 1.3 | |
| 东亚分布 | 6 | 7.8 | |
/
| 〈 |
|
〉 |