Research progress on soil organic carbon sequestration mechanisms in drawdown zones of reservoir
Received date: 2024-11-25
Revised date: 2025-04-02
Online published: 2026-03-12
Copyright
Investigating the characteristics and mechanisms of soil organic carbon storage in the drawdown zone of reservoirs under periodic water level variations is of great significance for accurately understanding the eco-environmental effects of reservoirs and assessing their carbon sink function. Water level fluctuations in the drawdown zone of reservoirs could disrupt the formation and stability of soil aggregates, and also affect the binding of soil minerals and organic carbon as well as the structure and function of microbial communities, thereby regulating organic carbon sequestration. However, the soil organic carbon content in the drawdown zone is influenced by complex environmental factors, and the dominant mechanisms of soil organic carbon sequestration in the drawdown zone vary under different environmental conditions. Currently, no consensus has been reached on the storage and distribution patterns of soil organic carbon in drawdown zones under periodic inundation and exposure. Research on the soil carbon sequestration mechanisms of reservoir drawdown zones remains relatively insufficient, while it is particularly necessary to elaborate on the dynamics of organic carbon and its regulatory mechanisms in these areas. This review summarizes the impact of water level fluctuations on the storage and distribution of soil organic carbon in the drawdown zone, and analyzes the physical, chemical, and microbiological mechanisms of soil organic carbon sequestration in the context of the special hydrological features of the drawdown zones. Future research should combine field sampling surveys with in-situ controlled experiments to deeply elucidate the mechanisms of soil organic carbon sequestration and their interactions in reservoir drawdown zones, thereby providing a scientific basis for the development of carbon sequestration models and carbon sink accounting in drawdown areas of reservoir.
Yuan Tiantian , Chen Min , Xue Fei , Xiao Shangbin , Kang Manchun , Liu Jia . Research progress on soil organic carbon sequestration mechanisms in drawdown zones of reservoir[J]. Wetland Science, 2025 , 23(3) : 621 -633 . DOI: 10.13248/j.cnki.wetlandsci.20240318
1 Reported soil organic carbon contents and their changes in the reservoir drawdown zones已报道的部分水库消落带土壤有机碳质量分数及其变化 |
| 研究区域 | 采样时间 | 采样深度 | 有机碳质量分数/(g/kg) | 变化趋势及变化量 | 文献 |
| 注:−表示降低;+表示升高;∗表示数据通过土壤有机质(SOM)含量和Van Bemmelen因子(1.724)[43]转换得到;a为155~172 m高程采样;b为155~175 m高程采样;c为156~172 m高程采样。 | |||||
| 三峡库区秭归杉木溪 | 2014年5月 | 0~15 cm | 2.74∗(150 m) 5.27∗(155 m) 7.12∗ (160 m) 6.23∗(165 m) 4.23∗ (170 m) 5.23∗(175 m) (5.12±0.13)∗(消落带) (5.98±0.43)∗(非消落带) | −14.38%∗ | [35] |
| 三峡库区重庆石宝镇段 | 2021年7月 | 0~30 cm | 7.99±2.45(145~155 m) 8.48±1.96(155~165 m) 9.64±3.23(165~175 m) 均值8.70(消落带) 9.10±3.66(180 m) | −4.40% | [22] |
| 重庆涪陵至湖北秭归间的 三峡水库消落带 | 2018年7月 | 0~10 cm | 13.20∗(155~165 m) 12.34∗(165~175 m) 13.66∗(175~185 m) | −3.37%∗(155~165 m) −9.66%∗(165~175 m) | [36] |
| 三峡库区秭归段、巫山段消落带a | 2008年9月 2009年9月 2012年9月 2015年9月 | 0~30 cm | (9.40±1.00)∗(秭归,2008年) (19.29±1.79)∗ (巫山,2008年) (3.90±0.89)∗(秭归,2015年) (11.48±0.53)∗(巫山,2015年) | −58.51%∗(秭归) −40.49%∗(巫山) | [21] |
| 三峡库区童庄河、香溪河消落带 | 2011年5月 | 0~20 cm | 2.52(145~155 m) 4.67(155~165 m) 5.39(165~175 m) 8.91(175~185 m) | −71.72%(145~155 m) −47.59%(155~165 m) −39.51%(165~175 m) | [27] |
| 三峡库区童庄河消落带 | 2016年7月 | 0~20 cm | 7.61(145~155 m) 8.94(155~165 m) 8.39(165~175 m) 13.90(175~185 m) | −45.25%(145~155 m) −35.68%(155~165 m) −39.64%(165~175 m) | [37] |
| 秭归三峡库区典型消落带回水区b | 2008年8月 2012年8月 | 0~20 cm | 9.78∗(2008年) 5.39∗(2012年) | −44.89%∗ | [38] |
| 秭归三峡水库消落带 | 2008年8月 2009年8月 2012年8月 2014年8月 2015年8月 | 0~20 cm | 16.50∗(145~155 m,2008年) 15.21∗(155~165 m,2008年) 12.22∗(165~175 m,2008年) 11.96∗(145~155 m,2015年) 11.52∗(155~165 m,2015年) 9.69∗(165~175 m,2015年) | −27.52%∗(145~155 m) −24.26%∗(155~165 m) −20.70%∗(165~175 m) | [39] |
| 重庆涪陵区王家沟流域 三峡水库消落带 | 2016年9月 | 0~40 cm | 25.57±0.71(150~155 m) 23.41±2.46(155~160 m) 26.34±1.13(160~165 m) 20.87±1.59(165~170 m) 24.27±2.12(170~175 m) 29.74±3.26(175~180 m) 20.07±0.80(180~185 m) | −14.02%(150~155 m) −21.28%(155~160 m) −11.43%(160~165 m) −29.83%(165~170 m) −18.39%(170~175 m) | [40] |
| 三峡库区秭归段、巫山段消落带c | 2008年8月 2009年8月 | 0~30 cm | 9.40∗(秭归,2008年) 7.21∗(秭归,2009年) 19.30∗(巫山,2008年) 17.33∗(巫山,2009年) | −23.30%∗(秭归) −10.21%∗(巫山) | [41] |
| 三峡水库消落带 | 2021年8月 | 0~10 cm | 9.89±0.73 (150 m) 9.11±0.71 (160 m) 6.47±0.72 (>175 m) | +34.58%(150 m) +28.98%(160 m) | [23] |
| 官厅水库北京市延庆区妫水河段消落带 | 2013年5月 | 0~50 cm | 9.13∗(干湿交替频繁区) 5.87∗(长期出露区) | +35.71%∗ | [28] |
| 印度恒河流域Rihand Ghaghar、 Lakhania Dari 水库消落带 | 2019年5月 | 0~20 cm | 16.13±6.03(水库消落带) 15.74±6.59(相同土地利用的河岸带) 13.90±2.61(未受干扰的对照河岸带) | +2.40%、+13.83% | [42] |
| 重庆涪陵区王家沟流域 三峡水库消落带 | 2010年9月—2011年9月 | 0~20 cm | 均值6.17(155 m) 均值10.69(165 m) 均值12.40(175 m) 均值9.25(180 m) | −33.3%(155 m) +13.47%(165 m) +25.4%(175 m) | [31] |
| 洛阳新安小浪底消落带 | 2018年6—8月 | 0~20 cm | 5.56(245 m) 9.45(255 m) 8.54(265 m) 7.40(275 m) | −24.86%(245 m) +21.69%(255 m) +13.35%(265 m) | [33] |
| 三峡库区香溪河消落带 | 2011年5—8月 | 0~10 cm | 7.93±0.93(145~155 m) 7.13±0.32(155~165 m) 8.25±0.63(165~175 m) 7.77±0.53(175~185 m) | +2.02%(145~155 m) −8.24%(155~165 m) +5.82%(165~175 m) | [26] |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| 36 |
| 37 |
| 38 |
| 39 |
| 40 |
| 41 |
| 42 |
| 43 |
| 44 |
| 45 |
| 46 |
| 47 |
| 48 |
| 49 |
| 50 |
| 51 |
| 52 |
| 53 |
| 54 |
| 55 |
| 56 |
| 57 |
| 58 |
| 59 |
| 60 |
| 61 |
| 62 |
| 63 |
| 64 |
| 65 |
| 66 |
| 67 |
| 68 |
| 69 |
| 70 |
| 71 |
| 72 |
| 73 |
| 74 |
| 75 |
| 76 |
| 77 |
| 78 |
| 79 |
| 80 |
| 81 |
| 82 |
| 83 |
| 84 |
| 85 |
| 86 |
| 87 |
| 88 |
| 89 |
| 90 |
| 91 |
| 92 |
| 93 |
| 94 |
| 95 |
| 96 |
| 97 |
| 98 |
| 99 |
| 100 |
| 101 |
| 102 |
| 103 |
| 104 |
| 105 |
| 106 |
| 107 |
| 108 |
| 109 |
| 110 |
| 111 |
| 112 |
/
| 〈 |
|
〉 |