Characteristics of phytoplankton community structure and its correlation with environmental factors in Tianjin section of the Beijing-Hangzhou Grand Canal
Received date: 2024-04-17
Revised date: 2024-05-17
Online published: 2026-03-12
Copyright
To investigate the community characteristics of phytoplankton and the influence of environmental factors on spatial-temporal distribution in Tianjin section of the Beijing-Hangzhou Grand Canal during the dry and wet seasons, comprehensive surveys were conducted during both dry (April 2020) and wet (July 2020) seasons. The study employed qualitative and quantitative analyses of environmental parameters and phytoplankton community structure, utilizing multiple assessment methods including single-factor evaluation, comprehensive trophic level index (TLI), and biodiversity index to evaluate water quality and aquatic ecological conditions. Relationships between environmental factors and phytoplankton communities were examined through Pearson correlation analysis and redundancy analysis (RDA). Results indicated that the Beijing-Hangzhou Grand Canal in Tianjin section maintained an alkaline condition with notable spatial variations in water quality. During the dry season, the water quality in the urban area was excellent, that in the Beichen section was good, and the remaining sections exhibited mild pollution. The water nutritional status was moderate throughout the section, except for the Wuqing section, which showed mild eutrophication. While in the wet season, the Wuqing section and Jinghai section presented mild pollution, the Xiqing section showed moderate pollution, and the overall water nutritional status was mildly eutrophic. At the same time, a total of 109 phytoplankton species (belonging to 56 genera, 7 phyla) were identified in the study. Among them, Chlorophyta (48 species, 44.0%), Bacillariophyta (27 species, 24.8%), and Cyanobacteria (15 species, 13.8%) constituted the dominant groups in the dry season. In the wet season, 154 phytoplankton species (belonging to 73 genera, 7 phyla) were identified, with Chlorophyta (65 species, 42.2%), Cyanobacteria (38 species, 24.7%), Bacillariophyta (24 species, 15.6%), and Euglenophyta (16 species, 10.4%) comprising the main components. The average biomass of phytoplankton in the dry season was 16.86 mg/L and in the wet season it was 786.79 mg/L. Biodiversity index evaluations showed that the Tianjin section of the Beijing-Hangzhou Grand Canal was moderately polluted, with more severe water pollution in the dry season than in the wet season. Pearson correlation analysis indicated that the Pielou index of phytoplankton was significantly negatively correlated with biochemical oxygen demand (BOD) in the dry season. In the wet season, the Shannon-Wiener index was significantly positively correlated with total nitrogen (TN), nitrate nitrogen (NO3−-N) and Chlorophyll a (Chla), while the Pielou index was significantly negatively correlated with total nitrogen (TN) and nitrate nitrogen (NO3−-N). Redundancy analysis (RDA) revealed that pH, dissolved oxygen (DO), temperature (T), permanganate index (CODMn), chemical oxygen demand (COD) and biochemical oxygen demand (BOD) primarily influenced the plankton community structure in the dry season, while in wet season, dissolved oxygen (DO), temperature (T), biochemical oxygen demand (BOD) and ammonia nitrogen (NH4+-N) were the main factors affecting the phytoplankton community structure.
Gu Xiaochao , Zhao Xinghua , Li Zeli , Bian Shaowei , Jiang Wei , Mei Pengyu , Gao Kai . Characteristics of phytoplankton community structure and its correlation with environmental factors in Tianjin section of the Beijing-Hangzhou Grand Canal[J]. Wetland Science, 2025 , 23(5) : 997 -1010 . DOI: 10.13248/j.cnki.wetlandsci.20240108
| Shannon-Wiener 多样性指数(H') | Pielou 均匀度指数(J) | Margalef 丰富度指数(D) | 多样性水平 | 评价状态 | 水体污染程度 |
| >3 | >0.8 | >6 | 丰富 | 物种种类丰富,个体分布均匀 | 清洁 |
| (2,3] | (0.5,0.8] | (4,6] | 较丰富 | 物种丰富度较高,个体分布比较均匀 | 轻污染 |
| (1,2] | (0.3,0.5] | (1,4] | 一般 | 物种丰富度低,个体分布比较均匀 | 中污染 |
| (0,1] | (0.1,0.3] | (0,1] | 贫乏 | 物种丰富度低,个体分布不均匀 | 重污染 |
| 0 | <0.1 | 0 | 极贫乏 | 物种单一,多样性基本消失 | 严重污染 |
2 Dominant species and dominance of phytoplankton in dry season in Tianjin section of the Beijing-Hangzhou Grand Canal京杭大运河(天津段)枯水期浮游植物优势种类及优势度 |
| 门类 | 优势种属 | 优势度指数 | |||||
| 枯水期 | 武清 | 北辰 | 市区 | 西青 | 静海 | ||
| 注:“−”表示优势度小于0.02。 | |||||||
| 蓝藻门 | 湖沼色球藻Chroococcus limneticus | 0.19 | − | − | − | 0.15 | − |
| 色球藻属Chroococcus sp. | − | − | − | − | 0.04 | − | |
| 小颤藻Oscillatoria tenuis | 0.05 | − | − | 0.02 | − | 0.46 | |
| 颤藻属Oscillatoria sp. | − | − | 0.02 | − | − | − | |
| 小席藻Phormidium tenue | 0.24 | − | 0.05 | − | 0.41 | 0.18 | |
| 固氮鱼腥藻Anabaena azotica | 0.03 | 0.20 | − | − | − | 0.08 | |
| 硅藻门 | 梅尼小环藻Cyclotella meneghiniana | 0.04 | 0.25 | 0.16 | − | − | 0.02 |
| 变异直链藻Melosira varians | − | − | 0.05 | − | − | − | |
| 颗粒直链藻Melosira granulata | − | 0.02 | 0.02 | − | − | − | |
| 舟形藻属Navicula sp. | − | 0.03 | − | − | − | − | |
| 菱形藻属Nitzschia sp. | − | − | 0.04 | − | − | − | |
| 美丽星杆藻Asterionella formosa | − | − | − | − | − | 0.03 | |
| 裸藻门 | 裸藻属Euglena sp. | − | 0.02 | − | − | − | − |
| 绿藻门 | 四尾栅藻Scenedesmus quadricauda | − | 0.05 | 0.03 | − | − | − |
| 斜生栅藻Scenedesmus obliquus | − | 0.03 | − | 0.03 | − | − | |
| 空星藻属Coelastrum sp. | − | 0.02 | − | − | − | − | |
| 针形纤维藻Ankistrodesmus acicularis | − | − | 0.02 | − | − | − | |
| 四角十字藻Crucigenia quadrata | − | − | 0.04 | − | − | − | |
| 十字藻属Crucigenia sp. | − | − | 0.03 | − | − | − | |
| 空星藻属Coelastrum sp. | − | − | 0.09 | − | − | − | |
| 小球藻属Chlorella sp. | − | − | − | 0.03 | − | − | |
| 韦氏藻属Westella sp. | − | − | 0.02 | − | − | − | |
3 Dominant species and dominance of phytoplankton in wet season in Tianjin section of the Beijing-Hangzhou Grand Canal京杭大运河(天津段)丰水期浮游植物优势种类及优势度 |
| 门类 | 优势种属 | 优势度 | |||||
| 丰水期 | 武清 | 北辰 | 市区 | 西青 | 静海 | ||
| 注:“−”表示优势度小于0.02。 | |||||||
| 蓝藻门 | 湖沼色球藻Chroococcus limneticus | 0.05 | 0.09 | 0.08 | − | − | − |
| 颤藻属Oscillatoria sp. | 0.03 | − | − | − | 0.07 | 0.06 | |
| 细小平裂藻Merismopedia minima | 0.17 | 0.38 | − | − | 0.04 | 0.07 | |
| 旋折平裂藻Merismopedia convoluta | − | 0.04 | − | − | − | − | |
| 点状平裂藻Merismopedia punctata | − | − | − | − | 0.02 | 0.03 | |
| 席藻属Phormidium sp. | 0.03 | − | − | − | 0.07 | − | |
| 固氮鱼腥藻Anabaena azotica | − | − | − | 0.04 | 0.03 | − | |
| 伪鱼腥藻Pseudanabaena sp. | 0.08 | 0.03 | 0.10 | − | 0.13 | 0.13 | |
| 拟鱼腥藻属Anabaenopsis sp. | − | − | − | − | 0.02 | − | |
| 依沙束丝藻Aphanizomenon issatschenkoi | 0.03 | − | 0.07 | − | 0.10 | − | |
| 阿氏浮丝藻Planktothrix agardhii | − | − | − | − | 0.05 | − | |
| 居氏腔球藻Coelosphaerium kutzingianum | − | − | − | − | 0.03 | − | |
| 铜绿微囊藻Microcystis aeruginosa | − | − | 0.03 | − | − | − | |
| 地中海尖头藻Raphidiopsiss mediterranea | − | − | 0.03 | − | − | − | |
| 席藻属Phormidium sp. | − | − | 0.06 | − | − | 0.05 | |
| 螺旋鱼腥藻Anabaena spiroides | − | − | 0.04 | − | − | − | |
| 细小隐球藻Aphanocapsa elachista | 0.05 | 0.06 | 0.06 | − | − | 0.05 | |
| 极大节旋藻Arthrospira maxima | − | − | − | − | − | 0.11 | |
| 节旋藻属Arthrospira sp. | − | − | 0.03 | − | − | 0.03 | |
| 颗粒直链藻Melosira granulata | − | 0.04 | − | − | − | − | |
| 金藻门 | 等鞭金藻属Isochrysis sp. | − | − | − | − | − | 0.02 |
4 Evaluation results of environmental factors in Tianjin section of the Beijing-Hangzhou Grand Canal京杭大运河(天津段)各河段主要环境因子评价结果 |
| 河段 | 枯水期 | 丰水期 | |||||||||||
| 水域标准 | 水质状况 | TLI | 营养状态分级 | pH | 氮磷比 | 水域标准 | 水质状况 | TLI | 营养状态分级 | pH | 氮磷比 | ||
| 武清段 | Ⅳ | 轻度污染 | 59.6 | 轻度富营养 | 8.0 | 37.0 | Ⅳ | 轻度污染 | 55.6 | 轻度富营养 | 8.4 | 58.7 | |
| 北辰段 | Ⅲ | 良好 | 60.6 | 中度富营养 | 8.6 | 69.9 | Ⅱ | 优 | 56.6 | 轻度富营养 | 8.6 | 28.6 | |
| 市区段 | Ⅱ | 优 | 61.6 | 中度富营养 | 8.2 | 40.5 | Ⅱ | 优 | 57.6 | 轻度富营养 | 8.5 | 17.7 | |
| 西青段 | Ⅳ | 轻度污染 | 62.6 | 中度富营养 | 8.4 | 81.5 | Ⅴ | 中度污染 | 58.6 | 轻度富营养 | 8.5 | 31.3 | |
| 静海段 | Ⅳ | 轻度污染 | 63.6 | 中度富营养 | 8.0 | 43.4 | Ⅳ | 轻度污染 | 59.6 | 轻度富营养 | 8.1 | 27.7 | |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| 36 |
| 37 |
| 38 |
| 39 |
| 40 |
| 41 |
| 42 |
| 43 |
| 44 |
| 45 |
| 46 |
| 47 |
| 48 |
| 49 |
| 50 |
| 51 |
| 52 |
| 53 |
/
| 〈 |
|
〉 |