Diversity of soil fungi and screening of antifungal strains against crop pathogens in the Zhaling Lake in the source region of the Yellow River
Received date: 2023-12-20
Revised date: 2024-01-31
Online published: 2026-03-12
Copyright
To explore soil fungal diversity in the Zhaling Lake and screen the antifungal strains against crop pathogens, and provide basic materials for subsequent development of biocontrol agents, 11 sediment samples were collected from shoreside of the Zhaling Lake. After being cultured on 7 selective mediums, the fungi were isolated by dilution separation method. The strains were identified by a combination of morphological and molecular biology methods, and the antifungal strains were screened by confront culture method. The results showed that a total of 100 fungi were isolated, belonging to 27 genera including Talaromyces, Alternaria, Cladosporium, Psiloglonium, Fusarium, Phom, Penicillium, Emericellopsis, Epicoccum, Trichurus and Stagonosporopsis etc. Among them, the genera Talaromyces (18 strains) and Alternaria (11 strains) were the dominant genera, and Schizophyllum, Podosordadia, Dothiorella, Radulidium, Trametes, Athelia, Coriolopsis, Geosmithia, Stemphylium, Bipolaris and Aspergillus were the rare genera with only 1 strain. Four highly active antifungal strains were screened belonging to Cladosporium, Emericellopsis, Truncatella and Athelia, they had better inhibitory effect on 8 fungi pathogens isolated from main crops in Qinghai Province. The soil fungi resources in the Zhaling Lake are abundant and the exploitation and utilization values are well.
Ma Youhai , Xin Chengwei , Yang Runyan , Qi Hexing . Diversity of soil fungi and screening of antifungal strains against crop pathogens in the Zhaling Lake in the source region of the Yellow River[J]. Wetland Science, 2025 , 23(1) : 122 -131 . DOI: 10.13248/j.cnki.wetlandsci.20230310
1 Geographic information of sampling points in the Zhaling Lake扎陵湖土壤采样点地理信息 |
| 样本编号 | 海拔/m | 经纬度 | 植物种类 |
| Z1 | 4 302 | 34°49'27"N, 97°18'38"E | 西伯利亚蓼(Polygonum sibiricum)、赖草(Leymus sp.)、委陵菜(Potentilla chinensis)、 垂穗披碱草(Elymus nutans)、棘豆(Oxytropis sp.)、薹草(Carex lasiocarpa)、湿生扁蕾(Gentianopsis paludosa)、麻花秦艽(Gentiana straminea)、亚菊(Ajania sp.)、披针叶黄华(Thermopsis lanceolata) |
| Z2 | 4 300 | 34°49'32"N, 97°16'42"E | 西伯利亚蓼、肉果草(Lancea tibetica)、薹草、亚菊、委陵菜、铁棒锤(Potentilla chinensis)、 矮嵩草(Kobresia humilis)、师生扁蕾、棘豆、马蔺(Iris lactea)、麻花青艽、 早熟禾(Poa sp.)、火绒草(Leontopodium sp.) |
| Z3 | 4 295 | 34°50'11"N, 97°13'59"E | 垂穗披碱草、西伯利亚蓼、高山嵩草(Kobresia pygmaea)、矮嵩草、冷蒿(Artemisia frigida)、细叶亚菊(Ajania tenuifolia)、龙胆(Radix gentianae)、火绒草(Leontopodium sp.)、麻花秦艽、薹草、紫菀(Radix asteris)、棘豆、翻白委陵菜(Potentilla leuconota)、二裂委陵菜(Potentilla bifurca)、多裂委陵菜 (Potentilla multifida)、马蔺、羽叶垫地梅(Phyllophyllum officinalis)、乳白香青(Anaphalis lactea) |
| Z4 | 4 300 | 34°51'47"N, 97°11'16"E | 肉果草、亚菊、马蔺、火绒草(Leontopodium sp.)、矮嵩草、棘豆、西伯利亚蓼、麻花秦艽、 甘青雪灵芝(Ganoderma lucidum)、兔耳草(Lagotis sp.)、绿绒蒿(Meconopsis sp.) |
| Z5 | 4 301 | 34°53'08"N, 97°08'04"E | 龙胆、鹅绒委陵菜(Potentilla anserine)、早熟禾、黄花棘豆(Oxytropis ochrocephala)、喉毛花 (Comastoma sp.)、梅花草(Parnassia sp.)、青藏虎耳草(Saxifraga przewalskii)、易穗薹草(Carex heterostachya)、细叶亚菊、麻花秦艽、火绒草(Leontopodium sp.)、 盐地凤毛菊(Saussurea salsa)、乳白香青(Anaphalis lactea)、 双叉细柄茅(Ptilagrostis dichotoma)、肉果草、紫菀 |
| Z6 | 4 304 | 34°49'32"N, 97°23'08"E | 西伯利亚蓼、水麦冬(Triglochin palustre)、赖草、嵩草(Kobresia sp.)、披针叶黄华 |
| Z7 | 4 305 | 35°00'23"N, 97°13'01"E | 西伯利亚蓼 |
| Z8 | 4 304 | 35°00'53"N, 97°16'46"E | 西伯利亚蓼、赖草、细叶亚菊、薹草、披针叶黄华、狗娃草(Heteropappus hispidus)、 二裂委陵菜、灰黎(Chenopodium album) |
| Z9 | 4 305 | 35°01'02"N, 97°17'49"E | 早熟禾、委陵菜、紫蒿(Erigeron breviscapus)、马蔺、恰草(Koeleria cristata)、 狗娃草、针茅(Stipa sp.)、垂穗披碱草、高山嵩草、梭罗草(Roegneria thoroldiana)、细叶亚菊、 异叶青兰(Dracocephalum heterophyllum)、薹草、西伯利亚蓼 |
| Z10 | 4 309 | 35°01'36"N, 97°20'25"E | 西伯利亚蓼 |
| Z11 | 4 310 | 35°00'19"N, 97°30'34"E | 西伯利亚蓼 |
2 Antimicrobial activity analysis of soil fungi from the Zhaling Lake扎陵湖土壤真菌抑菌活性分析 |
| 病原菌 | 抑菌菌株总数/个 | ≥5~10 mm的抑菌菌株数/个 | ≥10~15 mm的抑菌菌株数/个 | ≥15 mm的抑菌菌株数/个 |
| 青稞条纹病菌 | 12 | 3 | 2 | 4 |
| 小麦赤霉病菌 | 8 | 2 | 3 | 2 |
| 小麦麦根腐平脐蠕孢叶斑病菌 | 23 | 10 | 5 | 4 |
| 小麦链格孢叶斑病菌 | 12 | 9 | 0 | 3 |
| 玉米链格孢叶斑病菌 | 18 | 7 | 5 | 5 |
| 玉米圆斑病菌 | 28 | 8 | 10 | 8 |
| 玉米麦根腐平脐蠕孢叶斑病菌 | 34 | 9 | 8 | 16 |
| 玉米大斑病菌 | 15 | 1 | 4 | 5 |
3 Inhibition zones of 4 highly active antifungal strains against crop pathogens in soils of the Zhaling Lake (Unit: mm)扎陵湖土壤4株高抑菌活性真菌对作物病原菌的抑菌带(单位:mm) |
| 菌株编号 | 属 | 青稞条纹 病菌 | 小麦赤霉 病菌 | 小麦麦根腐平脐 蠕孢叶斑病菌 | 小麦链格 孢叶斑病菌 | 玉米链格 孢叶斑病菌 | 玉米圆斑 病菌 | 玉米麦根腐平脐 蠕孢叶斑病菌 | 玉米大斑 病菌 |
| ZS9-10 | 枝孢霉属 | 23.0 | 15.0 | 25.0 | 27.5 | 27.4 | 27.3 | 23.5 | 15.0 |
| ZS5-3 | 截平盘孢属 | 24.5 | 17.0 | 25.0 | 20.0 | 25.5 | 18.0 | 22.5 | 17.5 |
| ZS1-10 | 翅孢壳属 | 8.5 | 13.5 | 13.5 | 8.5 | 8.5 | 20.0 | 12.0 | 9.0 |
| ZM8-3 | 阿太菌属 | 15.0 | 7.0 | 15.0 | 5.0 | 12.5 | 16.0 | 26.0 | 12.5 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
/
| 〈 |
|
〉 |