Pollution Status and Characterization of Microplastics in Some Lakes and Reservoirs in China
Received date: 2023-09-13
Revised date: 2023-10-27
Online published: 2026-03-12
Copyright
As an emerging pollutant, microplastics are widely distributed in environmental mediums such as water, atmosphere and soil. Research data on microplastics in surface water and sediments in selected lakes and reservoirs in China was collected and analyzed from 2017 to 2023. The study focused on assessing the contamination levels of microplastics in Chinese lake and reservoir environments, as well as examined the distribution characteristics of microplastics. The study revealed a high abundance of microplastics in Chinese lake and reservoir environments, indicating a high level of microplastic pollution. The microplastic particles found in water and sediment were predominantly small in size (mostly less than 1 mm) and transparent in color. The main types identified were fibers, fragments, and films, with the primary polymers being polypropylene (PP), polyethylene (PE), and polyurethane (PU). The total abundance of microplastics in lakes and reservoirs water was significantly and positively correlated with provincial gross domestic product (GDP) and wastewater discharge, and the abundance of microplastics in lakes and reservoirs sediment was significantly and positively correlated with the population, wastewater discharge, and output value of farming. The main sources of contamination in lakes and reservoirs varied among regions, with human activities being identified as the most influential factor. This research holds great importance in systematically assessing microplastic pollution in Chinese lake and reservoir environments.
CHEN Dan , LI Ju , WANG Ping , WANG Rui , YUAN Zhiwei , YANG Yuanyuan , DENG Chunnuan . Pollution Status and Characterization of Microplastics in Some Lakes and Reservoirs in China[J]. Wetland Science, 2024 , 22(4) : 536 -544 . DOI: 10.13248/j.cnki.wetlandsci.2024.04.007
1 一些国家部分湖泊中微塑料丰度Microplastics abundance in part of lakes in some countries |
| 样本类型 | 研究区 | 所在 国家 | 微塑料丰度 /(items/m³) | 参考文献 |
| 地表水 | Laguna Lake | 菲律宾 | 14.29 | [26] |
| Guaiba Lake | 巴西 | 11.9~61.2 | [27] | |
| La Salada | 阿根廷 | 143.3 | [28] | |
| 30 lakes in NE Poland | 波兰 | 780 | [29] | |
| Ontario Lake | 加拿大 | 800 | [30] | |
| Vellayani Lake | 印度 | 4 100 | [31] | |
| 样本类型 | 研究区 | 所在 国家 | 微塑料丰度 /(items/kg) | 参考文献 |
| 沉积物 | Erie Lake | 美国 | 92.5 | [32] |
| Red Hills Lake | 印度 | 27 | [33] | |
| Ontario Lake | 加拿大 | 352 | [34] | |
| Phewa Lake | 尼泊尔 | 100.5 | [35] | |
| Simcoe Lake | 加拿大 | 55 | [36] | |
| Vellayani Lake | 印度 | 5.4 | [31] |
2 中国部分湖泊和水库水体和沉积物样本中微塑料的颜色组成Color composition of microplastics in water and sediment samples from some lakes and reservoirs in China |
| 所处 环境 | 不同颜色微塑料颗粒所占比例/% | |||||||
| 无色 透明 | 黑色 | 白色 | 蓝色 | 红色 | 绿色 | 黄色 | 其他 | |
| 水体 | 31.3 | 15.5 | 6.6 | 13.0 | 5.9 | 5.1 | 2.9 | 19.8 |
| 沉积物 | 27.2 | 19.1 | 14.7 | 14.6 | 8.1 | 7.1 | 4.4 | 4.7 |
3 中国部分湖泊和水库水体和沉积物样本中微塑料的形状组成Shape composition of microplastics in water and sediment samples from some lakes and reservoirs in China |
| 所处 环境 | 所占比例/% | |||||
| 纤维 | 碎片 | 薄膜 | 颗粒 | 泡沫 | 其他 | |
| 水体 | 49.6 | 16.2 | 8.6 | 7.8 | 10.7 | 7.1 |
| 沉积物 | 34.9 | 19.6 | 9.3 | 8.9 | 6.0 | 21.3 |
4 中国部分湖泊和水库水体和沉积物样本中微塑料的聚合物组成Polymer composition of microplastics in water and sediment samples from some lakes and reservoirs in China |
| 所处环境 | 所占比例/% | |||||||
| 聚丙烯 | 聚氨酯 | 聚乙烯 | 聚对苯二甲 酸乙二醇酯 | 聚酰胺 | 聚苯乙烯 | 聚氯乙烯 | 其他 | |
| 水体 | 20.1 | 14.0 | 20.2 | 12.7 | 6.8 | 8.9 | 6.9 | 10.3 |
| 沉积物 | 18.3 | 17.3 | 12.3 | 11.3 | 9.1 | 8.4 | 4.5 | 18.8 |
5 一些国家部分湖泊中的微塑料理化特征Physicochemical characterization of microplastics in part of lakes in some countries |
| 研究区 | 粒径 | 主要颜色所占比例 | 主要类型所占比例 | 主要聚合物所占比例 | 参考文献 | |
| 水体 | 38 lakes in 23 countries worldwide | 黑色(30%)、无色透明(24%)、蓝色(18%) | 纤维(49.5%)、碎片(41.0%) | 聚对苯二甲酸乙二醇酯(30.4%)、聚丙烯(20.3%)、聚乙烯(15.7%) | [53] | |
| four inland lakes in Minnesota, USA | 无色透明(58.2%)、黑色(11.5%)、蓝色(8.7%) | 纤维(78.8%)、薄膜(10.1%) | 聚丙烯(18.9%)、聚乙烯(10.8%) | [54] | ||
| urban lakes of Dhaka, Bangladesh | <1 mm占90.09% | 无色透明(50.00%)、黑色(20.45%)、蓝色(13.64%) | 纤维(23%)、薄膜(28%) | 聚乙烯(70%)、聚丙烯(10%) | [55] | |
| nine lakes across Patagonia | 蓝色(42%)、黑色(37%) | 纤维占主导(66.7%~96.4%) | 聚对苯二甲酸乙二醇酯(38.3%)、聚氨酯(11.8%) | [56] | ||
| 沉积物 | four inland lakes in Minnesota, USA | 无色透明(40.9%)、黑色(21.2%)、蓝色(12.1%) | 纤维(84.8%)、薄膜(7.6%) | 聚乙烯(15%)、聚丙烯(10%) | [54] | |
| urban lakes of Dhaka, Bangladesh | <1 mm占89.58% | 无色透明(39.58%)、黑色(20.14%)、白色(13.19%) | 纤维(35%)、薄膜(34%) | 聚乙烯(57.13%)、聚碳酸酯(14.28%) | [55] | |
| Vellayani Lake | <1 mm占71% | 白色(51%) | 纤维(100%) | 聚对苯二甲酸乙二醇酯(85%)、聚乙烯(15%) | [31] | |
| Phewa Lake | <1 mm占70.65% | 无色透明(26.37%)、白色(16.42%)、蓝色(13.43%) | 纤维(78.11%)、碎片(9.95%) | 聚丙烯(42.86%)、聚乙烯(23.81%)、聚苯乙烯(14.29%) | [35] |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| 36 |
| 37 |
| 38 |
| 39 |
| 40 |
| 41 |
| 42 |
| 43 |
| 44 |
| 45 |
| 46 |
| 47 |
| 48 |
| 49 |
| 50 |
| 51 |
| 52 |
| 53 |
| 54 |
| 55 |
| 56 |
| 57 |
| 58 |
| 59 |
| 60 |
| 61 |
| 62 |
| 63 |
| 64 |
| 65 |
| 66 |
| 67 |
| 68 |
| 69 |
| 70 |
| 71 |
| 72 |
/
| 〈 |
|
〉 |