Characteristics of Brasenia schreberi Community and Its Relationship with Water Environmental Factors in Alpine Wetland of Southern Hunan
Received date: 2023-12-12
Revised date: 2024-05-09
Online published: 2025-08-14
Copyright
A field investigation of Brasenia schreberi in the high-altitude wetlands of southern Hunan was conducted in the Mangshan National Nature Reserve, Yizhang County, Chenzhou City, and the Wild Brasenia Habitat Protection Area of Shangdong Village, Guidong County. The study analyzed the characteristics of wild Brasenia communities, their diversity, and the relationship between community characteristics and water environmental factors, aiming to identify the key water environmental factors influencing the characteristics of wild Brasenia communities. The results indicated that the associated species in the three protection areas, Mangshan Museum, Langpan Lake in Mangshan, and Shangdong Village in Guidong were relatively few, with dominant species including Alisma orientale, Scirpus triqueter, Nymphaea tetragona, and Caldesia grandis. The diversity index of cultivated Brasenia communities in the Mangshan Museum was lower than that of wild Brasenia communities. Nitrogen content in the water was identified as the primary factor influencing the characteristics and community diversity level of Brasenia. During the introduction and restoration of Brasenia, attention should be paid to nitrogen content, water temperature, and conductivity. These findings provide insight into the adaptive mechanisms between Brasenia and its environment and offer a reference for the introduction, expansion, and habitat restoration of Brasenia.
SHI Jiawei , LI Sisi , XI Lianlian , PENG Fangcheng , LI Youzhi . Characteristics of Brasenia schreberi Community and Its Relationship with Water Environmental Factors in Alpine Wetland of Southern Hunan[J]. Wetland Science, 2024 , 22(6) : 972 -980 . DOI: 10.13248/j.cnki.wetlandsci.2024.06.016
1 莽山国家级自然保护区自然博物馆、浪畔湖和桂东县上东村莼菜的植株性状Plant characteristics of Brasenia schreberi in Museum and Langpan Lake in Mangshan and in Shangdong Hamlet in Guidong County |
| 采样地 | 株高/cm | 单株分枝数/个 | 单株叶片数/片 |
| 注:表中数据为(平均值±标准差)。同列数据右上角小写字母不同表示不同采样地数据之间差异显著(n=11,p<0.05)。 | |||
| 莽山国家级自然保护区自然博物馆 | (75.89±9.05)a | (5±1)a | (18±1)a |
| 莽山国家级自然保护区浪畔湖 | (69.11±23.86)a | (4±1)a | (14±4)a |
| 桂东县上东村 | (69.91±20.47)a | (4±2)a | (11±1)a |
| 采样地 | 单株芽数/个 | 叶柄长/cm | 节间距/cm |
| 莽山国家级自然保护区自然博物馆 | (4±1)a | (36.33±5.73)a | (10.16±2.13)a |
| 莽山国家级自然保护区浪畔湖 | (6±2)a | (17.64±5.18)b | (12.14±7.45)a |
| 桂东县上东村 | (7±5)a | (22.01±6.21)b | (22.37±8.11)a |
| 采样地 | 叶长/cm | 叶宽/cm | 长宽比 |
| 莽山国家级自然保护区自然博物馆 | (8.88±0.14)a | (6.34±0.24)a | (1.40±0.03)c |
| 莽山国家级自然保护区浪畔湖 | (6.87±2.05)a | (5.37±0.17)a | (1.63±0.04)a |
| 桂东县上东村 | (6.42±1.21)a | (4.27±0.80)b | (1.50±0.07)b |
2 莽山国家级自然保护区自然博物馆、浪畔湖和桂东县上东村莼菜群落特征Characteristics of Brasenia schreberi community in Museum and Langpan Lake in Mangshan and in Shangdong Hamlet in Guidong County |
| 采样地 | 物种 | 相对密度/% | 相对盖度/% | 相对频度/% | 重要值/% |
| 莽山国家级自然保护区自然博物馆 | 莼菜 | 52.05 | 97.67 | 100.00 | 66.58 |
| 藨草 | 31.51 | 0.33 | 33.30 | 16.17 | |
| 东方泽泻 | 8.22 | 0.33 | 33.30 | 8.40 | |
| 宽叶泽薹草 | 8.22 | 1.67 | 33.30 | 8.85 | |
| 莽山国家级自然保护区浪畔湖 | 莼菜 | 13.56 | 77.33 | 100.00 | 42.80 |
| 藨草 | 23.05 | 9.33 | 100.00 | 23.30 | |
| 东方泽泻 | 57.63 | 10.00 | 33.30 | 26.71 | |
| 睡莲 | 5.76 | 3.33 | 33.30 | 7.19 | |
| 桂东县上东村 | 莼菜 | 100.00 | 17.67 | 60.00 | 100.00 |
3 莽山国家级自然保护区自然博物馆、浪畔湖和桂东县上东村莼菜群落物种多样性指数Species diversity indexes of Brasenia schreberi community in Museum and Langpan Lake in Mangshan and in Shangdong Hamlet in Guidong County |
| 采样地 | Patrick物种丰富度指数 | Shannon-Wiener多样性指数 | Pielou均匀度指数 | Simpson指数 |
| 莽山国家级自然保护区自然博物馆 | 4 | 0.988 | 0.713 | 0.516 |
| 莽山国家级自然保护区浪畔湖 | 4 | 1.245 | 0.898 | 0.686 |
| 桂东县上东村 | 1 | 0.000 | 0.000 | 0.000 |
4 莽山国家级自然保护区自然博物馆、浪畔湖和桂东县上东村莼菜生境水体理化指标Physical and chemical properties of water in Brasenia schreberi habitat in Museum and Langpan Lake in Mangshan and in Shangdong Hamlet in Guidong County |
| 采样地 | 总氮质量 浓度/(μg/mL) | 总磷质量 浓度/(μg/mL) | 硝态氮质量 浓度/(μg/mL) | 氨氮质量 浓度/(μg/mL) |
| 注:表中数据为(平均值±标准差)。同列数据右上角小写字母不同表示不同采样地之间差异显著(n=11,p<0.05)。 | ||||
| 莽山国家级自然保护区自然博物馆 | (1.32±0.27)a | (0.04±0.01)a | (0.80±0.44)a | (0.39±0.08)a |
| 莽山国家级自然保护区浪畔湖 | (1.11±0.21)a | (0.11±0.10)a | (0.39±0.17)a | (0.55±0.25)a |
| 桂东县上东村 | (0.18±0.13)b | (0.02±0.01)a | (0.19±0.04)a | (0.29±0.04)a |
| 采样地 | 电导率/(μS/cm) | pH | 溶解氧质量浓度/(mg/L) | 水温/℃ |
| 莽山国家级自然保护区自然博物馆 | (38.70±15.67)a | (6.48±0.20)a | (6.01±0.27)b | (24.2±0.50)a |
| 莽山国家级自然保护区浪畔湖 | (14.58±11.26)a | (5.70±0.30)a | (5.77±0.46)b | (23.5±0.70)a |
| 桂东县上东村 | (14.18±4.77)a | (6.51±0.50)a | (7.59±0.64)a | (13.0±0.01)b |
5 莼菜植株性状与水环境因子的相关系数Correlation coefficients between plant characteristics of Brasenia schreberi and water environmental factors |
| 性状指标 | 总氮含量 | 总磷含量 | 氨氮含量 | 硝态氮含量 | 电导率 | pH | 溶解氧含量 | 水温 |
| 注:*、**分别表示在p<0.05、p<0.01水平上显著相关。n=11。 | ||||||||
| 高度 | -0.017 | -0.467 | -0.350 | -0.033 | 0.033 | -0.150 | 0.133 | 0.351 |
| 单株分枝数 | 0.000 | -0.129 | -0.129 | -0.065 | 0.323 | 0.581 | 0.258 | 0.032 |
| 单株叶片数 | 0.765* | 0.109 | 0.084 | 0.681* | 0.437 | 0.176 | -0.076 | 0.785* |
| 单株芽数 | -0.043 | -0.443 | -0.009 | -0.323 | -0.306 | -0.647 | 0.162 | -0.329 |
| 叶柄长 | 0.417 | 0.083 | 0.183 | 0.617 | 0.733* | 0.200 | -0.167 | 0.318 |
| 节间距 | -0.550 | -0.567 | -0.683* | -0.650 | -0.617 | 0.000 | 0.733* | -0.393 |
| 叶长 | 0.783* | 0.067 | 0.067 | 0.733* | 0.517 | 0.100 | -0.133 | 0.787* |
| 叶宽 | 0.812** | 0.360 | 0.510 | 0.904** | 0.644 | -0.042 | -0.469 | 0.845** |
| 长宽比 | -0.033 | 0.233 | 0.233 | -0.283 | -0.717* | -0.683* | -0.267 | -0.310 |
6 水环境因子对莼菜植株性状的解释率和贡献率Interpretation and contribution rates of water environmental factors to plant characteristics of Brasenia schreberi |
| 水环境因子 | 解释率/% | 贡献率/% | Pseudo-F | p值 |
| 电导率 | 32.1 | 42.0 | 3.3 | 0.036 |
| 氨氮含量 | 24.7 | 32.3 | 3.4 | 0.04 |
| 总氮含量 | 19.6 | 25.7 | 4.2 | 0.018 |
7 莼菜植株性状与水环境因子的RDA排序Redundancy analysis ranking of plant characteristics of Brasenia schreberi and water environmental factors |
| 排序轴 | 特征值 | 累计解释 变量/% | 伪典型相关系数 | 累计解释拟合变量 |
| 第一排序轴 | 0.452 6 | 45.26 | 0.925 3 | 59.23 |
| 第二排序轴 | 0.209 9 | 66.25 | 0.875 1 | 86.69 |
| 第三排序轴 | 0.101 7 | 76.42 | 0.778 9 | 100.00 |
| 第四排序轴 | 0.133 2 | 89.74 | 0.000 0 |
8 莼菜群落多样性指数与水环境因子的相关系数Correlation coefficients between diversity indexes of Brasenia schreberi community and water environmental factors |
| 水环境因子 | Patrick物种丰富度指数 | Shannon-Wiener多样性指数 | Simpson指数 | Pielou均匀度指数 |
| 注:*表示在p<0.05水平上显著相关。n=11。 | ||||
| 总氮含量 | 0.731* | 0.688* | 0.688* | -0.3 |
| 总磷含量 | 0.401 | 0.479 | 0.479 | 0.6 |
| 氨氮含量 | 0.267 | 0.357 | 0.357 | 0.7 |
| 电导率 | -0.178 | -0.296 | -0.296 | -0.7 |
| pH | -0.543 | -0.644 | -0.644 | -0.6 |
| 溶解氧 | -0.713* | -0.749* | -0.749* | -0.6 |
| 硝态氮含量 | 0.445 | 0.409 | 0.409 | -0.3 |
| 水温 | 0.492 | 0.428 | 0.428 | -0.6 |
9 水环境因子对莼菜群落多样性的解释与贡献率Interpretation and contribution rates of water environmental factors to diversity of Brasenia schreberi community |
| 水环境因子 | 解释率/% | 贡献率/% | Pseudo-F | p值 |
| 总氮含量 | 58.1 | 58.2 | 9.7 | 0.016 |
| 硝态氮含量 | 35.1 | 35.1 | 30.9 | 0.008 |
| 电导率 | 3.5 | 3.6 | 5.5 | 0.050 |
| 氨氮含量 | 2.7 | 2.7 | 21.4 | 0.010 |
| 水温 | 0.4 | 0.4 | 8.5 | 0.020 |
10 莼菜群落多样性与环境因子的RDA排序Redundancy analysis ranking of Brasenia schreberi community diversity and environmental factors |
| 排序轴 | 特征值 | 累计解释 变量/% | 伪典型相关系数 | 累计解释拟合变量 |
| 第一排序轴 | 0.990 5 | 99.05 | 0.999 9 | 99.18 |
| 第二排序轴 | 0.008 2 | 99.87 | 0.936 4 | 100.00 |
| 第三排序轴 | 0.000 0 | 99.87 | 0.983 8 | 100.00 |
| 第四排序轴 | 0.001 2 | 99.98 | 0.000 0 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| 36 |
/
| 〈 |
|
〉 |