Characteristics of Phytoplankton Communities and Their Relationship to Water Environmental Factors in the South Dongting Lake in the Normal Water Period
Received date: 2023-03-24
Revised date: 2023-05-28
Online published: 2024-04-10
Copyright
The south Dongting Lake is a typical river-communicating lake. After September every year, it gets into the normal water period, the water level drops, a large number of marshlands are exposed, and the water environment changes. In order to investigate the health status of water environment in the south Dongting Lake during the normal water period, samples were collected in three lake areas from September to October 2020, to study the characteristics of phytoplankton communities and their relationship with environmental factors, and to evaluate the water quality. The results showed that a total of 49 species of phytoplankton belonging to 35 genera and 6 phyla were detected in the Dongnan Lake, the Wanzi Lake, and the Hengling Lake, and the number of phytoplankton species in the Dongnan Lake was the highest, with 29 species of 23 genera. The average abundance of phytoplankton was 34.22×104 cells/L, with the Hengling Lake having the highest value (42.05×104 cells/L). The average biomass of phytoplankton was 0.54 mg/L, with the Hengling Lake having the highest (0.61 mg/L). The dominant species of phytoplankton in the three lakes were mainly Microcystis densa. The Dongnan Lake and the Wanzi Lake had more dominant species of phytoplankton, while Hengling Lake had the least. The Shannon-Wiener diversity index, Margalef richness index and comprehensive trophic level index (TLI) ranged from 2.60 to 2.84, 0.64 to 0.72 and 61.95 to 65.74, respectively, indicating that the water body of the south Dongting Lake was in a state of medium eutrophication -β moderate pollution, with the Hengling Lake being the most severely polluted. Redundancy analysis showed that water temperature, permanganate index and total nitrogen concentration were the main environmental factors affecting the spatial distribution of phytoplankton in the south Dongting Lake. This study provided data support for the ecological protection and restoration of large river-communicating lakes, as well as the monitoring and early warning of watershed ecosystems.
YUAN Hong , LUO Huahui , XIAO Yaqin , LIU Jingyi , CHEN Dunxue , NIU Yandong . Characteristics of Phytoplankton Communities and Their Relationship to Water Environmental Factors in the South Dongting Lake in the Normal Water Period[J]. Wetland Science, 2024 , 22(2) : 245 -253 . DOI: 10.13248/j.cnki.wetlandsci.2024.02.009
1 南洞庭湖不同湖区各门类浮游植物物种数量Species number of different phyla of phytoplankton in different areas of the south Dongting Lake |
| 区域 | 种数/种 | ||||||
| 蓝藻门 | 隐藻门 | 甲藻门 | 硅藻门 | 裸藻门 | 绿藻门 | 合计 | |
| 全湖 | 6 | 2 | 1 | 17 | 9 | 14 | 49 |
| 东南湖 | 4 | 1 | 1 | 13 | 3 | 7 | 29 |
| 万子湖 | 3 | 2 | 1 | 10 | 3 | 7 | 26 |
| 横岭湖 | 5 | 1 | 1 | 7 | 3 | 7 | 24 |
2 南洞庭湖浮游植物优势种及其优势度指数值Dominant phytoplankton species and their dominance index values in the south Dongting Lake |
| 门 | 优势种 | 优势度指数 | |||
| 全湖 | 东南湖 | 万子湖 | 横岭湖 | ||
| 蓝藻门 | 水华束丝藻Aphanizomenon flos-aquae | 0.04 | 0.07 | 0.08 | <0.02 |
| 密集微囊藻Microcystis densa | 0.35 | 0.23 | 0.39 | 0.45 | |
| 硅藻门 | 梅尼小环藻Cyclotella meneghiniana | 0.20 | 0.21 | 0.11 | 0.26 |
| 尖针杆藻Synedra acusvar | <0.02 | 0.06 | <0.02 | <0.02 | |
| 颗粒直链藻Melosira granulata | <0.02 | 0.02 | <0.02 | <0.02 | |
| 绿藻门 | 衣藻Chlamydomonas.sp | 0.07 | <0.02 | 0.07 | 0.16 |
| 实球藻Pandorina.sp | 0.07 | 0.05 | 0.15 | 0.06 | |
| 甲藻门 | 楯形多甲藻Peridinium umbonatum | 0.03 | 0.04 | 0.05 | 0.02 |
| 隐藻门 | 啮蚀隐藻Cryptomonas eros | <0.02 | <0.02 | 0.05 | <0.02 |
3 南洞庭湖不同湖区水体理化指标值Physicochemical indexes values of water in different lake areas of the south Dongting Lake |
| 环境因子 | 全湖 | 东南湖 | 万子湖 | 横岭湖 |
| 注:表中数据为(平均值±标准差)。同一行数据右上角的小写字母不同,表示数据之间差异显著(p<0.05)。 | ||||
| 总氮质量浓度/(mg/L) | 2.24 ± 0.76 | (2.56 ± 0.85)a | (2.20±0.80)a | (1.92±0.56)a |
| 总磷质量浓度/(mg/L) | 0.39±0.24 | (0.32±0.19)a | (0.33±0.13)a | (0.53±0.33)a |
| 氨氮质量浓度/(mg/L) | 0.17±0.04 | (0.17±0.05)b | (0.20±0.02)a | (0.14±0.04)b |
| 磷酸盐质量浓度/(mg/L) | 0.13±0.10 | (0.16±0.13)a | (0.11±0.05)a | (0.11±0.1)a |
| 高锰酸盐指数/(mg/L) | 2.92±0.44 | (2.75±0.50)a | (3.21±0.28)a | (2.87±0.39)a |
| 生化需氧量/(mg/L) | 1.14±0.89 | (1.35±0.57)a | (1.19±1.45)a | (0.86±0.67)a |
| 叶绿素a质量浓度/(μg/L) | 5.59±4.51 | (3.84±2.63)b | (3.55±0.75)b | (9.33±5.94)a |
| 溶解氧质量浓度/(mg/L) | 5.83±0.11 | (5.75±0.03)b | (5.91±0.11)a | (5.86±0.11)ab |
| pH | 7.40±0.20 | (7.37±0.11)a | (7.39±0.08)a | (7.44±0.35)a |
| 电导率/(μS/cm) | 263.43±36.29 | (251.60±31.14)a | (274.26±37.31)a | (268.21±43.13)a |
| 温度/℃ | 27.52±1.14 | (26.61±0.31)a | (27.31±0.69)a | (28.76±0.92)b |
| 透明度/cm | 17.18±2.59 | (16.21±6.93)a | (14.61±5.77)a | (20.72±5.07)a |
4 南洞庭湖浮游植物生态指数及综合营养状态指数Phytoplankton ecological indices and comprehensive nutrition state index in the south Dongting Lake |
| 全湖 | 东南湖 | 万子湖 | 横岭湖 | |
| 注:表中数据为(平均值±标准差)。同一行数据右上角的小写字母不同,表示数据之间差异显著(p<0.05)。 | ||||
| 多样性指数(H') | 2.59±0.58 | (2.60±0.68)a | (2.84±0.49)a | (2.36±0.53)a |
| 丰富度指数(D) | 0.68±0.27 | (0.64±0.32)a | (0.72±0.18)a | (0.68±0.31)a |
| 综合营养状态指数(TLI) | 63.84±0.96 | (63.56±1.23)a | (61.95±2.61)a | (65.74±1.23)a |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| 36 |
| 37 |
| 38 |
| 39 |
| 40 |
| 41 |
| 42 |
| 43 |
| 44 |
| 45 |
| 46 |
/
| 〈 |
|
〉 |