Restoration Effect Evaluation of Fish Habitats in River Wetlands in Jilin Momoge National Nature Reserve
Received date: 2022-10-14
Revised date: 2022-11-15
Online published: 2024-01-04
Copyright
The wetlands are the habitats and the stopover sites of the waterfowls, the fishes in the wetlands are the important food basis of the waterfowls. Jilin Momoge National Nature Reserve is an important resting place for the migration of rare and endangered birds, such as Grus leucogeranus and Ciconia boyciana, it was included in the list of international important wetlands in 2013. In recent years, the suitability of the fish habitat in this area has weakened, the proliferation capacity of fish resources has declined, and the suitability of wetlands as waterfowl habitats and stopover sites has decreased. In order to increase the fish resources in the wetlands and improve the suitability of the wetlands as waterfowl habitat and stopover site, from 2016 to 2017, the natural habitats of fish in the shallow water area near shore and floodplain area of Nenjiang River were repaired by the method of wetland hydrology and substrate restoration. Before and after the restoration of fish habitats, fish samples were collected and investigated in September 2015 and November 2017 to September 2021, respectively. The composition and structural characteristics of fish communities before and after the restoration of fish habitats were studied, and the restoration effect of fish habitat was evaluated. The results showed that compared with the natural habitats of fish, the number of fish species in the restored habitat increased significantly, while the relative population biomass and relative population number of economic fish decreased by 16.02% and 39.98%, respectively. The relative population biomass and relative population number of small non-economic fish increased by 1.43 times and 63.54%, respectively, compared with the original habitat. The existing resources of fish, the average annual fish resources and the average annual fish distribution density increased significantly. The values of Simpson diversity index and Pielou evenness index of the fish community in the restored habitat were 31.98% and 34.42% lower than those in the natural habitat, respectively. The wetland hydrology and substrate restoration methods adopted by improved the suitability of the restored habitat for fish, promoted the natural proliferation of fish resources and the self-development of the population, and realized the sustainability of the functions of the shallow water area near shore and the floodplain area of the Nenjiang River as the habitats and migration stopover sites of waterfowls, which made up for the defects of poor suitability of the natural habitats, low natural proliferation ability of fish and unsustainable population development. This restoration method could provide reference for the restoration of fish habitats in the nature reserves for the wetlands in Songnen Plain.
YANG Fuyi , WEN Bolong , LI Xiaoyu , LIU Hongyuan , ZOU Changlin . Restoration Effect Evaluation of Fish Habitats in River Wetlands in Jilin Momoge National Nature Reserve[J]. Wetland Science, 2024 , 22(1) : 1 -15 . DOI: 10.13248/j.cnki.wetlandsci.2024.01.001
1 自然和修复栖息地中的鱼类物种名录Species list of fish in natural and restored habitats |
| 目/科/物种名称 | 自然栖息地 | 修复栖息地 | |||||||||||||||||
| 2015-09 | 近岸浅水区 | 洪泛区 | |||||||||||||||||
| 注:+表示在对应时间的调查中,记录了该物种。 | |||||||||||||||||||
| 2018-09 | 2019-04 | 2017-11 | 2018-04 | 2018-10 | 2019-04 | 2021-09 | |||||||||||||
| 一 鲤形目CYPRINIFORMES | |||||||||||||||||||
| (一)鲤科Cyprinidae | |||||||||||||||||||
| 1瓦氏雅罗鱼Leuciscus waleckii waleckii | + | + | |||||||||||||||||
| 2草鱼Ctenopharyngodon idella | + | ||||||||||||||||||
| 3湖鱥Rhynchocypris percnurus | + | + | + | ||||||||||||||||
| 4拉氏鱥Phoxinus lagowskii | + | + | + | + | |||||||||||||||
| 5䱗Hemiculter leucisculus | + | + | + | + | + | + | + | ||||||||||||
| 6红鳍原鲌Culterichthys erythropterus | + | + | + | + | |||||||||||||||
| 7鳊Parabramis pekinensis | + | ||||||||||||||||||
| 8银鲴Xenocypris argentea | + | + | + | ||||||||||||||||
| 9大鳍鱊Acheilognathus macropterus | + | + | + | ||||||||||||||||
| 10黑龙江鳑鲏Rhodeus sericeus | + | + | + | + | |||||||||||||||
| 11彩石鳑鲏Rhodeus lighti | + | ||||||||||||||||||
| 12花䱻Hemibarbus maculatus | + | ||||||||||||||||||
| 13麦穗鱼Pseudorasbora parva | + | + | + | + | + | + | + | ||||||||||||
| 14棒花鱼Abbottina rivalaris | + | + | + | ||||||||||||||||
| 15平口鮈Ladislavia taczanowski | + | + | |||||||||||||||||
| 16蛇鮈Saurogobio dabryi | + | + | |||||||||||||||||
| 17东北颌须鮈Gnathopogon mantschuricus | + | ||||||||||||||||||
| 18银鮈Squalidus argentatus | + | + | |||||||||||||||||
| 19东北鳈Sarcocheilichthys lacustris | + | + | + | ||||||||||||||||
| 20克氏鳈Sarcocheilichthys czerskii | + | + | |||||||||||||||||
| 21犬首鮈Gobio cynocephalus | + | ||||||||||||||||||
| 22鲤Cprinus carpio | + | + | + | + | + | ||||||||||||||
| 23银鲫Carassius auratus gibelio | + | + | + | + | + | + | + | + | |||||||||||
| (二)鳅科Cobitidae | |||||||||||||||||||
| 24黑龙江花鳅Cobitis lutheri | + | + | + | + | + | ||||||||||||||
| 25黑龙江泥鳅Misgurnus mohoity | + | + | + | + | + | + | + | + | |||||||||||
| 26花斑副沙鳅Parabotia fasciata | + | + | + | + | |||||||||||||||
| 二 鲇形目SILURIFORMES | |||||||||||||||||||
| (三)鲿科Bagridae | |||||||||||||||||||
| 27黄颡鱼Pelteobagrus fulvidraco | + | + | + | + | + | + | + | + | |||||||||||
| (四)鲇科Siluridae | |||||||||||||||||||
| 28鲇Silurus asotus | + | + | + | + | + | + | |||||||||||||
| 三 鲈形目Perciformes | |||||||||||||||||||
| (五)塘鳢科Eleotridae | |||||||||||||||||||
| 29葛氏鲈塘鳢Perccottus glehni | + | + | + | + | + | + | |||||||||||||
| 30黄黝Hypseleotris swinhonis | + | + | |||||||||||||||||
| (六)鳢科Channidae | |||||||||||||||||||
| 31乌鳢Channa argus | + | + | + | + | |||||||||||||||
| (七)鮨科Serranidae | |||||||||||||||||||
| 32鳜Siniperca chuatsi | + | ||||||||||||||||||
2 2018年9月嫩江近岸浅水区修复的鱼类栖息地的渔获物的5种指标值The values of 5 indexes of catches obtained from the fish habitats repaired in the shallow water area of Nenjiang River near shore in September 2018 |
| 物种名称 | 渔获物生物量/kg | 相对种群生物量/% | 渔获物个体数量/尾 | 相对种群数量/% | 个体平均质量/g |
| 注:表中的其他物种包括黑龙江泥鳅、黑龙江花鳅、拉氏鱥、湖鱥、麦穗鱼、葛氏鲈塘鳢、黑龙江鳑鲏、彩石鳑鲏、大鳍鱊、平口鮈、东北鳈、黄黝和棒花鱼。 | |||||
| 银鲫 | 21.7 | 16.88 | 470 | 9.30 | 46.2 |
| 鲤 | 23.9 | 18.60 | 29 | 0.57 | 824.1 |
| 䱗 | 4.7 | 3.66 | 82 | 1.62 | 57.3 |
| 银鲴 | 1.6 | 1.25 | 55 | 1.09 | 29.1 |
| 鲇 | 3.8 | 2.96 | 10 | 0.20 | 380 |
| 瓦氏雅罗鱼 | 5.5 | 4.28 | 117 | 2.32 | 47.0 |
| 鳊 | 0.4 | 0.31 | 19 | 0.38 | 21.1 |
| 红鳍原鲌 | 10.1 | 7.86 | 436 | 8.64 | 23.2 |
| 乌鳢 | 4.3 | 3.35 | 3 | 0.06 | 1 433.3 |
| 蛇鮈 | 0.4 | 0.31 | 6 | 0.12 | 66. 7 |
| 花䱻 | 1.2 | 0.93 | 3 | 0.06 | 400.0 |
| 黄颡鱼 | 2.2 | 1.71 | 36 | 0.71 | 61.1 |
| 其他物种 | 48.7 | 37.90 | 3 783 | 74.93 | 12.9 |
| 合计 | 128.5 | 100.00 | 5 049 | 100.00 | |
3 2019年4月嫩江近岸浅水区修复的鱼类栖息地的渔获物的5种指标值The values of 5 indexes of catches obtained from the fish habitats repaired in the shallow water area of Nenjiang River near shore in April 2019 |
| 物种名称 | 渔获物生物量/kg | 相对种群生物量/% | 渔获物个体数量/尾 | 相对种群数量/% | 个体平均质量/g |
| 注:表中的其他物种包括拉氏鱥、大鳍鱊、黑龙江鰟鲏、麦穗鱼、东北鳈、平口鮈、棒花鱼、黑龙江泥鳅、黑龙江花鳅、花斑副沙鳅、葛氏鲈塘鳢和黄黝。 | |||||
| 银鲫 | 25.3 | 11.62 | 759 | 13.25 | 33.3 |
| 鲤 | 76.4 | 35.08 | 208 | 3.63 | 367.3 |
| 䱗 | 13.9 | 6.38 | 536 | 9.36 | 25.9 |
| 鲇 | 4.4 | 2.02 | 31 | 0.54 | 141.9 |
| 黄颡鱼 | 2.2 | 1.01 | 36 | 0.63 | 61.1 |
| 鳜 | 0.8 | 0.37 | 3 | 0.05 | 266.7 |
| 红鳍原鲌 | 4.8 | 2.20 | 71 | 1.24 | 67.6 |
| 乌鳢 | 35.4 | 16.25 | 19 | 0.33 | 1 863.2 |
| 其他物种 | 54.6 | 25.07 | 4 065 | 70.97 | 13.4 |
| 合计 | 217.8 | 100.00 | 5 728 | 100.00 | |
4 2018年9月和2019年4月嫩江近岸浅水区修复的鱼类栖息地的渔获物的5种指标值The values of 5 indexes of catches obtained from the fish habitats repaired in the shallow water area of Nenjiang River near shore in September 2018 and April 2019 |
| 物种名称 | 渔获物生物量/kg | 相对种群生物量/% | 渔获物个体数量/尾 | 相对种群数量/% | 个体平均质量/g |
| 注:表中的其他物种包括拉氏鱥、湖鱥、黑龙江鳑鲏、彩石鳑鲏、大鳍鱊、平口鮈、东北鳈、麦穗鱼、棒花鱼、黑龙江泥鳅、黑龙江花鳅、花斑副沙鳅、葛氏鲈塘鳢和黄黝。 | |||||
| 银鲫 | 47.0 | 13.57 | 1 229 | 11.40 | 38.2 |
| 鲤 | 100.3 | 28.96 | 237 | 2.20 | 423.2 |
| 䱗 | 18.6 | 5.37 | 618 | 5.73 | 30.1 |
| 银鲴 | 1.6 | 0.46 | 55 | 0.51 | 29.1 |
| 鲇 | 8.2 | 2.37 | 41 | 0.38 | 200.0 |
| 鳜 | 0.8 | 0.23 | 3 | 0.03 | 266.7 |
| 鳊 | 0.4 | 0.12 | 19 | 0.18 | 21.1 |
| 瓦氏雅罗鱼 | 5.5 | 1.59 | 117 | 1.09 | 47.0 |
| 红鳍原鲌 | 14.9 | 4.30 | 507 | 4.70 | 29.4 |
| 乌鳢 | 39.7 | 11.46 | 22 | 0.20 | 1804.5 |
| 蛇鮈 | 0.4 | 0.12 | 6 | 0.06 | 66.7 |
| 花䱻 | 1.2 | 0.35 | 3 | 0.03 | 400.0 |
| 黄颡鱼 | 4.4 | 1.27 | 72 | 0.67 | 61.1 |
| 其他物种 | 103.3 | 29.83 | 7 848 | 72.82 | 13.2 |
| 合计 | 346.3 | 100.00 | 10 777 | 100.00 | |
5 2017年11月嫩江洪泛区修复的鱼类栖息地的渔获物的5种指标值The values of 5 indexes of catches obtained from the fish habitats repaired in the floodplain area of Nenjiang River in November 2017 |
| 物种名称 | 渔获物生物量/kg | 相对种群生物量/% | 渔获物个体数量/尾 | 相对种群数量/% | 个体平均质量/g |
| 葛氏鲈塘鳢 | 1.3 | 9.74 | 92 | 13.96 | 14.1 |
| 银鲫 | 8.4 | 62.92 | 269 | 40.82 | 31.2 |
| 银鮈 | 0.03 | 0.22 | 6 | 0.91 | 5.0 |
| 东北颌须鮈 | 0.01 | 0.075 | 3 | 0.46 | 3.3 |
| 克氏鳈 | 0.2 | 1.50 | 62 | 9.41 | 3.2 |
| 黑龙江泥鳅 | 0.3 | 2.25 | 44 | 6.68 | 6.8 |
| 黑龙江花鳅 | 0.1 | 0.75 | 31 | 4.70 | 3.2 |
| 花斑副沙鳅 | 0.01 | 0.08 | 2 | 0.30 | 5.0 |
| 鲇 | 1.7 | 12.73 | 7 | 1.06 | 242.9 |
| 黄颡鱼 | 0.3 | 2.25 | 12 | 1.82 | 25.0 |
| 麦穗鱼 | 1.0 | 7.49 | 131 | 19.88 | 7.6 |
| 合计 | 13.35 | 100.00 | 659 | 100.00 |
6 2018年4月嫩江洪泛区修复的鱼类栖息地的渔获物的5种指标值The values of 5 indexes of catches obtained from the fish habitats repaired in the floodplain area of Nenjiang River in April 2018 |
| 物种名称 | 渔获物生物量/kg | 相对种群生物量/% | 渔获物个体数量/尾 | 相对种群数量/% | 个体平均质量/g |
| 银鲫 | 19.2 | 16.57 | 213 | 8.93 | 90.1 |
| 鲇 | 9.1 | 7.85 | 31 | 1.30 | 293.5 |
| 黄颡鱼 | 7.8 | 6.73 | 197 | 8.27 | 39.6 |
| 乌鳢 | 8.0 | 6.90 | 6 | 0.25 | 1333.3 |
| 红鳍原鲌 | 27.4 | 23.64 | 431 | 18.08 | 63.6 |
| 银鲴 | 3.2 | 2.76 | 54 | 2.27 | 59.3 |
| 䱗 | 22.7 | 19.59 | 594 | 24.90 | 38.2 |
| 葛氏鲈塘鳢 | 10.1 | 8.71 | 339 | 14.22 | 29.8 |
| 麦穗鱼 | 3.7 | 3.19 | 193 | 8.10 | 19.2 |
| 蛇鮈 | 0.9 | 0.78 | 31 | 1.30 | 29.0 |
| 黑龙江鳑鲏 | 1.2 | 1.04 | 92 | 3.86 | 13.0 |
| 克氏鳈 | 0.6 | 0.52 | 78 | 3.27 | 7.7 |
| 花斑副沙鳅 | 0.7 | 0.60 | 50 | 2.10 | 14.0 |
| 黑龙江泥鳅 | 1.3 | 1.12 | 75 | 3.15 | 17.3 |
| 合计 | 115.9 | 100.00 | 2 384 | 100.00 |
7 2018年10月嫩江洪泛区修复的鱼类栖息地的渔获物的5种指标值The values of 5 indexes of catches obtained from the fish habitats repaired in the floodplain area of Nenjiang River in October 2018 |
| 物种名称 | 渔获物生物量/kg | 相对种群生物量/% | 渔获物个体数量/尾 | 相对种群数量/% | 个体平均质量/g |
| 银鲫 | 12.2 | 41.16 | 362 | 35.67 | 33.7 |
| 䱗 | 1.2 | 4.06 | 73 | 7.19 | 16.4 |
| 黑龙江鳑鲏 | 0.04 | 0.13 | 12 | 1.18 | 3.3 |
| 大鳍鱊 | 0.12 | 0.40 | 13 | 1.28 | 9.2 |
| 黑龙江泥鳅 | 0.93 | 3.14 | 198 | 19.51 | 4.7 |
| 黑龙江花鳅 | 0.09 | 0.30 | 26 | 2.56 | 3.5 |
| 鲤 | 11.3 | 38.12 | 146 | 14.38 | 77.4 |
| 鲇 | 1.8 | 6.07 | 22 | 2.17 | 81.8 |
| 黄颡鱼 | 0.94 | 3.17 | 29 | 2.86 | 32.4 |
| 拉氏鱥 | 0.30 | 1.02 | 59 | 5.81 | 5.1 |
| 棒花鱼 | 0.17 | 0.57 | 11 | 1.08 | 15.5 |
| 犬首鮈 | 0.53 | 1.79 | 57 | 5.62 | 9.3 |
| 花斑副沙鳅 | 0.02 | 0.07 | 7 | 0.69 | 2.9 |
| 合计 | 29.64 | 100.00 | 1 015 | 100.00 |
8 2019年4月嫩江洪泛区修复的鱼类栖息地的渔获物的5种指标值The values of 5 indexes of catches obtained from the fish habitats repaired in the floodplain area of Nenjiang River in April 2019 |
| 物种名称 | 渔获物生物量/kg | 相对种群生物量/% | 渔获物个体数量/尾 | 相对种群数量/% | 个体平均质量/g |
| 银鲫 | 1.5 | 36.59 | 67 | 16.22 | 22.4 |
| 䱗 | 1.1 | 26.83 | 94 | 22.76 | 11.7 |
| 黑龙江泥鳅 | 0.5 | 12.20 | 76 | 18.40 | 6.6 |
| 黄颡鱼 | 0.1 | 2.44 | 4 | 0.97 | 25.0 |
| 麦穗鱼 | 0.9 | 21.94 | 172 | 41.65 | 5.2 |
| 合计 | 4.1 | 100.00 | 413 | 100.00 |
9 2021年9月嫩江洪泛区修复的鱼类栖息地的渔获物的5种指标值The values of 5 indexes of catches obtained from the fish habitats repaired in the floodplain area of Nenjiang River in September 2021 |
| 物种名称 | 渔获物生物量/kg | 相对种群生物量/% | 渔获物个体数量/尾 | 相对种群数量/% | 个体平均质量/g |
| 银鲫 | 14.4 | 46.91 | 252 | 33.07 | 57.1 |
| 䱗 | 1.3 | 4.23 | 47 | 6.17 | 27.7 |
| 黑龙江泥鳅 | 0.3 | 0.98 | 29 | 3.81 | 10.3 |
| 黑龙江花鳅 | 0.1 | 0.33 | 11 | 1.44 | 9.1 |
| 鲤 | 6.7 | 21.82 | 49 | 6.43 | 136.7 |
| 麦穗鱼 | 0.9 | 2.93 | 137 | 17.98 | 6.6 |
| 黄颡鱼 | 0.4 | 1.30 | 9 | 1.18 | 44.4 |
| 湖鱥 | 0.2 | 0.65 | 13 | 1.71 | 15.4 |
| 葛氏鲈塘鳢 | 1.7 | 5.54 | 126 | 16.54 | 13.5 |
| 草鱼 | 4.4 | 14.33 | 7 | 0.92 | 628.6 |
| 拉氏鱥 | 0.3 | 0.98 | 82 | 10.75 | 3.7 |
| 合计 | 30.7 | 100.00 | 762 | 100.00 |
10 2017年11月至2021年9月期间嫩江洪泛区修复的鱼类栖息地的渔获物的5种指标值The values of 5 indexes of catches obtained from the fish habitats repaired in the floodplain area of Nenjiang River during the period of November in 2017 to September in 2021 |
| 物种名称 | 渔获物生物量/kg | 相对种群生物量/% | 渔获物个体数量/尾 | 相对种群数量/% | 个体平均质量/g |
| 葛氏鲈塘鳢 | 13.10 | 6.77 | 557 | 10.64 | 23.5 |
| 鲤 | 18.00 | 9.30 | 195 | 3.73 | 92.3 |
| 银鲫 | 55.70 | 28.77 | 1 163 | 22.22 | 47.9 |
| 䱗 | 26.30 | 13.58 | 808 | 15.44 | 32.5 |
| 银鲴 | 3.20 | 1.65 | 54 | 1.03 | 59.3 |
| 黄颡鱼 | 9.60 | 4.96 | 251 | 4.80 | 38.3 |
| 红鳍原鲌 | 27.40 | 14.15 | 431 | 8.24 | 63.6 |
| 草鱼 | 4.40 | 2.27 | 7 | 0.13 | 628.6 |
| 银鮈 | 0.03 | 0.02 | 6 | 0.11 | 5.0 |
| 蛇鮈 | 0.90 | 0.46 | 31 | 0.59 | 29.0 |
| 东北颌须鮈 | 0.01 | 0.01 | 3 | 0.06 | 3.3 |
| 犬首鮈 | 0.53 | 0.27 | 57 | 1.09 | 9.3 |
| 克氏鳈 | 0.80 | 0.42 | 140 | 2.68 | 5.7 |
| 黑龙江泥鳅 | 3.30 | 1.70 | 422 | 8.06 | 7.8 |
| 黑龙江花鳅 | 0.28 | 0.14 | 68 | 1.30 | 4.1 |
| 花斑副沙鳅 | 0.73 | 0.38 | 59 | 1.13 | 12.4 |
| 黑龙江鳑鲏 | 1.20 | 0.62 | 104 | 1.99 | 11.9 |
| 大鳍鱊 | 0.12 | 0.06 | 13 | 0.25 | 9.2 |
| 鲇 | 12.60 | 6.51 | 60 | 1.15 | 210.0 |
| 乌鳢 | 8.00 | 4.13 | 6 | 0.11 | 1 333.3 |
| 麦穗鱼 | 6.50 | 3.36 | 633 | 12.10 | 10.2 |
| 拉氏鱥 | 0.60 | 0.31 | 141 | 2.69 | 4.3 |
| 湖鱥 | 0.15 | 0.08 | 13 | 0.25 | 11.5 |
| 棒花鱼 | 0.17 | 0.09 | 11 | 0.21 | 15.5 |
| 合计 | 193.62 | 100.00 | 5 233 | 100.00 |
11 2017年11月至2021年9月期间嫩江近岸浅水区和洪泛区修复的鱼类栖息地的渔获物的5种指标值The values of 5 indexes of catches obtained from the fish habitats repaired in the shallow water area near shore and the floodplain area of Nenjiang River during the period of November in 2017 to September in 2021 |
| 物种名称 | 渔获物生物量/kg | 相对种群生物量/% | 渔获物个体数量/尾 | 相对种群数量/% | 个体平均质量/g |
| 注:表中的其他物种包括拉氏鱥、湖鱥、黑龙江鳑鲏、彩石鳑鲏、大鳍鱊、平口鮈、东北鳈、麦穗鱼、棒花鱼、黑龙江泥鳅、黑龙江花鳅、花斑副沙鳅、葛氏鲈塘鳢和黄黝。 | |||||
| 红鳍原鲌 | 42.3 | 7.83 | 938 | 5.86 | 45.1 |
| 瓦氏雅罗鱼 | 5.5 | 1.02 | 117 | 0.73 | 47.0 |
| 东北颌须鮈 | 0.01 | 0.00 | 3 | 0.02 | 3.3 |
| 草鱼 | 4.4 | 0.82 | 7 | 0.04 | 628.6 |
| 鳊 | 0.40 | 0.07 | 19 | 0.12 | 21.1 |
| 银鮈 | 0.03 | 0.01 | 6 | 0.04 | 5.0 |
| 蛇鮈 | 1.3 | 0.24 | 37 | 0.23 | 35.1 |
| 犬首鮈 | 0.53 | 0.10 | 57 | 0.36 | 9.3 |
| 克氏鳈 | 0.80 | 0.15 | 140 | 0.87 | 5.7 |
| 鲤 | 118.3 | 21.92 | 432 | 2.70 | 273.8 |
| 银鲫 | 102.7 | 19.02 | 2 392 | 14.94 | 42.9 |
| 䱗 | 44.9 | 8.31 | 1 426 | 8.91 | 31.5 |
| 银鲴 | 4.8 | 0.89 | 109 | 0.68 | 44.0 |
| 黄颡鱼 | 14.0 | 2.59 | 322 | 2.01 | 43.5 |
| 鲇 | 20.8 | 3.85 | 101 | 0.63 | 205.9 |
| 花䱻 | 1.2 | 0.22 | 3 | 0.02 | 400.0 |
| 鳜 | 0.80 | 0.15 | 3 | 0.02 | 266.7 |
| 乌鳢 | 47.7 | 8.83 | 28 | 0.17 | 1 703.6 |
| 其他物种 | 129.5 | 23.98 | 9 869 | 61.65 | 13.1 |
| 合计 | 540.0 | 100.00 | 16 009 | 100.00 | |
12 2015年9月鱼类自然栖息地的渔获物的5种指标值The values of 5 indexes of catches obtained from natural fish habitats in September 2015 |
| 物种名称 | 渔获物生物量/kg | 相对种群生物量/% | 渔获物个体数量/尾 | 相对种群数量/% | 个体平均质量/g |
| 银鲫 | 22.4 | 32.70 | 243 | 27.52 | 92.2 |
| 䱗 | 4.3 | 6.28 | 102 | 11.55 | 42.2 |
| 瓦氏雅罗鱼 | 7.4 | 10.80 | 42 | 4.76 | 176.2 |
| 红鳍原鲌 | 13.2 | 19.27 | 92 | 10.42 | 143.5 |
| 黑龙江泥鳅 | 0.9 | 1.31 | 49 | 5.55 | 18.4 |
| 葛氏鲈塘鳢 | 1.1 | 1.61 | 33 | 3.74 | 33.3 |
| 鲤 | 5.9 | 8.61 | 19 | 2.15 | 310.5 |
| 鲇 | 2.7 | 3.95 | 11 | 1.25 | 245.5 |
| 银鲴 | 2.0 | 2.92 | 21 | 2.37 | 95.2 |
| 乌鳢 | 2.6 | 3.80 | 3 | 0.34 | 866.7 |
| 黄颡鱼 | 1.1 | 1.61 | 9 | 1.02 | 122.2 |
| 银鮈 | 1.4 | 2.04 | 42 | 4.76 | 33.3 |
| 湖鱥 | 2.0 | 2.91 | 73 | 8.26 | 27.4 |
| 克氏鳈 | 0.2 | 0.29 | 12 | 1.36 | 16.7 |
| 麦穗鱼 | 1.3 | 1.90 | 132 | 14.95 | 9.8 |
| 合计 | 68.5 | 100.00 | 883 | 100.00 |
13 嫩江近岸浅水区修复的鱼类栖息地的评估物种的各种参数值和现存资源量The values of various parameters and existing resources of the evaluation species in the fish habitats repaired in the shallow water area of Nenjiang River near shore |
| 评估物种名称 | 总瞬时 死亡率/% | 瞬时自然 死亡率/% | 生长系数 | 理论生长起点年龄/龄 | 平均渐近体长/cm | 平均体长/cm | 现存资源 量/尾 | |
| 最大值 | 最小值 | |||||||
| 银鲫 | 0.487 | 0.138 | 0.144 | -1.757 | 28.68 | 14.1 | 9.8 | 1 629 598 |
| 瓦氏雅罗鱼 | 0.511 | 0.068 | 0.071 | -2.704 | 65.31 | 12.8 | 5.5 | 2 656 |
| 䱗 | 1.003 | 0.193 | 0.150 | -6.427 | 25.50 | 16.8 | 15.5 | 9 517 |
| 银鲴 | 0.741 | 0.279 | 0.302 | -0.570 | 22.07 | 12.6 | 8.8 | 1 327 |
| 黄颡鱼 | 0.334 | 0.081 | 0.089 | -0.989 | 36.35 | 12.7 | 6.4 | 2 636 |
| 花䱻 | 0.512 | 0.054 | 0.059 | -1.373 | 83.27 | 21.5 | 14.4 | 66 |
| 红鳍原鲌 | 2.295 | 0.495 | 0.498 | -0.769 | 25.59 | 11.4 | 8.3 | 5 661 |
14 嫩江洪泛区修复的鱼类栖息地的评估物种的各种参数值和现存资源量The values of various parameters and existing resources of the evaluation species in the fish habitats repaired in floodplain area of Nenjiang River near shore |
| 评估物种名称 | 总瞬时 死亡率/% | 瞬时自然 死亡率/% | 生长系数 | 理论生长 起点年龄/龄 | 平均渐近体长/cm | 平均体长/cm | 现存资源 量/尾 | |
| 最大值 | 最小值 | |||||||
| 银鲫 | 0.572 | 0.138 | 0.144 | -1.757 | 28.68 | 12.4 | 8.3 | 267 657 |
| 䱗 | 0.220 | 0.193 | 0.150 | -6.427 | 25.50 | 16.4 | 10.2 | 2 535 886 |
| 银鲴 | 0.668 | 0.279 | 0.302 | -0.570 | 22.07 | 11.9 | 7.3 | 14 476 |
| 黄颡鱼 | 0.442 | 0.081 | 0.089 | -0.989 | 36.35 | 13.1 | 8.2 | 65 434 |
| 红鳍原鲌 | 0.843 | 0.495 | 0.498 | -0.769 | 25.59 | 15.6 | 9.7 | 139 429 |
15 鱼类自然栖息地的评估物种的各种参数值和现存资源量The values of various parameters and existing resources of the evaluation species in natural fish habitats |
| 评估物种名称 | 总瞬时 死亡率/% | 瞬时自然 死亡率/% | 生长系数 | 理论生长 起点年龄/龄 | 平均渐近体长/cm | 平均体长/cm | 现存资源 量/尾 | |
| 最大值 | 最小值 | |||||||
| 银鲫 | 0.541 | 0.138 | 0.144 | -1.757 | 28.68 | 12.9 | 8.7 | 63 594 |
| 䱗 | 0.239 | 0.193 | 0.150 | -6.427 | 25.50 | 16.4 | 10.7 | 203 061 |
| 银鲴 | 0.703 | 0.279 | 0.302 | -0.570 | 22.07 | 12.3 | 8.1 | 5 614 |
| 黄颡鱼 | 0.416 | 0.081 | 0.089 | -0.989 | 36.35 | 13.0 | 8.0 | 2 674 |
| 红鳍原鲌 | 1.338 | 0.495 | 0.498 | -0.769 | 25.59 | 13.5 | 9.0 | 116 127 |
16 自然和修复栖息地的鱼类群落的多样性指数值The values of diversity indexes of fish communitiesin natural and repaired fish habitats |
| 鱼类栖息地 | 采样时间 | Simpson 多样性指数 | Pielou 均匀度指数 | |
| 自然栖息地 | 2015-09 | 0.860 | 0.921 | |
| 修复栖息地 | 近岸浅水区 | 2018-09 | 0.421 | 0.439 |
| 2019-04 | 0.468 | 0.493 | ||
| 洪泛区 | 2017-11 | 0.758 | 0.834 | |
| 2018-04 | 0.859 | 0.925 | ||
| 2018-10 | 0.800 | 0.867 | ||
| 2019-04 | 0.714 | 0.893 | ||
| 2021-09 | 0.809 | 0.890 | ||
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
/
| 〈 |
|
〉 |