Received date: 2023-02-23
Revised date: 2023-03-23
Online published: 2024-01-04
Copyright
To evaluate the status of fish resources in Hunan Maoli Lake National Wetland Park, the composition, ecological type, dominant species, and diversity of fish in the park were analyzed by field surveys from April 2017 to December 2020. A total of 53 species were recorded, containing 9 orders, 14 families and 41 genera. The dominant family was Cyprinidae, which included 31 species, accounting for 58.49% at the species level. The dominant species were Aristichthys nobilis, Ctenopharyngodon idellus, Hypophthalmichthys molitrix, Hemiculter leucisculus and Carassius auratus. The common species were Cyprinus carpio, Mylopharyngodon piceus, Squalidus argentatus, Pseudobagrus fulvidraco, Culter dabryi, Rhinogobius giurinus, Culter alburnus, Culter mongolicus mongolicus and Megalobrama amblycephala. The dominant ecological type of the fish community was sedentary. The feeding and perching habits of fish showed highly diverse. In conclusion, the fish resources in Hunan Maoli Lake National Wetland Park were rich and diverse, indicating a good ecological environment.
LIU Liangguo , XIE Xiao , HUANG Yanfei , SONG Bolan , LI Miao , CHEN Haikang . Status of Fish Resources in Hunan Maoli Lake National Wetland Park[J]. Wetland Science, 2024 , 22(1) : 25 -30 . DOI: 10.13248/j.cnki.wetlandsci.2024.01.003
1 2017年4月至2020年12月期间湖南毛里湖国家湿地公园中的鱼类物种名录List of fish species in Hunan Maoli Lake National Wetland Park during the period of April in 2017 to December in 2020 |
| 目/科/物种名称 | 目/科/物种名称 | 目/科/物种名称 |
| 一 鲱形目CLUPEIFORMES | 二 鲤形目CYPRINIFORMES | 五 鰕虎目GOBIIFORMES |
| (一)鳀科Engraulidae | (二)鲤科Cyprinidae | (七)鰕虎鱼科Gobiidae |
| 1短颌鲚Coilia brachygnathus | 23棒花鱼Abbottina rivularis | 41子陵吻鰕虎鱼Rhinogobius giurinus |
| 二 鲤形目CYPRINIFORMES | 24蛇鮈Saurogobio dabryi | (八)沙塘鳢科Odontobutidae |
| (二)鲤科Cyprinidae | 25银鮈Squalidus argentatus | 42中华沙塘鳢Odontobutis sinensis |
| 2草鱼Ctenopharyngodon idellus | 26似刺鳊鮈Paracanthobrama guichenoti | 43小黄黝鱼Micropercops swinhonis |
| 3青鱼Mylopharyngodon piceus | 27高体鰟鮍Rhodeus ocellatus | 六 胡瓜鱼目OSMERIFORMES |
| 4䱗Hemiculter leucisculus | 28彩石鰟鮍Rhodeus lighti | (九)银鱼科Salangidae |
| 5贝氏䱗Hemiculter bleekeri | 29大鳍鱊Acheilognathus macropterus | 44前颌银鱼Salanx prognathous |
| 6中华银飘鱼Pseudolaubuca sinensis | 30无须鱊Acheilognathus gracilis | 45短吻大银鱼Protosalanx brevirostris |
| 7红鳍原鲌Cultrichthys erythropterus | 31鲤Cyprinus carpio | 七 鲈形目PERCIFORMES |
| 8团头鲂Megalobrama amblycephala | 32鲫Carassius auratus | (十)鮨科Serranidae |
| 9鳊Parabramis pekinensis | (三)鳅科Cobitidae | 46鳜Siniperca chuatsi |
| 10翘嘴鲌Culter alburnus | 33泥鳅Misgurnus anguillicaudatus | 47大眼鳜Siniperca kneri |
| 11达氏鲌Culter dabryi | 34中华鳅Cobitis sinensis | 48斑鳜Siniperca scherzeri |
| 12蒙古鲌Culter mongolicus | 三 鲇形目SILURIFORMES | 八 攀鲈目ANABANTIFORMES |
| 13似鱎Toxabramis swinhonis | (四)鲇科Siluridae | (十一)丝足鲈科Osphronemidae |
| 14细鳞斜颌鲴Plagiognathops microlepis | 35鲇Silurus asotus | 49圆尾斗鱼Macropodus ocellatus |
| 15黄尾鲴Xenocypris davidi | 36南方鲇Silurus meridionalis | (十二)鳢科Channidae |
| 16银鲴Xenocypris argentea | (五)鲿科Bagridae | 50乌鳢Channa argus |
| 17似鳊Pseudobrama simoni | 37黄颡鱼Pseudobagrus fulvidraco | 51斑鳢Channa maculate |
| 18鳙Aristichthys nobilis | 38瓦氏拟鲿Pseudobagrus vachelli | 九 合鳃鱼目SYNBRANCHIFORMES |
| 19鲢Hypophthalmichthys molitrix | 39光泽拟鲿Pseudobagrus nitidus | (十三)合鳃鱼科Symbranchidae |
| 20花䱻Hemibarbus maculatus | 四 颌针鱼目BELONIFORMES | 52黄鳝Monopterus albus |
| 21黑鳍鳈Sarcocheilichthys nigripinnis | (六)鱵科Hemirhamphidae | (十四)刺鳅科Mastacembelidae |
| 22麦穗鱼Pseudorasbora parva | 40间下鱵Hyporhamphus intermedius | 53中华刺鳅Sinobdella sinensis |
2 湖南毛里湖国家湿地公园中鱼类群落的优势物种和常见物种的相对重要性指数值及其相关指标The relative importance index values of dominant and common species and their related indexes of fish community in Hunan Maoli Lake National Wetland Park |
| 物种名称 | 相对重要性指数 | 尾数所占比例/% | 质量所占比例/% | 出现率/% | 平均个体质量/g |
| 鳙 | 3 567 | 7.38 | 28.29 | 100.00 | 2 177.00 |
| 草鱼 | 3 044 | 6.14 | 24.30 | 100.00 | 2 248.00 |
| 鲢 | 1 734 | 3.72 | 13.62 | 100.00 | 2 080.00 |
| 䱗 | 1 361 | 13.25 | 0.36 | 100.00 | 15.28 |
| 鲫 | 1 015 | 7.27 | 2.88 | 100.00 | 225.00 |
| 鲤 | 881 | 3.67 | 8.07 | 75.00 | 1 250.00 |
| 青鱼 | 638 | 2.48 | 10.28 | 50.00 | 2 350.00 |
| 银鮈 | 607 | 6.73 | 0.21 | 87.50 | 18.10 |
| 黄颡鱼 | 599 | 5.98 | 0.87 | 87.50 | 83.05 |
| 达氏鲌 | 446 | 3.28 | 1.82 | 87.50 | 315.00 |
| 子陵吻鰕虎鱼 | 409 | 6.50 | 0.05 | 62.50 | 4.08 |
| 翘嘴鲌 | 377 | 2.51 | 2.51 | 75.00 | 567.00 |
| 蒙古鲌 | 373 | 3.18 | 1.79 | 75.00 | 320.00 |
| 团头鲂 | 249 | 1.92 | 1.40 | 75.00 |
3 湖南毛里湖国家湿地公园中鱼类物种的生态类型The ecological types of fish species in Hunan Maoli Lake National Wetland Park |
| 物种名称 | 生态类型 | 物种名称 | 生态类型 |
| 短颌鲚 | 湖泊定居性类群,杂食性,中上水层 | 彩石鰟鮍 | 湖泊定居性类群,杂食性,中上水层 |
| 草鱼 | 河湖洄游性类群,植食性,中下水层 | 大鳍鱊 | 湖泊定居性类群,杂食性,中上水层 |
| 青鱼 | 河湖洄游性类群,肉食性,底栖 | 无须鱊 | 湖泊定居性类群,杂食性,中上水层 |
| 䱗 | 湖泊定居性类群,杂食性,中上水层 | 鲤 | 湖泊定居性类群,杂食性,底栖 |
| 贝氏䱗 | 湖泊定居性类群,杂食性,中上水层 | 鲫 | 湖泊定居性类群,杂食性,底栖 |
| 中华银飘鱼 | 湖泊定居性类群,杂食性,中上水层 | 泥鳅 | 湖泊定居性类群,杂食性,底栖 |
| 红鳍原鲌 | 湖泊定居性类群,肉食性,中上水层 | 中华鳅 | 湖泊定居性类群,杂食性,底栖 |
| 团头鲂 | 湖泊定居性类群,植食性,中下水层 | 鲇 | 湖泊定居性类群,肉食性,中下水层 |
| 鳊 | 河湖洄游性类群,植食性,中下水层 | 南方鲇 | 湖泊定居性类群,肉食性,中下水层 |
| 翘嘴鲌 | 湖泊定居性类群,肉食性,中上水层 | 黄颡鱼 | 湖泊定居性类群,杂食性,底栖 |
| 达氏鲌 | 湖泊定居性类群,肉食性,中上水层 | 瓦氏拟鲿 | 湖泊定居性类群,杂食性,底栖 |
| 蒙古鲌 | 湖泊定居性类群,肉食性,中上水层 | 光泽拟鲿 | 湖泊定居性类群,杂食性,底栖 |
| 似鱎 | 湖泊定居性类群,杂食性,中上水层 | 前颌银鱼 | 湖泊定居性类群,肉食性,中下水层 |
| 细鳞斜颌鲴 | 河湖洄游性类群,植食性,中下水层 | 短吻大银鱼 | 湖泊定居性类群,肉食性,中下水层 |
| 黄尾鲴 | 河湖洄游性类群,植食性,中下水层 | 间下鱵 | 湖泊定居性类群,肉食性,中上水层 |
| 银鲴 | 河湖洄游性类群,植食性,中下水层 | 黄鳝 | 湖泊定居性类群,肉食性,底栖 |
| 似鳊 | 河湖洄游性类群,植食性,中下水层 | 中华刺鳅 | 湖泊定居性类群,肉食性,底栖 |
| 鳙 | 河湖洄游性类群,肉食性,中上水层 | 圆尾斗鱼 | 湖泊定居性类群,肉食性,中上水层 |
| 鲢 | 河湖洄游性类群,植食性,中上水层 | 乌鳢 | 湖泊定居性类群,肉食性,底栖 |
| 花䱻 | 湖泊定居性类群,肉食性,底栖 | 斑鳢 | 湖泊定居性类群,肉食性,底栖 |
| 黑鳍鳈 | 湖泊定居性类群,杂食性,中下水层 | 子陵吻鰕鯱 | 湖泊定居性类群,肉食性,底栖 |
| 麦穗鱼 | 湖泊定居性类群,杂食性,中下水层 | 中华沙塘鳢 | 湖泊定居性类群,肉食性,底栖 |
| 棒花鱼 | 湖泊定居性类群,杂食性,底栖 | 小黄黝鱼 | 湖泊定居性类群,肉食性,底栖 |
| 蛇鮈 | 湖泊定居性类群,杂食性,底栖 | 鳜 | 湖泊定居性类群,肉食性,中上水层 |
| 银鮈 | 湖泊定居性类群,杂食性,中下水层 | 大眼鳜 | 湖泊定居性类群,肉食性,中上水层 |
| 似刺鳊鮈 | 湖泊定居性类群,肉食性,中下水层 | 斑鳜 | 湖泊定居性类群,肉食性,中上水层 |
| 高体鰟鮍 | 湖泊定居性类群,杂食性,中上水层 |
在鱼类资源调查和采样过程中,津市市畜牧水产事务中心渔政站和津市市西湖渔场的工作人员给予了大力的支持和帮助,湖南大湖水殖股份有限公司健康湖泊发展部为本研究提供了部分参考资料,在此一并表示衷心感谢!
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
/
| 〈 |
|
〉 |