Evaluating Residents’ Willingness to Protect Migratory Birds and Participate in Protected Area Friendly Product in the Surrounding Communities of the Jingxin Wetland
Received date: 2023-07-25
Revised date: 2023-12-27
Online published: 2024-04-10
Copyright
Protected areas are complex ecological-socio-economic systems, where community livelihoods and species protection are closely interconnected. Friendly products for protected areas represent a novel approach that balances the ecological environment conservation and sustainable economic development of rural areas. The willingness of community residents to protect and participate is crucial for the development of such products. Using the contingent valuation method, this study analyzed the awareness, willingness to pay, and attitudes towards the conservation of migratory birds, as well as the awareness, acceptance, and participation willingness to “Wild Goose Friendly Rice”, a friendly products for protected areas, among residents of communities surrounding the Jingxin Wetland in Huichun City, Jilin Province. The results showed that villagers had a good awareness of bird conservation, with an average value of willingness to pay for (850.63 ± 44.34) yuan/(a·person). Higher willingness to pay appeared when the initial payment amount was below 300 yuan. Respondents who were male or had patrol experience showed higher willingness to pay for bird conservation. The number of household labor force and farmland area positively affected the willingness to pay for bird conservation. The respondents had good awareness and high acceptance to Wild Goose Friendly Rice Project. If they have 6.67 hm2 of farmland, the average area used to plant wild goose friendly rice will be (4.46±0.12) hm2. The willingness to participate significantly decreased when the initial participation area exceeded 2 hm2. When villagers recognize the potential of wild goose friendly rice to increase their income and provide healthy food products, they are more willing to participate for the project.
LI Xi , WANG Chunli , CHENG Kun , ZONG Cheng . Evaluating Residents’ Willingness to Protect Migratory Birds and Participate in Protected Area Friendly Product in the Surrounding Communities of the Jingxin Wetland[J]. Wetland Science, 2024 , 22(2) : 273 -281 . DOI: 10.13248/j.cnki.wetlandsci.2024.02.012
1 受访者社会经济背景的描述性统计Descriptive statistics of social-economic background variables of respondents |
| 调查内容 | 选项 | 比例/% | 调查内容 | 选项 | 比例/% |
| 性别 | 男 | 69.9 | 婚姻状况 | 未婚 | 2.3 |
| 女 | 30.1 | 已婚 | 97.7 | ||
| 受教育程度 | 小学 | 22.6 | 是否参加过巡护工作 | 是 | 66.2 |
| 初中 | 66.8 | 否 | 33.8 | ||
| 高中(职) | 9.0 | 家庭人口数 | 1~3人 | 66.8 | |
| 专科 | 0.8 | 4~6人 | 31.6 | ||
| 本科(含)以上 | 0.8 | 7人及以上 | 1.6 | ||
| 家庭劳动力数量 | 1~2人 | 87.8 | 耕地面积 | 0.67 hm2以下 | 63.1 |
| 3~4人 | 11.4 | 0.67~1.33 hm2 | 33.1 | ||
| 5人 | 0.8 | 1.33 hm2以上 | 3.8 | ||
| 主要农作物 | 玉米 | 6.0 | 家庭年收入 | 3万元以下 | 23.6 |
| 水稻 | 18.0 | 3万~8万元(含) | 44.8 | ||
| 玉米和水稻 | 70.0 | 8万~15万元(含) | 21.2 | ||
| 玉米、水稻和大豆 | 6.0 | 15万元以上 | 8.7 |
2 受访村民对敬信湿地候鸟保护支付金额的接受度Acceptability of interviewed villagers to the payment amounts for migratory bird conservation in the Jingxin wetland |
| 第一次投标值/(元/年) | 第二次投标值/(元/年) | 受访农户数量/户 | 两次均愿意支付(YY)的比例/% | 第一次愿意但第二次不愿意支付(YN)的比例/% | 第一次不愿意但第二次愿意支付(NY)的比例/% | 两次均不愿意支付(NN)的比例/% |
| 120 | 60或240 | 33 | 36.3 | 33.3 | 15.2 | 15.2 |
| 210 | 105或420 | 32 | 34.4 | 25.0 | 12.5 | 28.1 |
| 300 | 150或600 | 34 | 32.4 | 29.4 | 14.7 | 23.5 |
| 390 | 195或780 | 34 | 14.7 | 38.2 | 14.7 | 32.4 |
3 社区居民对保护地友好产品“大雁米”种植的认同度Recognition of residents to the planting of "Wild Goose Friendly Rices", one of the friendly products for protected areas |
| 观点 | 非常不同意/% | 不同意/% | 一般/% | 同意/% | 非常同意/% | 认同度(平均值±标准误)/% |
| “大雁米”能增加收入 | 0 | 1.5 | 16.5 | 53.4 | 28.6 | 4.09±0.06 |
| 能为家人提供更健康的食物或产品 | 0 | 1.5 | 8.3 | 46.6 | 43.6 | 4.32±0.06 |
| 能提高自己的生态保护意识 | 0.8 | 4.5 | 12.0 | 72.9 | 9.8 | 4.18±0.30 |
| 能为自己的孩子树立环保榜样 | 0.8 | 3.0 | 12.8 | 69.2 | 14.2 | 3.94±0.06 |
| 能保护村子的生活环境 | 0.8 | 3.0 | 15.8 | 57.8 | 22.6 | 3.99±0.06 |
| 能保护湿地候鸟 | 0.8 | 3.8 | 22.6 | 53.3 | 19.5 | 3.87±0.07 |
| 这种生产方式是可持续的 | 3.8 | 4.5 | 25.5 | 51.9 | 14.3 | 3.72±0.07 |
| 能给整个村子带来福利 | 0.8 | 2.3 | 21.1 | 49.5 | 26.3 | 3.98±0.07 |
| 能提高整个地区的知名度 | 0.8 | 0.8 | 16.5 | 57.1 | 24.8 | 4.05±0.06 |
| 愿意推荐“大雁米”给亲朋好友购买 | 1.5 | 2.3 | 18.0 | 72.9 | 5.3 | 3.80±0.05 |
4 社区居民对“大雁米”种植面积的接受度Acceptability of residents to planting areas of "wild goose friendly rice" |
| 第一次投标值/(hm2/a) | 第二次投标值/(hm2/a) | 受访农户数量/户 | 两次均愿意参与(YY)的比例/% | 第一次愿意但第二次不愿意参与(YN)的比例/% | 第一次不愿意但第二次愿意参与(NY)的比例/% | 两次均不愿意参与(NN)的比例/% |
| 1.2 | 0.6或2.4 | 25 | 72.0 | 12.0 | 12.0 | 4.0 |
| 2.0 | 1.0或4.0 | 36 | 41.7 | 30.6 | 16.7 | 11.2 |
| 2.8 | 1.4或5.6 | 36 | 36.1 | 33.3 | 25.0 | 5.6 |
| 3.3 | 1.67或6.7 | 36 | 47.2 | 19.4 | 25.0 | 8.4 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| 36 |
| 37 |
| 38 |
| 39 |
| 40 |
| 41 |
| 42 |
| 43 |
| 44 |
| 45 |
| 46 |
| 47 |
| 48 |
| 49 |
| 50 |
| 51 |
/
| 〈 |
|
〉 |