Evaluation of Health Status of Mudanjiang River and Its Tributaries based on Fish Integrity Index
Received date: 2023-01-15
Revised date: 2023-11-24
Online published: 2024-01-04
Copyright
In May and October 2021, the surveys were conducted on the fish in the Mudanjiang River and its tributaries, using fish as indicator species. The study aimed to evaluate the health status of the Mudanjiang River and its tributaries. The fish integrity index was established by selecting the proportion of mid-lower layer fish species (indicator M10), the proportion of herbivorous fish species (indicator M13), and the proportion of sensitive fish species (indicator M20). The research revealed that during the survey periods, there were 49 fish species belonging to 37 genera, 13 families, and 7 orders in the Mudanjiang River and its tributaries. Among them, 15 species, including Carassius auratus gibelio, Pseudorasbora parva, Silurus asotus, and so on were identified as dominant species. Certain river segments of the Mudanjiang River were found to be in good health, such as the upper reaches of the main stream (Langang town segment) and most segments south of Ningjiang City (Tuchengzi township segment, Dagushan segment, Laogulazi segment, and Linjiang village segment). However, most segments in the upper reaches (Yilan town segment, Sandaotong town segment) and the tributary, Hathe River, were in suboptimal health. The middle reaches of the Mudanjiang River main stream (Sandaohezi town segment, Erdaohezi town segment, Tieling town segment) and the tributary, Hailang River, were in fair health, while the health status of the tributaries, Tieling River, Shuang River, and Bei'an River, was poor. It is recommended to strictly control pollution sources affecting the Mudanjiang River and its tributaries, to enhance supervision of domestic and industrial wastewater discharge, and to promote the restoration of the water environment. Additionally, the development and utilization of water resources in segments where fish spawn should be prohibited. Adopting a harmonious tourism development model that minimizes pollution and damage to the water environment is crucial for maintaining the balance between human activities and nature in the Mudanjiang River and its tributaries.
JIN Hongyu , LI Lei , ZHANG Zepeng , MA Bo . Evaluation of Health Status of Mudanjiang River and Its Tributaries based on Fish Integrity Index[J]. Wetland Science, 2024 , 22(1) : 129 -138 . DOI: 10.13248/j.cnki.wetlandsci.2024.01.014
1 鱼类完整性指数评价体系构建的候选指标Candidate indicators for the construction of fish integrity index evaluation system |
| 候选指标属性 | 候选指标名称(序号) | 对干扰 的响应 | 候选指标属性 | 候选指标名称(序号) | 对干扰的响应 |
| 注:广布物种是指出现频率大于70%的物种。 | |||||
| 物种组成和 丰度 | 鱼类物种总数量(M1) | 减小 | 营养 结构 | 肉食性鱼类物种数量所占比例(M16) | 减小 |
| Margalef丰富度指数(M2) | 减小 | 肉食性鱼类种群数量所占比例(M17) | 减小 | ||
| Shannon-Wiener多样性指数(M3) | 减小 | 耐受性 | 耐受性鱼类物种数量所占比例(M18) | 增大 | |
| Pielou均匀度指数(M4) | 减小 | 耐受性鱼类种群数量所占比例(M19) | 增大 | ||
| 鲤科物种数量所占比例(M5) | 增大 | 敏感性鱼类物种数量所占比例(M20) | 减小 | ||
| 鳅科物种数量所占比例(M6) | 减小 | 敏感性鱼类种群数量所占比例(M21) | 减小 | ||
| 鲇形目物种数量所占比例(M7) | 增大 | 繁殖共位群 | 产漂浮型卵鱼类种群数量所占比例(M22) | 减小 | |
| 鲈形目物种数量所占比例(M8) | 减小 | 产粘性卵鱼类种群数量所占比例(M23) | 增大 | ||
| 中上层鱼类物种数量所占比例(M9) | 减小 | 产沉性卵鱼类物种数量所占比例(M24) | 减小 | ||
| 中下层鱼类物种数量所占比例(M10) | 减小 | 产沉性卵鱼类种群数量所占比例(M25) | 减小 | ||
| 底层鱼类物种数量所占比例(M11) | 减小 | 特殊产卵方式鱼类物种数量所占比例(M26) | 减小 | ||
| 营养 结构 | 植食性鱼类物种数量所占比例(M12) | 增大 | 特殊产卵方式鱼类种群数量所占比例(M27) | 减小 | |
| 植食性鱼类种群数量所占比例(M13) | 增大 | 鱼类数量和健康情况 | 鱼类总个体数量(M28) | 减小 | |
| 杂食性鱼类物种数量所占比例(M14) | 增大 | 广布物种个体数量所占比例(M29) | 增大 | ||
| 杂食性鱼类种群数量所占比例(M15) | 增大 | 国家重点保护鱼类物种数量(M30) | 增大 | ||
2 调查期间牡丹江及其支流中的鱼类物种名录List of fish species in the Mudanjiang River and its tributaries during the investigation |
| 目/科/属/物种名称 | 目/科/属/物种名称 | 目/科/属/物种名称 |
| 一 七鳃鳗目PETROMYZONIFORMES | 三 鲤形目CYPRINIFORMES | 三 鲤形目CYPRINIFORMES |
| (一)七鳃鳗科Petromyzontidae | (五)鲤科Cyprinidae | (六)鳅科Cobitidae |
| 1七鳃鳗属Lampetra | 13䱻属Hemibarbus | 27泥鳅属Misgurnus |
| (1)雷氏七鳃鳗Lampetra reissneri | (18)花䱻Hemibarbus maculatus | (37)北方泥鳅Misgurnus bipartitus |
| 二 鲑形目SALMONIFORMES | (19)唇䱻Hemibarbus labeo | (38)黑龙江泥鳅Misgurnus mohoity |
| (二)银鱼科Salangidae | 14似白鮈属Paraleucogobio | 28副泥鳅属Paramisgurnus |
| 2大银鱼属Protosalanx | (20)条纹似白鮈Paraleucogobio strigatus | (39)大鳞副泥鳅Paramisgurnus dabryanus |
| (2)大银鱼Protosalanx hyalocranius | 15麦穗鱼属Pseudorasbora | 29副沙鳅属Parabotia |
| (三)胡瓜鱼科Osmeridae | (21)麦穗鱼Pseudorasbora parva | (40)花斑副沙鳅Parabotia fasciata |
| 3公鱼属Hypomesus | 16平口鮈属Ladislavia | 四 鲇形目SILURIFORMES |
| (3)池沼公鱼Hypomesus olidus | (22)平口鮈Ladislavia taczanowski | (七)鲿科Bagridae |
| (四)鲑科Salmonidae | 17鳈属Sarcocheilichthys | 30黄颡鱼属Pelteobagrus |
| 4红点鲑属Salvelinus | (23)克氏鳈Sarcocheilichthys czerskii | (41)光泽黄颡鱼Pelteobagrus nitidus |
| (4)花羔红点鲑Salvelinus malma | (24)东北鳈Sarcocheilichthys lacustris | (42)黄颡鱼Pelteobagrus fulvidraco |
| 三 鲤形目CYPRINIFORMES | 18鮈属Gobio | (八)鲇科Siluridae |
| (五)鲤科Cyprinidae | (25)犬首鮈Gobio cynocephalus | 31鲇属Silurus |
| 5马口鱼属Opsariichthys | (26)高体鮈Gobio soldatovi | (43)鲇Silurus asotus |
| (5)马口鱼Opsariichthys bidens | (27)细体鮈Gobio tenuicorpus | 五 鳕形目GADIFORMES |
| 6雅罗鱼属Leuciscus | 19银鮈属Squalidus | (九)鳕科Gadidae |
| (6)瓦氏雅罗鱼Leuciscus waleckii | (28)银鮈Squalidus argentatus | 32江鳕属Lota |
| 7鱥属Phoxinus | 20棒花鱼属Abbottina | (44)江鳕Lota lota |
| (7)洛氏鱥Phoxinus lagowskii | (29)棒花鱼Abbottina rivularis | 六 鲉形目SCORPAENIFORMES |
| (8)湖鱥Phoxinus percnurus | 21蛇鮈属Saurogobio | (十)杜父鱼科Cottidae |
| 8䱗属Hemiculter | (30)蛇鮈Saurogobio dabryi | 33杜父鱼属Cottus |
| (9)䱗Hemiculter leucisculus | 22鲤属Cyprinus | (45)杂色杜父鱼Cottus poecilopus |
| (10)贝氏䱗Hemiculter bleekeri | (31)鲤Cyprinus carpio | 七 鲈形目PERCIFORMES |
| 9鲌属Culter | 23鲫属Carassius | (十一)鰕虎鱼科Gobiidae |
| (11)蒙古鲌Culter mongolicus | (32)鲫Carassius auratus | 34吻鰕虎鱼属Rhinogobius |
| 10鲴属Xenocypris | 24鳙属Aristichthys | (46)波氏吻鰕虎鱼Rhinogobius cliffordpopei |
| (12)细鳞鲴Xenocypris microlepis | (33)鳙Aristichthys nobilis | (十二)沙塘鳢科Odontobutidae |
| 11鱊属Acheilognathus | (六)鳅科Cobitidae | 35鲈塘鳢属Perccottus |
| (13)兴凯鱊Acheilognathus chankaensis | 25须鳅属Barbatula | (47)葛氏鲈塘鳢Perccottus glenii |
| (14)大鳍鱊Acheilognathus macropterus | (34)北方须鳅Barbatula nudus | 36小黄黝鱼属Micropercops |
| 12鳑鲏属Rhodeus | 26花鳅属Cobitis | (48)小黄䱂鱼Micropercops swinhonis |
| (15)彩石鳑鲏Rhodeus lighti | (35)北方花鳅Cobitis granoei | (十三)鮨科Serranidae |
| (16)黑龙江鳑鲏Rhodeus sericeus | (36)黑龙江花鳅Cobitis lutheri | 37鳜属Siniperca |
| (17)高体鳑鲏Rhodeus ocellatus | (49)鳜Siniperca chuatsi |
3 调查期间出现鱼类物种的采样点The sampling points of fish species occurred during the investigation |
| 物种名称 | 采样点序号 | 物种名称 | 采样点序号 |
| 注:S1—依兰镇江段采样点;S2—兰岗镇江段采样点;S3—三道通镇江段采样点;S4—三道河子镇江段采样点;S5—二道河子镇江段采样点;S6—铁岭镇江段采样点;S7—土城子乡江段采样点;S8—大孤山江段采样点;S9—老孤砬子江段采样点;S10—小石咀子江段采样点;S11—林江村江段采样点;S12—铁岭河采样点;S13—蛤蟆河采样点;S14—海浪河采样点;S15—双河采样点;S16—北安河采样点。 | |||
| 雷氏七鳃鳗 | S1和S14 | 高体鮈 | S4 |
| 大银鱼 | S1、S2、S5和S11 | 细体鮈 | S1、S2、S4、S7、S9、S11和S12 |
| 池沼公鱼 | S1、S5和S7 | 银鮈 | S1、S7、S9和S13 |
| 花羔红点鲑 | S11 | 棒花鱼 | S6 |
| 马口鱼 | S3和S5 | 蛇鮈 | S1、S6和S11 |
| 瓦氏雅罗鱼 | S1、S3、S5、S6和S10 | 鲤 | S5、S9和S11 |
| 洛氏鱥 | S1、S4、S7和S11 | 鲫 | S1至S16 |
| 湖鱥 | S1和S15 | 鳙 | S5和S9 |
| 䱗 | S1、S2、S4、S5、S7、S8、S10至S13 | 北方须鳅 | S1、S2、S6、S7、S10和S15 |
| 贝氏䱗 | S2、S8和S11 | 北方花鳅 | S1、S4、S6、S9、S10和S14 |
| 蒙古鲌 | S1、S5、S8至S10、S13 | 黑龙江花鳅 | S1、S6、S7、S10、S11和S14 |
| 细鳞鲴 | S1 | 北方泥鳅 | S4和S16 |
| 兴凯鱊 | S2、S7、S11 | 黑龙江泥鳅 | S2、S4、S6、S7、S10至S1和S14 |
| 大鳍鱊 | S1、S2、S5、S7至S9、S11、S13和S14 | 大鳞副泥鳅 | S4、S14和S16 |
| 彩石鳑鲏 | S10和S11 | 花斑副沙鳅 | S1 |
| 黑龙江鳑鲏 | S1、S3、S8、S9、S11、S12和S14 | 光泽黄颡鱼 | S1、S4至S6、S8、S10、S11和S14 |
| 高体鳑鲏 | S1至S3、S8和S11 | 黄颡鱼 | S1、S2、S5、S8、S11至S14 |
| 花䱻 | S2、S8和S9 | 鲇 | S1、S6至S11 |
| 唇䱻 | S2、S8和S9 | 江鳕 | S5和S10 |
| 条纹似白鮈 | S2 | 杂色杜父鱼 | S2和S11 |
| 麦穗鱼 | S1、S3、S4、S6、S7、S9至S12和S14至S16 | 波氏吻鰕虎鱼 | S1、S7、S10和S11 |
| 平口鮈 | S2 | 葛氏鲈塘鳢 | S1、S3、S4、S7和S15 |
| 克氏鳈 | S1、S2和S11 | 小黄䱂鱼 | S3、S9和S14 |
| 东北鳈 | S3 | 鳜 | S8和S9 |
| 犬首鮈 | S1、S2、S4、S6、S8至S12、S14和S15 | ||
4 牡丹江及其支流中鱼类优势物种的相对重要指数值及其种群数量和质量所占比例The values of relative importance index of dominant fish species in the Mudanjiang River and its tributaries and the proportions of their population quantities and weights |
| 优势物种名称 | 相对重要指数 | 种群数量所占比例/% | 质量所占比例/% | 优势物种名称 | 相对重要指数 | 种群数量所占比例/% | 质量所占 比例/% |
| 鲫 | 2 633.87 | 12.62 | 13.72 | 黑龙江鳑鲏 | 290.11 | 5.51 | 1.12 |
| 麦穗鱼 | 733.86 | 9.22 | 0.56 | 黄颡鱼 | 264.34 | 4.22 | 1.07 |
| 鲇 | 705.81 | 3.67 | 12.46 | 高体鳑鲏 | 262.01 | 3.20 | 5.18 |
| 光泽黄颡鱼 | 638.68 | 5.08 | 7.69 | 细体鮈 | 180.57 | 3.09 | 1.04 |
| 大鳍鱊 | 609.98 | 6.10 | 4.75 | 蒙古鲌 | 177.81 | 0.86 | 3.88 |
| 䱗 | 599.15 | 3.91 | 5.68 | 北方须鳅 | 140.04 | 2.31 | 1.43 |
| 犬首鮈 | 434.90 | 4.61 | 1.71 | 大银鱼 | 119.19 | 1.95 | 2.81 |
| 黑龙江泥鳅 | 293.46 | 4.10 | 1.77 |
5 各采样点鱼类群落的多样性指数值The values of diversity indexes of the fish communities in the sampling points |
| 采样点 序号 | Margalef 丰富度指数 | Shannon-Wiener多样性指数 | Pielou 均匀度指数 | 采样点 序号 | Margalef 丰富度指数 | Shannon-Wiener多样性指数 | Pielou 均匀度指数 |
| S1 | 3.02 | 4.06 | 0.84 | S9 | 2.30 | 3.53 | 0.86 |
| S2 | 1.22 | 2.44 | 0.77 | S10 | 0.88 | 2.02 | 0.78 |
| S3 | 2.32 | 3.17 | 0.81 | S11 | 2.11 | 3.34 | 0.80 |
| S4 | 1.69 | 2.86 | 0.77 | S12 | 1.45 | 2.39 | 0.67 |
| S5 | 2.74 | 3.54 | 0.77 | S13 | 1.30 | 2.68 | 0.77 |
| S6 | 1.37 | 2.83 | 0.89 | S14 | 1.51 | 2.88 | 0.80 |
| S7 | 2.27 | 3.60 | 0.88 | S15 | 0.78 | 2.09 | 0.81 |
| S8 | 1.71 | 2.61 | 0.71 | S16 | 0.57 | 1.69 | 0.85 |
6 参照采样点候选指标的度量值The metric values of candidate indicators for the reference sampling points |
| 指标序号 | 平均值 | 标准误差 | 最大值 | 最小值 | 25%分位数 | 中位数 | 75%分位数 |
| M1 | 13.38 | 6.23 | 28.00 | 4.00 | 9.00 | 12.50 | 17.00 |
| M2 | 1.70 | 0.68 | 3.02 | 0.57 | 1.28 | 1.60 | 2.28 |
| M3 | 2.86 | 0.63 | 4.06 | 1.69 | 2.43 | 2.85 | 3.39 |
| M4 | 0.80 | 0.06 | 0.89 | 0.67 | 0.77 | 0.80 | 0.84 |
| M5 | 61.99 | 11.03 | 83.33 | 41.67 | 54.15 | 62.02 | 69.57 |
| M6 | 16.55 | 14.83 | 50.00 | 0.00 | 4.41 | 12.70 | 28.34 |
| M7 | 10.02 | 7.25 | 23.08 | 0.00 | 4.17 | 11.24 | 13.84 |
| M8 | 6.55 | 6.49 | 22.22 | 0.00 | 0.00 | 6.91 | 9.19 |
| M9 | 14.12 | 9.86 | 33.33 | 0.00 | 8.29 | 13.03 | 20.56 |
| M10 | 33.89 | 10.71 | 55.56 | 13.33 | 25.00 | 33.33 | 39.76 |
| M11 | 51.99 | 11.94 | 75.00 | 33.33 | 46.90 | 50.00 | 55.56 |
| M12 | 10.99 | 7.83 | 23.08 | 0.00 | 5.00 | 11.44 | 16.67 |
| M13 | 14.62 | 17.73 | 66.41 | 0.00 | 1.16 | 9.87 | 17.82 |
| M14 | 72.97 | 15.81 | 100.00 | 38.46 | 61.43 | 74.17 | 84.72 |
| M15 | 75.80 | 22.62 | 100.00 | 20.31 | 63.48 | 82.77 | 91.16 |
| M16 | 16.04 | 10.88 | 38.46 | 0.00 | 8.90 | 16.67 | 22.22 |
| M17 | 9.58 | 9.29 | 28.06 | 0.00 | 1.00 | 6.67 | 16.52 |
| M18 | 83.01 | 9.19 | 100.00 | 70.59 | 76.10 | 82.58 | 84.62 |
| M19 | 85.43 | 13.59 | 100.00 | 58.82 | 77.10 | 87.70 | 97.80 |
| M20 | 16.99 | 9.19 | 29.41 | 0.00 | 15.38 | 17.43 | 23.90 |
| M21 | 14.57 | 13.59 | 41.18 | 0.00 | 2.20 | 12.30 | 22.91 |
| M22 | 17.68 | 13.31 | 47.06 | 0.00 | 6.18 | 15.86 | 26.78 |
| M23 | 63.09 | 20.93 | 91.53 | 19.61 | 47.94 | 67.76 | 76.23 |
| M24 | 4.22 | 7.08 | 25.00 | 0.00 | 0.00 | 0.00 | 6.25 |
| M25 | 4.62 | 8.57 | 30.77 | 0.00 | 0.00 | 0.00 | 3.65 |
| M26 | 10.99 | 7.83 | 23.08 | 0.00 | 5.00 | 11.44 | 16.67 |
| M27 | 14.62 | 17.73 | 66.41 | 0.00 | 1.16 | 9.87 | 17.82 |
| M28 | 159.94 | 115.57 | 490.00 | 39.00 | 80.75 | 130.00 | 193.75 |
| M29 | 22.80 | 16.03 | 52.91 | 0.75 | 7.64 | 24.13 | 35.36 |
| M30 | 0.19 | 0.39 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 13个指标间的相关系数The correlation coefficients between the 13 indicators |
| 指标 序号 | 相关系数 | ||||||||||||
| M1 | M2 | M3 | M10 | M13 | M14 | M15 | M17 | M18 | M20 | M23 | M27 | M28 | |
| M28 | 0.9 | 0.7 | 0.7 | 0.3 | 0.1 | -0.1 | -0.2 | 0.3 | -0.5 | 0.5 | 0.1 | 0.1 | 1.0 |
| M27 | 0.2 | 0.2 | 0.1 | -0.1 | 1.0 | -0.7 | -0.9 | 0.3 | -0.2 | 0.2 | -0.8 | 1.0 | 0.1 |
| M23 | 0.0 | 0.0 | 0.1 | -0.1 | -0.8 | 0.6 | 0.7 | -0.2 | 0.2 | -0.2 | 1.0 | -0.8 | 0.1 |
| M20 | 0.7 | 0.7 | 0.7 | 0.2 | 0.2 | -0.5 | -0.4 | 0.5 | -1.0 | 1.0 | -0.2 | 0.2 | 0.5 |
| M18 | -0.7 | -0.7 | -0.7 | -0.2 | -0.2 | 0.5 | 0.4 | -0.5 | 1.0 | -1.0 | 0.2 | -0.2 | -0.5 |
| M17 | 0.4 | 0.4 | 0.4 | 0.2 | 0.3 | -0.6 | -0.7 | 1.0 | -0.5 | 0.5 | -0.2 | 0.3 | 0.3 |
| M15 | -0.3 | -0.3 | -0.2 | 0.0 | -0.9 | 0.8 | 1.0 | -0.7 | 0.4 | -0.4 | 0.7 | -0.9 | -0.2 |
| M14 | -0.3 | -0.4 | -0.3 | 0.0 | -0.7 | 1.0 | 0.8 | -0.6 | 0.5 | -0.5 | 0.6 | -0.7 | -0.1 |
| M13 | 0.2 | 0.2 | 0.1 | -0.1 | 1.0 | -0.7 | -0.9 | 0.3 | -0.2 | 0.2 | -0.8 | 1.0 | 0.1 |
| M10 | 0.2 | 0.1 | 0.3 | 1.0 | -0.1 | 0.0 | 0.0 | 0.2 | -0.2 | 0.2 | -0.1 | -0.1 | 0.3 |
| M3 | 0.9 | 1.0 | 1.0 | 0.3 | 0.1 | -0.3 | -0.2 | 0.4 | -0.7 | 0.7 | 0.1 | 0.1 | 0.7 |
| M2 | 1.0 | 1.0 | 1.0 | 0.1 | 0.2 | -0.4 | -0.3 | 0.4 | -0.7 | 0.7 | 0.0 | 0.2 | 0.7 |
| M1 | 1.0 | 1.0 | 0.9 | 0.2 | 0.2 | -0.3 | -0.3 | 0.4 | -0.7 | 0.7 | 0.0 | 0.2 | 0.9 |
8 牡丹江及其支流的健康状况The health status of the Mudanjiang River and its tributaries |
| 牡丹江各江段或支流名称 | 评价分值/分 | 河流的健康状况 | 牡丹江各江段或支流名称 | 评价分值/分 | 河流的健康状况 |
| 依兰镇江段 | 1.83 | 亚健康 | 老孤砬子江段 | 2.02 | 健康 |
| 兰岗镇江段 | 2.42 | 健康 | 小石咀子江段 | 1.00 | 一般 |
| 三道通镇江段 | 1.58 | 亚健康 | 林江村江段 | 2.40 | 健康 |
| 三道河子镇江段 | 1.24 | 一般 | 铁岭河 | 0.91 | 差 |
| 二道河子镇江段 | 1.19 | 一般 | 蛤蟆河 | 1.95 | 亚健康 |
| 铁岭镇江段 | 1.35 | 一般 | 海浪河 | 1.24 | 一般 |
| 土城子乡江段 | 2.04 | 健康 | 双河 | 0.97 | 差 |
| 大孤山江段 | 1.99 | 健康 | 北安河 | 0.49 | 差 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
/
| 〈 |
|
〉 |