土地覆盖分类体系分析和总结
|
臧明润(2001-),男,博士研究生,主要从事生态学、地理信息科学研究。Email: zangmr@foxmail.com。 |
Copy editor: 陈庆
收稿日期: 2022-09-15
修回日期: 2023-06-19
网络出版日期: 2026-06-03
基金资助
国家重点研发计划项目“面向开放科学的国际地球观测系统互操作体系研究与示范”(2019YFE0126400)
Analysis and summary of land cover classification systems
Received date: 2022-09-15
Revised date: 2023-06-19
Online published: 2026-06-03
土地覆盖分类体系是土地覆盖研究中的重要内容。该文总结了9种主要土地覆盖分类体系,展示了分类体系和相应数据产品,分析了体系之间的区别和联系,讨论了土地覆盖分类体系精细程度,以及分类体系、空间分辨率、空间覆盖范围的关系,讨论了分类体系之间的语义一致性。论文认为土地覆盖分类体系(land cover classification system,LCCS)和全球土地覆盖精细分辨率观测与监测数据(finer resolution observation and monitoring of global land cover,FROM-GLC)分类体系在精细化分类方面具有优势,高空间分辨率精细分类存在较大技术挑战和实现难度; 目前分类体系之间在逻辑关系、精细分类、名称定义、代码等多方面,存在明显的语义不一致现象; 最后总结指出全球土地覆盖分类研究存在全球化和区域化并存、分类更加精细、产品精度更高、时间间隔和空间分辨率更加细致的发展趋势,数据产品的语义不一致性还需改进,未来需在加强分类体系的兼容性、实现数据产品的共享互操作方面提出解决方案。
臧明润 , 廖远鸿 , 陈舟 , 白玉琪 . 土地覆盖分类体系分析和总结[J]. 自然资源遥感, 2025 , 37(6) : 22 -40 . DOI: 10.6046/zrzyyg.2022367
Land cover classification systems constitute a significant aspect of land cover research. This study summarized nine major land cover classification systems. It presented these classification systems along with their relevant data products and analyzed the differences and connections between them. Moreover, this study discussed the relationship of their fineness with spatial resolution and coverage, as well as their semantic consistency. The results indicate that LCCS and Finer Resolution Observation and Monitoring of Global Land Cover(FROM-GLC) excel in fine-scale classification but face technical challenges and implementation difficulties in fine-scale classification based on high spatial resolution data. Current classification systems exhibit significant semantic inconsistencies in logical relationships, fine-scale classification, nomenclature, and code. Global land cover classification research shows the following development trends: the coexistence of globalization and regionalization, finer-scale classification, higher product accuracy, and more detailed temporal and spatial resolution. The semantic consistency of data products needs to be enhanced by strengthening the compatibility of classification systems and finding solutions to data product sharing and interoperability.
表1 USGS Anderson土地覆盖分类体系Tab.1 USGS Anderson land cover classification system |
| 一级类 | 二级类(编码+类型名) | |
|---|---|---|
| 编码 | 类型名 | |
| 1 | 城镇或建成区(urban or built-up land) | 11住宅用地,12商服用地,13工业用地,14交通、通信和公共设施用地,15工商综合体,16城镇或建成区混合体,17其他城镇或建成区 |
| 2 | 农业用地(agricultural land) | 21耕地和牧场,22果园、园林、葡萄园、苗圃和园艺用地,23圈养场,24其他农用地 |
| 3 | 草地(rangeland) | 31草本草地,32灌木和灌丛草地,33混合草地 |
| 4 | 林地(forest land) | 41落叶林地,42常绿林地,43混合林地 |
| 5 | 水体(water) | 51河流和沟渠,52湖泊,53水库,54海湾和河口 |
| 6 | 湿地(wetlands) | 61有林地覆盖的湿地,62无林地覆盖的湿地 |
| 7 | 荒地(barren land) | 71干旱盐碱地,72海滩,73沙地(不包括海滩),74裸岩,75露天矿、采石场和采砂场,76过渡带,77混合荒地 |
| 8 | 苔原(tundra) | 81灌木与灌丛苔原,82草本苔原,83裸地苔原,84湿苔原,85混合苔原 |
| 9 | 冰川或永久积雪(perennial snow or ice) | 91永久积雪,92冰川 |
表2 NLCD 2019美国国家土地覆盖分类体系Tab.2 NLCD 2019 U.S. national land cover classification system |
| 一级类(编码+类型名) | 二级类(编码+类型名) |
|---|---|
| 1水体(water) | 11开阔水域,12永久冰川/积雪 |
| 2开发用地(developed) | 21已开发的、开放空间,22发达的、低强度的,23发达的、中等强度的,24发达的、高强度的 |
| 3贫瘠土地(barren) | 31贫瘠土地(裸岩/沙地/裸土) |
| 4森林(forest) | 41落叶林,42常绿森林,43混交林 |
| 5灌丛地(shrubland) | 51矮生灌丛,52灌木/灌木丛 |
| 7草本植被(herbaceous) | 71草地/草本植物,72灌木/草本植物,73地衣,74苔藓 |
| 8种植/栽培地(planted/cultivated) | 81牧场/干草,82栽培作物 |
| 9湿地(wetlands) | 90有林湿地,95草洲 |
表3 GeoCover LC全球土地覆盖分类体系Tab.3 GeoCover LC global land cover classification system |
| 编码 | 类型名 |
|---|---|
| 1 | 落叶林(forest, deciduous) |
| 2 | 常绿森林(forest, evergreen) |
| 3 | 灌木/灌木丛(shrub/scrub) |
| 4 | 草原(>10%地面覆盖)(grassland (>10% ground cover)) |
| 5 | 贫瘠/极少植被(<10%地面覆盖)(barren/minimal vegetation (<10% ground cover)) |
| 6 | 人造的其他城市建成地(man made-other, urban/built up) |
| 7 | 一般农业(agriculture, general) |
| 8 | 稻米/稻谷农业(agriculture rice/paddy) |
| 9 | 永久/草本湿地(wetland, permanent/herbaceous) |
| 10 | 红树林湿地(wetland, mangrove) |
| 11 | 水体(water) |
| 12 | 永久或几乎永久的冰和/或雪(permanent or nearly permanent ice and/or snow) |
| 13 | 云/云影/无数据(cloud/cloud shadow/no data) |
表4 CORINE CLC土地覆盖分类体系Tab.4 CORINE CLC land cover classification system |
| 一级类 | 二级类 | 三级类 |
|---|---|---|
| 1人工表面(artificial surfaces) | 1.1城镇建筑物 | 1.1.1连续的城市结构,1.1.2不连续的城市结构 |
| 1.2工业、商业和交通运输用地 | 1.2.1工业或商业单位,1.2.2公路和铁路网络及相关土地,1.2.3港口区,1.2.4机场 | |
| 1.3矿山、垃圾场和建筑工地 | 1.3.1矿物提取点,1.3.2垃圾场,1.3.3建筑工地 | |
| 1.4人工非农业用地 | 1.4.1绿色城市地区,1.4.2运动和休闲设施 | |
| 2农业用地(agricultural areas) | 2.1耕地 | 2.1.1非灌溉耕地,2.1.2永久灌溉土地,2.1.3稻田 |
| 2.2多年生作物 | 2.2.1葡萄园,2.2.2果树和浆果种植园,2.2.3橄榄园 | |
| 2.3牧场 | 2.3.1牧草 | |
| 2.4其他农业 用地 | 2.4.1与长期作物相关的一年生作物,2.4.2.复合栽培,2.4.3土地主要用于农业、自然植被面积很大,2.4.4农林区 | |
| 3林地和半自然用地(forests and semi-natural areas) | 3.1林地 | 3.1.1阔叶林,3.1.2针叶林,3.1.3混交林 |
| 3.2灌木或草本植物 | 3.2.1自然草场,3.2.2沼泽和荒地,3.2.3硬叶植物,3.2.4过渡性林地灌木 | |
| 3.3少植被或无植被覆盖的空地 | 3.3.1海滩、沙丘和沙地或没有植被,3.3.2裸岩,3.3.3植被稀疏的地区,3.3.4烧毁区域,3.3.5冰川和永久的雪 | |
| 4湿地(wetlands) | 4.1内陆湿地 | 4.1.1内陆沼泽,4.1.2泥炭沼泽 |
| 4.2沿海湿地 | 4.2.1盐沼,4.2.2盐碱地,4.2.3潮间带 | |
| 5水体(water bodies) | 5.1内陆水体 | 5.1.1水道,5.1.2水体 |
| 5.2海水 | 5.2.1沿海潟湖,5.2.2河口,5.2.3海和洋 |
表5 IGBP和UMD全球土地覆盖分类体系Tab.5 IGBP and UMD global land cover classification systems |
| 编码 (IGBP) | 类型名 | |
|---|---|---|
| IGBP | UMD | |
| 0 | 水体(water bodies) | 水体(water bodies) |
| 1 | 常绿针叶林(evergreen needleleaf forests) | 常绿针叶林(evergreen needleleaf forests) |
| 2 | 常绿阔叶林(evergreen broadleaf forests) | 常绿阔叶林(evergreen broadleaf forests) |
| 3 | 落叶针叶林(deciduous needleleaf forests) | 落叶针叶林(deciduous needleleaf forests) |
| 4 | 落叶阔叶林(deciduous broadleaf forests) | 落叶阔叶林(deciduous broadleaf forests) |
| 5 | 混交林(mixed forests) | 混交林(mixed forests) |
| 6 | 郁闭灌木林(closed shrublands) | 郁闭丛林或灌木林(closed bushlands or shrubland) |
| 7 | 稀疏灌木林(open shrublands) | 稀疏灌木林(open shrublands) |
| 8 | 有林草原(woody savannas) | 林地(woodlands) |
| 9 | 稀树草原(savannas) | 有林草原/灌木林(wooded grasslands/shrublands) |
| 10 | 草原(grasslands) | 草原(grasslands) |
| 11 | 永久湿地(permanent wetlands) | — |
| 12 | 农田(croplands) | 农田(croplands) |
| 13 | 城镇与建成区(urban and built-up) | 城镇与建成区(urban and built-up) |
| 14 | 农田/自然植被混合区(cropland natural vegetation mosaics) | — |
| 15 | 永久冰雪(snow and ice) | — |
| 16 | 裸地或稀疏植被(barren or sparsely vegetated) | 裸地(barren) |
表6 基于IGBP,UMD,LAI,BGC和PFT的MODIS土地覆盖分类体系Tab.6 MODIS land cover classification system based on IGBP, UMD, LAI, BGC, PFT |
| IGBP | UMD | LAI | BGC | PFT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 编码 | 类型名 | 编码 | 类型名 | 编码 | 类型名 | 编码 | 类型名 | 编码 | 类型名 | |
| 0/17① | 水体(water bodies) | 0 | 水体(water bodies) | 0 | 水体(water bodies) | 0 | 水体(water bodies) | 0 | 水体(water bodies) | |
| 1 | 常绿针叶林(evergreen needleleaf forests) | 1 | 常绿针叶林(evergreen needleleaf forests) | 7 | 常绿针叶林(evergreen needleleaf forests) | 1 | 常绿针叶林(evergreen needleleaf forests) | 1 | 常绿针叶林(evergreen needleleaf forests) | |
| 2 | 常绿阔叶林(evergreen broadleaf forests) | 2 | 常绿阔叶林(evergreen broadleaf forests) | 5 | 常绿阔叶林(evergreen broadleaf forests) | 2 | 常绿阔叶林(evergreen broadleaf forests) | 2 | 常绿阔叶林(evergreen broadleaf forests) | |
| 3 | 落叶针叶林(deciduous needleleaf forests) | 3 | 落叶针叶林(deciduous needleleaf forests) | 8 | 落叶针叶林(deciduous needleleaf forests) | 3 | 落叶针叶林(deciduous needleleaf forests) | 3 | 落叶针叶林(deciduous needleleaf forests) | |
| 4 | 落叶阔叶林(deciduous broadleaf forests) | 4 | 落叶阔叶林(deciduous broadleaf forests) | 6 | 落叶阔叶林(deciduous broadleaf forests) | 4 | 落叶阔叶林(deciduous broadleaf forests) | 4 | 落叶阔叶林(deciduous broadleaf forests) | |
| 5 | 混交林(mixed forests) | 5 | 混交林(mixed forests) | — | — | — | — | — | — | |
| — | — | — | — | 2 | 灌木林(shrublands) | — | — | 5 | 灌木(shrub) | |
| 6 | 郁闭灌木林(closed shrublands) | 6 | 郁闭灌木林(closed shrublands) | — | — | — | — | — | — | |
| 7 | 稀疏灌木林(open shrublands) | 7 | 稀疏灌木林(open shrublands) | — | — | — | — | — | — | |
| 8 | 有林草原(woody savannas) | 8 | 有林草原(woody savannas) | — | — | — | — | — | — | |
| 9 | 稀树草原(savannas) | 9 | 稀树草原(savannas) | 4 | 稀树草原(savannas) | — | — | — | — | |
| 10 | 草原(grasslands) | 10 | 草原(grasslands) | 1 | 草原(grasslands) | — | — | 6 | 草(grass) | |
| — | — | — | — | — | — | 5 | 一年生阔叶植被(annual broadleaf vegetation) | — | — | |
| — | — | — | — | — | — | 6 | 一年生草本植被(annual grass vegetation) | — | — | |
| 11 | 永久湿地(permanent wetlands) | 11 | 永久湿地(permanent wetlands) | — | — | — | — | — | — | |
| 12 | 农田(croplands) | 12 | 农田(croplands) | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | 7 | 谷物农田(cereal croplands) | |
| — | — | — | — | 3 | 阔叶农田(broadleaf croplands) | — | — | 8 | 阔叶农田(broadleaf croplands) | |
| 13 | 城镇与建成区(urban and built-up lands) | 13 | 城镇与建成区(urban and built-up lands) | 10 | 城镇与建成区(urban and built-up lands) | 8 | 城镇与建成区(urban and built-up lands) | 9 | 城镇与建成区(urban and built-up lands) | |
| 14 | 农田/自然植被混合区(cropland/natural vegetation mosaics) | 14 | 农田/自然植被混合区(cropland/natural vegetation mosaics) | — | — | — | — | — | — | |
| 15 | 永久冰雪(permanent snow and ice) | — | — | — | — | — | — | 10 | 永久冰雪(permanent snow and ice) | |
| 16 | 裸地(barren) | 15 | 无植被土地(non-vegetated lands) | 9 | 无植被土地(non-vegetated lands) | 7 | 无植被土地(non-vegetated lands) | 11 | 裸地(barren) | |
| 255 | 无类别的(unclassified) | 255 | 无类别的(unclassified) | 255 | 无类别的(unclassified) | 255 | 无类别的(unclassified) | 255 | 无类别的(unclassified) | |
①“水体”地类在MCD12Q1数据产品中代码为17,在MCD12C1数据产品中代码为0。 |
表7 基于LCCS分类体系的GLC2000 土地覆盖分类体系Tab.7 GLC2000 land cover classification system based on LCCS classification system |
| 编码 | 类型名 |
|---|---|
| 1 | 树木覆盖,阔叶的,常绿的(tree cover, broadleaved, evergreen) |
| 2 | 树木覆盖,阔叶的,落叶的,郁闭的(tree cover, broadleaved, deciduous, closed) |
| 3 | 树木覆盖,阔叶的,落叶的,稀疏的(tree cover, broadleaved, deciduous, open) |
| 4 | 树木覆盖,针叶的,常绿的(tree cover, needle-leaved, evergreen) |
| 5 | 树木覆盖,针叶的,落叶的(tree cover, needle-leaved, deciduous) |
| 6 | 树木覆盖,混合叶型(tree cover, mixed leaf type) |
| 7 | 树木覆盖,经常被淹没,淡水和半咸水(tree cover, regularly flooded, fresh and brackish water) |
| 8 | 树木覆盖,经常被淹没,咸水(ree cover, regularly flooded, saline water) |
| 9 | 混合的:树木覆盖/其他自然植被(mosaic: tree cover/other natural vegetation) |
| 10 | 树木覆盖,烧毁的(tree cover, burnt) |
| 11 | 灌木覆盖,郁闭-稀疏,常绿的(shrub cover, closed-open, evergreen) |
| 12 | 灌木覆盖,密闭-稀疏,落叶的(shrub cover, closed-open, deciduous) |
| 13 | 草本植物覆盖,密闭-稀疏(herbaceous cover, closed-open) |
| 14 | 稀疏草本植被或稀疏灌木覆盖(sparse herbaceous or sparse shrub cover) |
| 15 | 经常淹没的灌木和/或草本植物覆盖(regularly flooded shrub and/or herbaceous cover) |
| 16 | 耕地和管护地(cultivated and managed areas) |
| 17 | 混合的:耕地/树木覆盖/其他自然植被(mosaic: cropland/tree cover/other natural vegetation) |
| 18 | 混合的:耕地/灌木或草地覆盖(mosaic: cropland/shrub or grass cover) |
| 19 | 裸地(bare areas) |
| 20 | 水体(water bodies) |
| 21 | 冰雪(snow and ice) |
| 22 | 人造表面和相关区域(artificial surfaces and associated areas) |
表8 基于LCCS分类体系的GLCNMO土地覆盖分类体系Tab.8 GLCNMO land cover classification system based on LCCS classification system |
| 编码 | 类别名称 |
|---|---|
| 1 | 阔叶常绿林(broadleaf evergreen forest) |
| 2 | 阔叶落叶林(broadleaf deciduous forest) |
| 3 | 针叶常绿林(needleleaf evergreen forest) |
| 4 | 针叶落叶林(needleleaf deciduous forest) |
| 5 | 混交林(mixed forest) |
| 6 | 疏林(tree open) |
| 7 | 灌木(shrub) |
| 8 | 草本(herbaceous) |
| 9 | 疏树/灌木草本(herbaceous with sparse tree/shrub) |
| 10 | 稀疏植被(sparse vegetation) |
| 11 | 农田(cropland) |
| 12 | 稻田(paddy field) |
| 13 | 农田/其他植被混合(cropland /other vegetation mosaic) |
| 14 | 红树林(mangrove) |
| 15 | 湿地(wetland) |
| 16 | 裸露区域,固结(砾石,岩石)(bare area, consolidated (gravel, rock)) |
| 17 | 裸露区域,未固结(沙)(bare area, unconsolidated (sand)) |
| 18 | 城市(urban) |
| 19 | 冰雪(snow/ice) |
| 20 | 水体(water bodies) |
表9 基于LCCS的MODIS土地覆盖分类体系Tab.9 MODIS land cover classification system based on LCCS |
| 类别名 | 编码 (LCCS1) | 编码 (LCCS2) | 编码 (LCCS3) |
|---|---|---|---|
| 裸地(barren) | 1 | 1 | 1 |
| 永久冰雪(permanent snow and ice) | 2 | 2 | 2 |
| 水体(water bodies) | 3 | 3 | 3 |
| 城镇用地和建成区用地(urban and built-up lands) | — | 9 | — |
| 茂密的森林(dense forests) | — | 10 | 10 |
| 常绿针叶林(evergreen needleleaf forests) | 11 | — | — |
| 常绿阔叶林(evergreen broadleaf forests) | 12 | — | — |
| 落叶针叶林(deciduous needleleaf forests) | 13 | — | — |
| 落叶阔叶林(deciduous broadleaf forests) | 14 | — | — |
| 阔叶/针叶混交林(mixed broadleaf/needleleaf forests) | 15 | — | — |
| 常绿/落叶阔叶混交林(mixed broadleaf evergreen/deciduous forests) | 16 | — | — |
| 开阔的森林(open forests) | — | 20 | 20 |
| 开阔的森林(open forests) | 21 | — | — |
| 稀疏的森林(sparse forests) | 22 | — | — |
| 森林/农田混合区(forest/cropland mosaics) | — | 25 | — |
| 有林湿地(woody wetlands) | — | — | 27 |
| 天然草本(grasslands) | — | 30 | 30 |
| 茂密的草本(dense herbaceous) | 31 | — | — |
| 稀疏草本(sparse herbaceous) | 32 | — | — |
| 天然草本/农田混合(natural herbaceous/croplands mosaics) | — | 35 | — |
| 草本耕地(herbaceous croplands) | — | 36 | — |
| 灌木丛地(shrublands) | — | 40 | 40 |
| 茂密的灌木(dense shrublands) | 41 | — | — |
| 灌木/草原混合区(shrubland/grassland mosaics) | 42 | — | — |
| 稀疏的灌木(sparse shrublands) | 43 | — | — |
| 草本湿地(herbaceous wetlands) | — | — | 50 |
| 苔原(tundra) | — | — | 51 |
| 无类别的(unclassified) | 255 | 255 | 255 |
表10 基于LCCS分类体系的CCI-LC全球年度土地覆盖图分类体系Tab.10 CCI-LC global annual land cover map classification system based on LCCS classification system |
| 一级类(编码+地类) | 二级类(编码+地类) | |
|---|---|---|
| 0无数据(no data) | ||
| 10耕地,雨水灌溉(cropland, rainfed) | 11草本植物覆盖; 12树叶或灌木覆盖 | |
| 20耕地,灌溉的或洪水后的耕地(cropland, irrigated or postflooding) | — | |
| 30混合式耕地(>50%)/自然植被(树木、灌木、草本植物覆盖)(<50%)(mosaic cropland (>50%) / natural vegetation (tree, shrub, herbaceous cover) (<50%)) | — | |
| 40混合式自然植被(树木、灌木、草本植物覆盖)(>50%)/耕地(<50%)(mosaic natural vegetation (tree, shrub, herbaceous cover) (>50%) / cropland (<50%)) | — | |
| 50树木覆盖,阔叶树,常绿,郁闭至稀疏(>15%)(tree cover, broadleaved, evergreen, closed to open (>15%)) | — | |
| 60树木覆盖,阔叶树,落叶树,郁闭至稀疏(>15%)(tree cover, broadleaved, deciduous, closed to open (>15%)) | 61树木覆盖,阔叶树,落叶树,郁闭的(>40%); 62树木覆盖,阔叶树,落叶,稀疏的(15-40%) | |
| 70树木覆盖,针叶树,常绿,郁闭的(>40%)(tree cover, needleleaved, evergreen, closed to open (>15%)) | 71树木覆盖,针叶树,常绿,郁闭的(>40%); 72树木覆盖,针叶树,落叶树,郁闭的(>40%) | |
| 80树木覆盖,针叶树,落叶树,郁闭至稀疏(>15%)(tree cover, needleleaved, deciduous, closed to open (>15%)) | 81树木覆盖,针叶树,落叶树,郁闭的(>40%); 82树木覆盖,针叶,落叶树,稀疏的(15-40%) | |
| 90树木覆盖,混合叶子类型(阔叶和针叶)(tree cover, mixed leaf type (broadleaved and needleleaved)) | — | |
| 100混合的树木和灌木(<>50%)/草本植物覆盖(<50%)(mosaic tree and shrub (>50%) / herbaceous cover (<50%)) | — | |
| 110混合的草本植物覆盖率(>50%)/树木和灌木(<50%)(mosaic herbaceous cover (>50%) / tree and shrub (<50%)) | — | |
| 120灌木丛地(shrubland) | 121常绿灌木丛地; 122落叶灌木丛地 | |
| 130草地(grassland) | — | |
| 140地衣和苔藓(lichens and mosses) | — | |
| 150稀疏的植被(树木、灌木、草本植物覆盖)(<15%)(sparse vegetation (tree, shrub, herbaceous cover) (<15%)) | 151稀疏的树(<15%); 152稀疏的灌木(<15%); 153稀疏的草本植物覆盖(<15%) | |
| 160树木覆盖,被淹没,淡水或半咸水(tree cover, flooded, fresh or brakish water) | — | |
| 170树木覆盖,被淹没,咸水(tree cover, flooded, saline water) | — | |
| 180灌木或草本植物覆盖,淹没,淡水/咸水/半咸水(shrub or herbaceous cover, flooded, fresh/saline/brakish water) | — | |
| 190城市地区(urban areas) | — | |
| 200裸露区城(bare areas) | 201固结的裸露区域; 202未固结的裸露区域 | |
| 210水体(water bodies) | — | |
| 220永久性的冰雪(permanent snow and ice) | — | |
表11 基于LCCS分类体系的GlobCover土地分类体系Tab.11 GlobCoverland classification system based on LCCS classification system |
| 编码 | 类型名 |
|---|---|
| 11 | 洪水后或灌溉后的耕地(post-floodin or irrigated croplands) |
| 14 | 雨水灌溉的耕地(rainfed croplands) |
| 20 | 混合耕地(50%~70%)/植被(草地、灌木丛、森林)(20%~50%)mosaic cropland (50%~70%) / vegetation (grassland, shrubland, forest) (20%~50%) |
| 30 | 混合植被(草地、灌丛、森林)(50%~70%)/耕地(20%~50%)(mosaic vegetation (grassland, shrubland, forest) (50%~70%) / cropland (20%~50%)) |
| 40 | 郁闭到稀疏的(>15%)常绿阔叶林和/或半落叶林(>5 m)(closed to open (>15%) broadleaved evergreen and/or semi-deciduous forest (>5 m)) |
| 50 | 郁闭的(>40%)阔叶落叶林(>5 m)(closed (>40%) broadleaved deciduous forest (>5 m)) |
| 60 | 稀疏的(15%~40%)阔叶落叶林(>5 m)(open (15%~40%) broadleaved deciduous forest (>5 m)) |
| 70 | 郁闭的(>40%)常绿针叶林(>5 m)(closed (>40%) needleleaved evergreen forest (>5 m)) |
| 90 | 稀疏的(15%~40%)针叶落叶或常绿林(>5 m)(open (15%~40%) needleleaved deciduous or evergreen forest (>5 m)) |
| 100 | 郁闭到稀疏(>15%)阔叶和针叶混交林(>5 m)(closed to open (>15%) mixed broadleaved and needleleaved forest (>5 m) |
| 110 | 混交林:灌丛(50%~70%)/草地(20%~50%)(mosaic forest/shrubland (50%~70%)/grassland (20%~50%)) |
| 120 | 混交林:草原(50%~70%)/森林-灌丛(20%~50%)(mosaic grassland(50%~70%)/forest/shrubland (20%~50%)) |
| 130 | 郁闭到稀疏(>15%)灌木丛(<5 m)(closed to open (>15%) shrubland (<5 m)) |
| 140 | 郁闭到稀疏(>15%)草地(closed to open (>15%) grassland) |
| 150 | 稀疏(>15%)植被(木本植被、灌木、草地)(sparse (>15%) vegetation (woody vegetation, shrubs, grassland)) |
| 160 | 郁闭(>40%)阔叶林经常被洪水淹没-淡水(closed (>40%) broadleaved forest regularly flooded - fresh water) |
| 170 | 郁闭(>40%)半落叶阔叶林和/或常绿阔叶林经常被洪水淹没-咸水(closed (>40%) broadleaved semi-deciduous and/or evergreen forest regularly flooded - saline water) |
| 180 | 郁闭至稀疏(> 15%)植被(草原,灌木地,木本植被)的定期泛滥或含水土壤-淡水,半咸水或盐水)(closed to open (>15%) vegetation (grassland, shrubland, woody vegetation) on regularly flooded or waterlogged soil -fresh, brackish or saline water) |
| 190 | 人造表面和相关区域(城市区域>50%)(artificial surfaces and associated areas (urban areas >50%)) |
| 200 | 裸地(bare areas) |
| 210 | 水体(water bodies) |
| 220 | 永久冰雪(permanent snow and ice) |
表12 基于LCCS分类体系的CGLS-LC100土地覆盖分类体系Tab.12 CGLS-LC100 land cover classification system based on LCCS classification system |
| 编码 | 类型名 |
|---|---|
| 0 | 没有可用输入数据 |
| 111 | 郁闭的森林,常绿针叶林(closed forest, evergreen needle leaf) |
| 113 | 郁闭的森林,落叶针叶林(closed forest, deciduous needle leaf) |
| 112 | 郁闭的森林,常绿阔叶林(closed forest, evergreen, broad leaf) |
| 114 | 郁闭的森林,落叶阔叶林(closed forest, deciduous broad leaf) |
| 115 | 郁闭的森林,混交林(closed forest, mixed) |
| 116 | 郁闭的森林,未知(closed forest, unknown) |
| 121 | 稀疏的森林,常绿针叶林(open forest, evergreen needle leaf) |
| 123 | 稀疏的森林,落叶针叶林(open forest, deciduous needle leaf) |
| 122 | 稀疏的森林,常绿阔叶林(open forest, evergreen broad leaf) |
| 124 | 稀疏的森林,落叶阔叶林(open forest, deciduous broad leaf) |
| 125 | 稀疏的森林,混交林(open forest, mixed) |
| 126 | 稀疏的森林,未知(open forest, unknown) |
| 20 | 灌木(shrubs) |
| 30 | 草本植被(herbaceous vegetation) |
| 90 | 草本湿地(herbaceous wetland) |
| 100 | 苔藓及地衣植物(moss and lichen) |
| 60 | 裸地/稀疏植被(bare / sparse vegetation) |
| 40 | 种植和管护的植被/农业(耕地)(cultivated and managed vegetation/agriculture (cropland)) |
| 50 | 城市/建成区(urban / built up) |
| 70 | 冰雪(snow & ice) |
| 80 | 永久性水体(permanent water bodies) |
| 200 | 开阔海域(open sea) |
表13 基于LCCS分类体系的GLC_FCS30-2015土地覆盖精细分类体系Tab.13 GLC_FCS30 2015 land cover fine classification system based on LCCS classification system |
| 0级分类体系 | LCCS分类体系 | 精细分类体系 | ||
|---|---|---|---|---|
| 编码 | 类型名 | 编码 | 类型名 | |
| 农田(cropland) | 10 | 雨养农田 | 10 | 雨养农田 |
| 11 | 草本植被 | |||
| 12 | 树木或灌木覆盖物(果园) | |||
| 20 | 灌溉农田 | 20 | 灌溉农田 | |
| 森林(forest) | 50 | 常绿阔叶林 | 50 | 常绿阔叶林 |
| 60 | 落叶阔叶林 | 60 | 落叶阔叶林 | |
| 61 | 郁闭的落叶阔 叶林 | |||
| 62 | 稀疏的落叶阔 叶林 | |||
| 70 | 常绿针叶林 | 70 | 常绿针叶林 | |
| 71 | 郁闭的的常绿针叶林 | |||
| 72 | 稀疏的常绿针叶林 | |||
| 80 | 落叶针叶林 | 80 | 落叶针叶林 | |
| 81 | 郁闭的的落叶针叶林 | |||
| 82 | 稀疏的落叶针叶林 | |||
| 90 | 混交林 | 90 | 混交林 | |
| 灌木丛(shrubland) | 120 | 灌木丛 | 120 | 灌木丛 |
| 121 | 常绿灌丛 | |||
| 122 | 落叶灌丛 | |||
| 草原(grassland) | 130 | 草原 | 130 | 草原 |
| 湿地(wetlands) | 180 | 湿地 | 180 | 湿地 |
| 不透水面(impervious surfaces) | 190 | 不透水面 | 190 | 不透水面 |
| 裸露区域(bare areas) | 140 | 地衣和苔藓 | 140 | 地衣和苔藓 |
| 150 | 稀疏植被 | 150 | 稀疏植被 | |
| 152 | 稀疏的灌丛 | |||
| 153 | 稀疏的草本 覆盖 | |||
| 200 | 裸露区域 | 200 | 裸露区域 | |
| 201 | 固结的裸露区域 | |||
| 202 | 未固结的裸露区域 | |||
| 水体(water body) | 210 | 水体 | 210 | 水体 |
| 永久冰雪(permanent ice and snow) | 220 | 永久冰雪 | 220 | 永久冰雪 |
表14 基于LCCS分类体系的GLC_FCS30-2020土地覆盖精细分类体系Tab.14 GLC_FCS30-2020 land cover fine classification system based on LCCS classification system |
| 编码 | 精细分类体系 |
|---|---|
| 10 | 雨养农田(rainfed cropland) |
| 11 | 草本植被(herbaceous cover) |
| 12 | 树木或灌木覆盖物(果园)(tree or shrub cover (orchard)) |
| 20 | 灌溉农田(irrigated cropland) |
| 51 | 稀疏的常绿阔叶林(open evergreen broadleaved forest) |
| 52 | 郁闭的常绿阔叶林(closed evergreen broadleaved forest) |
| 61 | 稀疏的落叶阔叶林(open deciduous broadleaved forest) |
| 62 | 郁闭的落叶阔叶林(closed deciduous broadleaved forest) |
| 71 | 稀疏的常绿针叶林(open evergreen needle-leaved forest) |
| 72 | 郁闭的常绿针叶林(closed evergreen needle-leaved forest) |
| 81 | 稀疏的落叶针叶林(open deciduous needle-leaved forest) |
| 82 | 郁闭的落叶针叶林(closed deciduous needle-leaved forest) |
