Economic significance and environmental impacts of the Song Dam Drinking Water Project (SDDWP) in Garhwal Himalaya
Received date: 2023-05-03
Revised date: 2024-01-29
Accepted date: 2024-05-29
Online published: 2025-08-12
SATI Vishwambhar Prasad . [J]. Regional Sustainability, 2024 , 5(2) : 100145 . DOI: 10.1016/j.regsus.2024.100145
With the population growth through natural growth and migration, coupled with the city expansion, it is the fact that Dehradun City in India faces severe water scarcity. Therefore, the Song Dam Drinking Water Project (SDDWP) is proposed to provide ample drinking water to Dehradun City and its suburban areas. This paper examined economic significance and environmental impacts of the SDDWP in Garhwal Himalaya, India. To conduct this study, we collected data from both primary and secondary sources. There are 12 villages and 3 forest divisions in the surrounding areas of the proposed dam project, of which 3 villages will be fully submerged and 50 households will be affected. For this study, 50 heads of the households were interviewed in the 3 submerged villages. The questions mainly focused on economic significance, environmental impacts, and rehabilitation issues of the dam project. The findings of this study indicate that economic significance of the dam project is substantial, including providing ample water for drinking and irrigation, contributing to groundwater recharge, creating job opportunities, and promoting the development of tourism and fisheries in the Doon Valley. In terms of the rehabilitation of the affected people, there are only 50 households in need of rehabilitation. Currently, the arable land of these affected people is not sufficient to sustain their livelihoods. The entire landscape is fragile, rugged, and precipitous; therefore, the affected people are willing to rehabilitate to more suitable areas in the Doon Valley. Moreover, it is essential to provide them with sufficient compensation packages including the compensation of arable land, houses, cash, common property resources, institutions, belongingness, and cultural adaptation. On the other hand, the proposed dam project will have adverse environmental impacts including arable land degradation, forest degradation, loss of fauna and flora, soil erosion, landslides, and soil siltation. These impacts will lead to the ecological imbalances in both upstream and downstream areas. This study suggests that the affected people should be given sufficient compensation packages in all respects. Afforestation programs can be launched in the degraded areas to compensate for the loss of forest in the affected areas.
Fig. 1. Overview of the Song River Basin in India. SDDWP, Song Dam Drinking Water Project. |
Fig. 2. Elevation distribution of the SDDWP and its affected villages. |
Table 1 Description of the Song River Basin and Song Dam Drinking Water Project (SDDWP). |
Feature | Value |
---|---|
Dam site | Sondhana village |
Elevation (the base level where the dam project is proposed) (m) | 880.0 |
Basin area of the Song River (hm2) | 8500.0 |
Annual precipitation in the Song River Basin (mm) | 1250-2800 |
Maximum height from the deepest foundation (m) | 131.6 |
Maximum height from the riverbed (m) | 109.0 |
Total length of the Song River (km) | 70.0 |
Length of the main river in the basin (km) | 28.3 |
Length of the SDDWP catchment (km) | 3.5 |
Area of SDDWP Catchment (hm2) | 64.8 |
Live storage (hm2) | 26.4 |
Arable land (%) | 8.00 |
Ecosystem services payment for the affected people (×106 USD) | 0.057 |
Objective | Providing ample water for drinking and irrigation to Dehradun City and its suburban areas. |
Electricity generation (×106 W/a) | 6.000 |
Table 2 Villages and households affected by the construction of the SDDWP. |
District | Village | Households | Males | Females | Total population |
---|---|---|---|---|---|
Tehri | Rangargaon | 1 | 2 | 2 | 4 |
Ghurshalgaon | 24 | 100 | 55 | 155 | |
Sondhana | 17 | 205 | 69 | 274 | |
Dehradun | Sondhana | 8 | 41 | 12 | 53 |
Total | 50 | 348 | 138 | 486 |
Table 3 Characteristics of the heads of the affected 50 households. |
Variable | Frequency | Percentage (%) | |
---|---|---|---|
Gender | Males | 41 | 82.00 |
Females | 9 | 18.00 | |
Literacy | Yes | 35 | 70.00 |
No | 15 | 30.00 | |
Occupation | Agriculture | 34 | 68.00 |
Public and private jobs | 16 | 32.00 |
Fig. 3. Area and percentage of land use and land cover types in the Song River Basin. |
Table 4 Land acquisition for the construction of the SDDWP. |
Village or forest division | Forest area (hm2) | Non-forest area (hm2) | |
---|---|---|---|
Village | Rangargaon# | 15.0 | 0.4 |
Ghurshalgaon# | 18.0 | 4.3 | |
Plad | 10.0 | 2.1 | |
Sondhana# | 4.3 | 3.8 | |
Bharwakatal | 0.5 | - | |
Shripur | 0.4 | - | |
Thaiwa | 0.1 | - | |
Rainiwala | 0.4 | - | |
Khairimansingh | 1.5 | - | |
Pustadi | 0.8 | - | |
Kulhanmansingh | 0.6 | - | |
Marotha | 0.2 | - | |
Forest division | Raipur Range under Mussoorie Forest Division | 44.0 | - |
Mussoorie Range under Mussoorie Forest Division | 2.0 | - | |
Thano Range under Dehradun Forest Division | 30.0 | - | |
Total | 128.0 | 10.6 |
Note: #, fully submerged villages; -, no non-forest distribution. |
Table 5 Economic significance, environmental impacts, and rehabilitation issues of the SDDWP. |
Aspect | Impact | |
---|---|---|
Economic significance | Providing ample water for drinking and irrigation | Favorable |
Contributing to groundwater recharge | Favorable | |
Creating job opportunities | Partially favorable | |
Promoting the development of tourism and fisheries | Partially favorable | |
Environmental impact | Arable land degradation | Partially adverse |
Forest degradation | Adverse | |
Loss of fauna and flora | Adverse | |
Soil erosion | Adverse | |
Landslides | Adverse | |
Soil siltation | Adverse | |
Rehabilitation issue | Arable land compensation | Favorable |
House compensation | Favorable | |
Cash compensation | Partially adverse | |
Common property resource compensation | Adverse | |
Institution compensation | Favorable | |
Belongingness compensation | Partially adverse | |
Cultural adaptation compensation | Adverse |
Table 6 Perceptions of the heads of households on the construction of the SDDWP. |
Question | Perception | Frequency | Percentage (%) |
---|---|---|---|
Is this dam project economically viable? | Yes | 18 | 36.00 |
No | 17 | 34.00 | |
Do not know | 15 | 30.00 | |
Does this dam project have adverse environmental impacts? | Yes | 26 | 52.00 |
No | 11 | 22.00 | |
Do not know | 13 | 26.00 | |
Will this project help in the local development? | Yes | 29 | 58.00 |
No | 11 | 22.00 | |
Do not know | 10 | 20.00 | |
Are you willing to rehabilitate? | Yes | 34 | 68.00 |
No | 16 | 32.00 |
Table 7 Major river valley dam projects in the Garhwal Himalaya. |
Dam project | River valley | Electricity generation (×106 W) | Number of submerged villages | Performance |
---|---|---|---|---|
Tehri high dam | Bhagirathi-Bhilangana | 2400.000 | 114 | Delayed |
Singoli-Bhatwari | Mandakini | 90.000 | 16 | Delayed |
Pala-Maneri | Bhagirathi | 480.000 | 2 | Delayed |
Tapovan-Vishnuprayag | Dhauli Ganga | 520.000 | 5 | Delayed |
Lata-Tapovan | Dhauli Ganga | 162.000 | 5 | Delayed |
Vishnuprayag | Alaknanda | 400.000 | 5 | Delayed |
Srinagar | Alaknanda | 330.000 | 20 | Delayed |
Netwad-Mori | Yamuna | 33.000 | 5 | Delayed |
Lakhwar-Vyasi | Yamuna | 120.000 | 6 | Delayed |
The author sincerely acknowledges the contribution of Miss Vishwani from the Northwestern University, the United States, for improving the English expression of this manuscript.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
WGHR (Working Group on Human Rights), 2012. Human Rights in India: Status Report. Working Group on Human Rights in India and the UN, New Delhi. [2024-01-23]. http://www.indianet.nl/pdf/HumanRightsInIndia_StatusReport2012.pdf.
|
[40] |
|
[41] |
|
[42] |
|
/
〈 |
|
〉 |