Leaching amount and period regulated saline-alkaline soil water-salinity dynamics and improved cotton yield in southern Xinjiang, China
The first and second authors contributed equally to this work.
Received date: 2024-11-13
Revised date: 2025-03-28
Accepted date: 2025-04-09
Online published: 2025-08-13
Cotton, as one of important economic crops, is widely planted in the saline-alkaline soil of southern Xinjiang, China. Moreover, in order to control the saline-alkaline content for seed germination and seedlings survive of cotton, farmers always adopt salt leaching during winter and spring seasons. However, excessive amount of salt leaching might result in the waste of water resources and unsuitable irrigation seasons might further increase soil salinization. In this study, a field experiment was conducted in the saline-alkaline soil in 2020 and 2021 to determine the effects of leaching amount and period on water-salinity dynamics and cotton yield. Five leaching amounts (0.0 (W0), 75.0 (W1), 150.0 (W2), 225.0 (W3), and 300.0 (W4) mm) and three leaching periods (seedling stage (P1), seedling and squaring stages (P2), and seedling, squaring, flowering, and boll setting stages (P3)) were used. In addition, a control treatment (CK) with a leaching amount of 300.0 mm in spring was performed. The soil water-salt dynamics, cotton growth, seed cotton yield, water productivity (WP), and irrigation water productivity (WPI) were analyzed. Results showed that leaching significantly decreased soil electrical conductivity (EC), and W3P2 treatment reduced EC by 11.79% in the 0-100 cm soil depth compared with CK. Plant height, stem diameter, leaf area index, and yield under W3 and W4 treatments were greater than those under W1 and W2 treatments. Compared with W3P1 and W3P3 treatments, seed cotton yield under W3P2 treatment significantly enhanced and reached 6621 kg/hm2 in 2020 and 5340 kg/hm2 in 2021. Meanwhile, WP and WPI under W3P2 treatment were significantly higher than those under other leaching treatments. In conclusion, the treatment of 225.0 mm leaching amount and seedling and squaring stages-based leaching period was beneficial for the salt control, efficient water utilization, and yield improvement of cotton in southern Xinjiang, China.
Key words: cotton yield; leaching; soil water; soil electrical conductivity; drip irrigation
WANG Lei , LIU Xiaoqiang , WANG Shuhong , HE Shuai . Leaching amount and period regulated saline-alkaline soil water-salinity dynamics and improved cotton yield in southern Xinjiang, China[J]. Journal of Arid Land, 2025 , 17(6) : 823 -845 . DOI: 10.1007/s40333-025-0018-6
Table 1 Soil physical and chemical properties of the study area |
| Depth (cm) | Soil texture | Particle size (%) | Bulk density (g/cm3) | Field capacity (%) | Soil electrical conductivity (EC) before experiment (dS/m) | Soil EC after experiment (dS/m) | ||
|---|---|---|---|---|---|---|---|---|
| Clay | Silt | Sand | ||||||
| 0-20 | Sandy loam | 2.39 | 43.24 | 54.37 | 1.55 | 21.24 | 4.23 | 1.62 |
| 20-40 | Silt loam | 3.89 | 57.29 | 38.82 | 1.40 | 22.88 | 3.20 | 1.13 |
| 40-60 | Silt loam | 4.12 | 53.19 | 42.69 | 1.41 | 23.56 | 2.52 | 0.91 |
| 60-80 | Silt loam | 4.37 | 45.09 | 50.55 | 1.57 | 24.91 | 3.18 | 0.82 |
| 80-100 | Sand | 0.00 | 15.36 | 84.64 | 1.66 | 20.05 | 3.62 | 0.86 |
Fig. 1 Precipitation, maximum temperature (Tmax), and minimum temperature (Tmin) during the cotton growth period in 2020 (a) and 2021 (b). The blue arrow markings in the figure represent leaching date. |
Table 2 Irrigation and leaching amount under different treatments during cotton growth period in 2020 and 2021 |
| Date of water application | Irrigation/leaching amount (mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Irrigation (mm-dd) | Leaching (mm-dd) | CK | W0 | W1P1 | W2P1 | W3P1 | W4P1 | W1P2 |
| - | -/03-18 | 0.0/300.0 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 |
| 06-03/06-06 | - | 0.0/20.0 | 28.0/20.0 | 28.0/20.0 | 28.0/20.0 | 28.0/20.0 | 28.0/20.0 | 28.0/20.0 |
| - | 06-09/06-11 | 0.0/0.0 | 0.0/0.0 | 75.0/75.0 | 150.0/150.0 | 225.0/225.0 | 300.0/300.0 | 37.5/37.5 |
| 06-13/06-18 | - | 0.0/32.0 | 35.0/32.0 | 35.0/32.0 | 35.0/32.0 | 35.0/32.0 | 35.0/32.0 | 35.0/32.0 |
| 06-23/06-28 | - | 0.0/38.0 | 36.0/38.0 | 36.0/38.0 | 36.0/38.0 | 36.0/38.0 | 36.0/38.0 | 36.0/38.0 |
| 07-03/07-08 | - | 0.0/55.0 | 54.0/55.0 | 54.0/55.0 | 54.0/55.0 | 54.0/55.0 | 54.0/55.0 | 54.0/55.0 |
| 07-13/07-18 | - | 0.0/49.0 | 51.0/49.0 | 51.0/49.0 | 51.0/49.0 | 51.0/49.0 | 51.0/49.0 | 51.0/49.0 |
| - | 07-17/07-14 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 | 37.5/37.5 |
| 07-25/07-28 | - | 0.0/46.0 | 51.0/46.0 | 51.0/46.0 | 51.0/46.0 | 51.0/46.0 | 51.0/46.0 | 51.0/46.0 |
| 08-04/08-07 | - | 0.0/47.0 | 50.0/47.0 | 50.0/47.0 | 50.0/47.0 | 50.0/47.0 | 50.0/47.0 | 50.0/47.0 |
| - | 08-09/08-14 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 |
| 08-14/08-17 | - | 0.0/27.0 | 29.0/27.0 | 29.0/27.0 | 29.0/27.0 | 29.0/27.0 | 29.0/27.0 | 29.0/27.0 |
| 08-24/08-27 | - | 0.0/26.0 | 0.0/26.0 | 0.0/26.0 | 0.0/26.0 | 26.0/26.0 | 26.0/26.0 | 26.0/26.0 |
| Irrigation+leaching total amount | 0.0/640.0 | 360.0/340.0 | 435.0/415.0 | 510.0/490.0 | 585.0/565.0 | 660.0/640.0 | 435.0/415.0 | |
| Date of water application | Irrigation/leaching amount (mm) | |||||||
| Irrigation (mm-dd) | Leaching (mm-dd) | W2P2 | W3P2 | W4P2 | W1P3 | W2P3 | W3P3 | W4P3 |
| - | -/03-18 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 |
| 06-03/06-06 | 28.0/20.0 | 28.0/20.0 | 28.0/20.0 | 28.0/20.0 | 28.0/20.0 | 28.0/20.0 | 28.0/20.0 | |
| - | 06-09/06-11 | 75.0/75.0 | 112.5/112.5 | 150.0/150.0 | 25.0/25.0 | 50.0/50.0 | 75.0/75.0 | 100.0/100.0 |
| 06-13/06-18 | - | 35.0/32.0 | 35.0/32.0 | 35.0/32.0 | 35.0/32.0 | 35.0/32.0 | 35.0/32.0 | 35.0/32.0 |
| 06-23/06-28 | - | 36.0/38.0 | 36.0/38.0 | 36.0/38.0 | 36.0/38.0 | 36.0/38.0 | 36.0/38.0 | 36.0/38.0 |
| 07-03/07-08 | - | 54.0/55.0 | 54.0/55.0 | 54.0/55.0 | 54.0/55.0 | 54.0/55.0 | 54.0/55.0 | 54.0/55.0 |
| 07-13/07-18 | - | 51.0/49.0 | 51.0/49.0 | 51.0/49.0 | 51.0/49.0 | 51.0/49.0 | 51.0/49.0 | 51.0/49.0 |
| - | 07-17/07-14 | 75.0/75.0 | 112.5/112.5 | 150.0/150.0 | 25.0/25.0 | 50.0/50.0 | 75.0/75.0 | 100.0/100.0 |
| 07-25/07-28 | - | 51.0/46.0 | 51.0/46.0 | 51.0/46.0 | 51.0/46.0 | 51.0/46.0 | 51.0/46.0 | 51.0/46.0 |
| 08-04/08-07 | - | 50.0/47.0 | 50.0/47.0 | 50.0/47.0 | 50.0/47.0 | 50.0/47.0 | 50.0/47.0 | 50.0/47.0 |
| - | 08-09/08-14 | 0.0/0.0 | 0.0/0.0 | 0.0/0.0 | 25.0/25.0 | 50.0/50.0 | 75.0/75.0 | 100.0/100.0 |
| 08-14/08-17 | - | 29.0/27.0 | 29.0/27.0 | 29.0/27.0 | 29.0/27.0 | 29.0/27.0 | 29.0/27.0 | 29.0/27.0 |
| 08-24/08-27 | - | 26.0/26.0 | 26.0/26.0 | 26.0/26.0 | 26.0/26.0 | 26.0/26.0 | 26.0/26.0 | 26.0/26.0 |
| Irrigation+leaching total amount | 510.0/490.0 | 585.0/565.0 | 660.0/640.0 | 435.0/415.0 | 510.0/490.0 | 585.0/565.0 | 660.0/640.0 | |
Note: W0, W1, W2, W3, and W4 represent leaching amount of 0.0, 75.0, 150.0, 225.0, and 300.0 mm, respectively. CK represents a control treatment with a leaching amount of 300.0 mm through flood irrigation in spring. P1, seedling stage; P2, seedling and squaring stage; P3, seedling, squaring, and boll flowering stage. The left side of the slash is the date of water applied for 2020, and the right side of the slash is the date of water applied for 2021. ''-'' means no date of water application. |
Fig. 2 Schematic diagram of cotton planting mode and sampling points in the field |
Table S1 Phenological phase of cotton in 2020 and 2021 |
| Growth period | Date | |
|---|---|---|
| 2020 (dd-mm-dd-mm) | 2021 (dd-mm-dd-mm) | |
| S1 | 04-26-06-16 | 04-28-06-18 |
| S2 | 06-17-07-18 | 06-19-07-20 |
| S3 | 07-19-08-09 | 07-21-08-10 |
| S4 | 08-09-08-30 | 08-11-08-31 |
| S5 | 08-31-09-28 | 09-01-09-30 |
Note: S1, S2, S3, S4, and S5 were the seedling stage, squaring stage, flowering stage, boll setting stage, and boll opening stage, respectively. |
Fig. 3 Soil moisture dynamics for different leaching amount and period treatments in 2020. (a1-a3), 0-20 cm; (b1-b3), 20-40 cm; (c1-c3), 40-60 cm; (d1-d3), 60-80 cm; (e1-e3), 80-100 cm; W0, W1, W2, W3, and W4 represent leaching amount of 0.0, 75.0, 150.0, 225.0, and 300.0 mm, respectively. P1, seedling stage; P2, seedling and squaring stage; P3, seedling, squaring, and boll flowering stage. Arrow means the leaching date. The abbreviations of treatments are the same in the following figures and tables. |
Fig. 4 Soil moisture dynamics for different leaching amount and period treatments in 2021. (a1-a3), 0-20 cm; (b1-b3), 20-40 cm; (c1-c3), 40-60 cm; (d1-d3), 60-80 cm; (e1-e3), 80-100 cm. Arrow means the leaching date. |
Fig. 5 Soil electrical conductivity (EC) dynamics for different leaching amount and period treatments in 2020. (a1-a3), 0-20 cm; (b1-b3), 20-40 cm; (c1-c3), 40-60 cm; (d1-d3), 60-80 cm; (e1-e3), 80-100 cm. Arrow means the leaching date. |
Fig. 6 Soil EC dynamics for different leaching amount and period treatments in 2021. (a1-a3), 0-20 cm; (b1-b3), 20-40 cm; (c1-c3), 40-60 cm; (d1-d3), 60-80 cm; (e1-e3), 80-100 cm. Arrow means the leaching date. |
Fig. 7 Effects of different leaching amount and period treatments on plant height and stem diameter of cotton in 2020 and 2021. (a1-a3), plant height in 2020; (b1-b3), stem diameter in 2020; (c1-c3), plant height in 2021; (d1-d3), stem diameter in 2021. S1, S2, S3, S4, and S5 represent seedling, squaring, flowering, boll, and opening-boll stages of cotton, respectively. Different lowercase letters within the same stage indicate significant difference among different leaching amount treatments at P<0.05 level. Bars are standard errors. |
Fig. 8 Effects of different leaching amount and period treatments on leaf area index (LAI) of cotton in 2020 (a1-a3) and 2021 (b1-b3) |
Table 3 Dry matter, bolls per plant, one-boll weight, and seed cotton yield under different leaching amount and period treatments during harvesting period |
| Leaching amount | Leaching period | 2020 | 2021 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dry matter (kg/hm2) | Bolls per plant | One-boll weight (g) | Seed cotton yield (kg/hm2) | Dry matter (kg/hm2) | Bolls per plant | One-boll weight (g) | Seed cotton yield (kg/hm2) | ||
| CK | - | - | - | - | - | 17,709cd | 5.70cd | 5.02a | 4914b |
| W0 | - | 9117h | 3.10f | 3.95e | 2765e | 10,566f | 4.52fg | 4.01a | 2682f |
| W1 | P1 | 10,524g | 4.27de | 4.27bce | 3437de | 13,982de | 5.90c | 4.73bcd | 3566de |
| P2 | 11,338fg | 3.73ef | 4.07ce | 3139e | 10,590g | 5.55cd | 4.95abc | 3386e | |
| P3 | 11,676fg | 3.63ef | 4.54ab | 3046e | 12,550f | 5.46ef | 4.91abc | 2780f | |
| W2 | P1 | 11,667fg | 3.60ef | 4.52ab | 3590de | 14,898e | 4.98efg | 4.70cd | 3748cd |
| P2 | 12,168f | 5.29abcd | 4.37bce | 4754bc | 11,486fg | 5.45cde | 5.00a | 3927c | |
| P3 | 10,538g | 3.25ef | 4.24bce | 3207e | 13,966f | 4.45g | 4.70cd | 2961f | |
| W3 | P1 | 14,892de | 5.02bcd | 4.56ab | 5088bc | 19,335b | 6.95b | 4.60de | 3937c |
| P2 | 19,995b | 6.25a | 4.84a | 6621a | 21,138ab | 7.63a | 4.77abcd | 5340a | |
| P3 | 13,878e | 5.14bcd | 4.53ab | 5227bc | 14,214ef | 5.08ef | 4.35e | 3546de | |
| W4 | P1 | 15,513d | 4.84cd | 4.42abc | 4384cd | 19,384c | 4.95efg | 4.69cd | 3827cd |
| P2 | 23,165a | 5.99ab | 4.85a | 5807ab | 22,156a | 5.90c | 4.71cd | 5107ab | |
| P3 | 16,717c | 5.62abc | 4.59ab | 5185c | 18,042cd | 5.12de | 4.92abc | 4033c | |
| ANOVA | |||||||||
| Leaching amount | ** | * | * | ** | ** | ** | ** | ** | |
| Leaching period | ** | * | * | ** | * | ** | ** | ** | |
| Leaching amount× Leaching period | ** | ns | * | ns | ** | * | ** | ** | |
Note: *, P<0.05 level; **, P<0.01 level; ns, no significant difference; ANOVA, analysis of variance. Different lowercase letters within the same column indicate significant differences among different treatments at P<0.05 level. ''-'' means no leaching period or data. |
Table 4 Cotton water consumption (ETc), water productivity (WP), and irrigation water productivity (WPI) under different treatments |
| Leaching amount | Leaching period | 2020 | 2021 | ||||
|---|---|---|---|---|---|---|---|
| ETc (mm) | WP (kg/m3) | WPI (kg/m3) | ETc (mm) | WP (kg/m3) | WPI (kg/m3) | ||
| CK | - | - | - | - | 653ab | 0.75g | 0.77d |
| W0 | - | 474f | 0.61fg | 0.80bcd | 313g | 0.86ef | 0.79c |
| W1 | P1 | 410g | 0.84bc | 0.79cd | 340g | 1.05c | 0.86b |
| P2 | 436g | 0.72de | 0.72de | 262h | 1.29a | 0.82bc | |
| P3 | 531e | 0.57fg | 0.70de | 318g | 0.84f | 0.65de | |
| W2 | P1 | 529e | 0.68ef | 0.71de | 407f | 0.92de | 0.76c |
| P2 | 551de | 0.74cde | 0.80cd | 336g | 1.17b | 0.80bc | |
| P3 | 633c | 0.51g | 0.63e | 472e | 0.63h | 0.60e | |
| W3 | P1 | 684b | 0.74cde | 0.87bc | 551d | 0.72g | 0.70d |
| P2 | 569d | 1.17a | 1.14a | 568d | 0.94d | 0.95a | |
| P3 | 629c | 0.83bcd | 0.90b | 608c | 0.60h | 0.63e | |
| W4 | P1 | 731a | 0.60fg | 0.67e | 631bc | 0.59h | 0.58e |
| P2 | 678b | 0.86b | 0.88bc | 679a | 0.75g | 0.80bc | |
| P3 | 679b | 0.76bcde | 0.79cd | 672a | 0.58h | 0.63e | |
| ANOVA | |||||||
| Leaching amount | ** | ** | ** | ** | ns | ** | |
| Leaching period | ** | ** | ** | ** | ** | ** | |
| Leaching amount×Leaching period | ** | ** | ** | ** | ** | ** | |
Note: *, P<0.05 level; **, P<0.01 level; ns, no significant difference. Different lowercase letters within the same column mean significant differences among different treatments at P<0.05 level. ''-'' means no leaching period or data. |
Fig. 9 Relationships of dry matter accumulation (a), seed cotton yield (b), water productivity (c), and soil EC (d) with leaching amount in 2020 and 2021 |
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
|
| [31] |
|
| [32] |
|
| [33] |
|
| [34] |
|
| [35] |
|
| [36] |
|
| [37] |
|
| [38] |
|
| [39] |
|
| [40] |
|
| [41] |
|
| [42] |
|
| [43] |
|
| [44] |
|
| [45] |
|
| [46] |
NBSC (National Bureau of Statistics of China). 2023. Announcement of the National bureau of statistics on cotton production in 2023. [2024-01-25].https://www.stats.gov.cn/sj/zxfb/202312/t20231225_1945745.html. in Chinese)
|
| [47] |
|
| [48] |
|
| [49] |
|
| [50] |
|
| [51] |
|
| [52] |
|
| [53] |
|
| [54] |
|
| [55] |
|
| [56] |
|
| [57] |
|
| [58] |
|
| [59] |
|
| [60] |
|
| [61] |
|
| [62] |
|
| [63] |
|
| [64] |
|
| [65] |
|
| [66] |
|
| [67] |
|
| [68] |
|
| [69] |
|
| [70] |
|
| [71] |
|
| [72] |
|
| [73] |
|
| [74] |
|
| [75] |
|
| [76] |
|
| [77] |
|
| [78] |
|
| [79] |
|
/
| 〈 |
|
〉 |