呼伦贝尔东部农田区动态融雪过程及其影响因子
|
黄坤琳(1999-),男,硕士研究生,主要从事积雪遥感研究. E-mail: 15881019610@163.com |
收稿日期: 2024-02-02
修回日期: 2024-08-07
网络出版日期: 2025-08-13
基金资助
水利部重大研究计划(SKS-2022034)
内蒙古自治区科技计划项目(2021GG0019)
三峡金沙江川云水电科研项目(4323020011)
西藏自治区科技计划项目(XZ202102YD0012C)
青海省科技计划项目(2023-ZJ-733)
Dynamic snowmelt process and its influencing factors in the eastern farmland region of Hulun Buir
Received date: 2024-02-02
Revised date: 2024-08-07
Online published: 2025-08-13
春季融雪过程不仅是陆面过程与冰雪水文研究领域的关键一环,更直接指示了气候、物候及其变化特征。受气候条件以及观测数据的限制,呼伦贝尔中高纬农田地区积雪消融过程及其变化规律长期被忽略。本文以呼伦贝尔东部农田区域两个野外雪深自动观测站2021—2022年小时级雪深数据以及同步气温、地表温度等气象观测数据为依据,分析了呼伦贝尔农区积雪消融过程及其敏感影响因子。结果表明:(1) 在呼伦贝尔高纬农区积雪持续期一般始于10月中旬并终于次年3月上旬,其中,2022年的积雪期长达116 d。秋冬季节积雪较浅,雪深一般处于5~9 cm,春季雪深大多超过10 cm以上。积雪融化期始于3月上旬,完全融化需5~18 d。(2) 年融雪过程表现为先逐渐减少后迅速融化的前稳后急特征。日融雪过程则开始于每日9:00—10:00,最大融雪速率通常出现于11:00—16:00。(3) 气温和雪面温度对积雪融化影响显著,但融雪与土壤温度相关最为显著,9:00—17:00地
黄坤琳 , 吴国周 , 徐维新 , 李利东 , 王海梅 , 李航 , 李自翔 , 司荆柯 , 刘洪宾 , 吴成娜 . 呼伦贝尔东部农田区动态融雪过程及其影响因子[J]. 干旱区研究, 2024 , 41(9) : 1514 -1526 . DOI: 10.13866/j.azr.2024.09.08
The spring snowmelt process is not only a key part of land surface processes and snow hydrology studies but also directly indicates climate, phenology, and their changing characteristics. Due to climatic conditions and limitations in observational data, the snowmelt process and its altering patterns in the snow-covered farmlands of the northern mid-high latitude regions have been long neglected. This paper, based on hourly snow depth data from two automatic snow depth observation stations in the eastern farmland area of Hulunbuir during 2021-2022 and synchronous meteorological observation data such as air and ground temperatures, analyzes the snowmelt process on the underlying surface of the northern agricultural area and the factors influencing it. The results show that: (1) In these areas, the snow cover period generally started in mid-October and ended in early March of the following year, with the snow cover period in 2022 lasting 116 days. The snow depth in autumn and winter was relatively shallow, generally 5-9 cm, and in spring, often exceeded 10 cm. The snowmelt period began in early March, and complete melting took 5-18 days. (2) The annual snowmelt process was characterized by a gradual decrease followed by a rapid melt. The daily snowmelt process started between 9:00 and 10:00 AM, with the maximum melting rate usually occurring between 11:00 AM and 16:00 PM. (3) Air and snow surface temperatures markedly influenced snowmelt, but the correlation between snowmelt and soil temperature was the most significant, with the 0 cm ground surface temperature between 9:00 AM and 17:00 PM being the dominant factor influencing the rate of melting. (4) A comparison of the different types of snowmelt processes suggested that the dynamic snowmelt characteristics in these areas were consistent with those under various cover conditions such as grass and forestlands, indicating that the snowmelt process was mainly influenced by differences in thermal conditions, with little variability in the snowmelt process under various land cover and use types.
Key words: snow; snowmelt characteristics; influencing factors; farmland; Hulun Buir
图5 多日平均不同时刻雪深与气温、雪面温度及0 cm、5 cm、10 cm地表温度的变化量注:Sd表示积雪深度;ΔTa表示气温变化量;ΔTs表示雪面温度变化量;ΔT0 cm表示0 cm地表温度变化量;ΔT5 cm表示5 cm地表温度变化量;ΔT10 cm表示10 cm地表温度变化量。 Fig. 5 Changes in multi-day average snow depth at different times and air temperature, snow surface temperature, and ground temperature at 0 cm, 5 cm and 10 cm |
图6 多日平均不同时刻雪深与气温、雪面温度及0 cm、5 cm、10 cm地表温度的差值累积量注:Sd表示积雪深度;σTa表示气温变化累积量;σTs表示雪面温度变化累积量;σT0 cm表示0 cm地表温度变化累积量;σT5 cm表示5 cm地表温度变化累积量;σT10 cm表示10 cm地表温度变化累积量。 Fig. 6 Cumulative difference of multi-day average snow depth at different times and air temperature, snow surface temperature, and ground temperature at 0 cm, 5 cm and 10 cm |
表1 莫旗、扎兰屯站点融雪期逐1 h雪深与同步至超前6:00气温相关系数Tab. 1 Correlation coefficients between 1-hour snow depth during the snowmelt period at Moqi and Zhalantun stations and temperature synced to 6:00 ahead |
| 站点 | 年份 | 气温 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | ||||
| 莫旗 | 2021年雪深 | 6:00 | -0.64 | |||||||||||||||||
| 7:00 | -0.66 | -0.71 | ||||||||||||||||||
| 8:00 | -0.67 | -0.72 | -0.76 | |||||||||||||||||
| 9:00 | -0.68 | -0.72 | -0.76 | -0.79 | ||||||||||||||||
| 10:00 | -0.69 | -0.74 | -0.77 | -0.80 | -0.82 | |||||||||||||||
| 11:00 | -0.71 | -0.75 | -0.79 | -0.81 | -0.83 | -0.83 | ||||||||||||||
| 12:00 | -0.71 | -0.76 | -0.79 | -0.82 | -0.84 | -0.84 | -0.83 | |||||||||||||
| 13:00 | -0.72 | -0.77 | -0.80 | -0.83 | -0.84 | -0.84 | -0.84 | -0.84 | ||||||||||||
| 14:00 | -0.73 | -0.78 | -0.81 | -0.84 | -0.85 | -0.85 | -0.85 | -0.84 | -0.84 | |||||||||||
| 15:00 | -0.73 | -0.77 | -0.80 | -0.83 | -0.84 | -0.84 | -0.84 | -0.84 | -0.84 | -0.84 | ||||||||||
| 16:00 | -0.72 | -0.77 | -0.80 | -0.82 | -0.84 | -0.84 | -0.83 | -0.83 | -0.83 | -0.84 | -0.83 | |||||||||
| 17:00 | -0.73 | -0.77 | -0.80 | -0.82 | -0.84 | -0.84 | -0.83 | -0.83 | -0.83 | -0.84 | -0.83 | -0.80 | ||||||||
| 18:00 | -0.72 | -0.77 | -0.80 | -0.82 | -0.84 | -0.84 | -0.84 | -0.83 | -0.83 | -0.84 | -0.83 | -0.80 | -0.75 | |||||||
| 19:00 | -0.77 | -0.80 | -0.82 | -0.84 | -0.84 | -0.83 | -0.83 | -0.83 | -0.84 | -0.83 | -0.81 | -0.76 | -0.72 | |||||||
| 20:00 | -0.80 | -0.83 | -0.85 | -0.85 | -0.85 | -0.84 | -0.84 | -0.85 | -0.84 | -0.82 | -0.77 | -0.73 | -0.69 | |||||||
| 21:00 | -0.83 | -0.85 | -0.85 | -0.84 | -0.84 | -0.85 | -0.85 | -0.85 | -0.82 | -0.77 | -0.73 | -0.69 | -0.66 | |||||||
| 22:00 | -0.85 | -0.85 | -0.85 | -0.85 | -0.85 | -0.86 | -0.86 | -0.83 | -0.78 | -0.75 | -0.71 | -0.67 | -0.65 | |||||||
| 扎兰屯 | 2022年雪深 | 6:00 | -0.62 | |||||||||||||||||
| 7:00 | -0.62 | -0.64 | ||||||||||||||||||
| 8:00 | -0.64 | -0.65 | -0.68 | |||||||||||||||||
| 9:00 | -0.64 | -0.65 | -0.68 | -0.71 | ||||||||||||||||
| 10:00 | -0.64 | -0.65 | -0.67 | -0.70 | -0.71 | |||||||||||||||
| 11:00 | -0.65 | -0.66 | -0.68 | -0.71 | -0.72 | -0.70 | ||||||||||||||
| 12:00 | -0.69 | -0.70 | -0.72 | -0.75 | -0.76 | -0.74 | -0.72 | |||||||||||||
| 13:00 | -0.72 | -0.74 | -0.76 | -0.79 | -0.80 | -0.78 | -0.76 | -0.73 | ||||||||||||
| 14:00 | -0.74 | -0.76 | -0.79 | -0.82 | -0.83 | -0.82 | -0.79 | -0.76 | -0.73 | |||||||||||
| 15:00 | -0.76 | -0.78 | -0.81 | -0.85 | -0.86 | -0.85 | -0.83 | -0.80 | -0.77 | -0.75 | ||||||||||
| 16:00 | -0.76 | -0.79 | -0.82 | -0.86 | -0.88 | -0.87 | -0.85 | -0.83 | -0.80 | -0.77 | -0.78 | |||||||||
| 17:00 | -0.76 | -0.78 | -0.82 | -0.85 | -0.88 | -0.86 | -0.85 | -0.82 | -0.79 | -0.77 | -0.78 | -0.79 | ||||||||
| 18:00 | -0.75 | -0.78 | -0.81 | -0.86 | -0.88 | -0.87 | -0.85 | -0.83 | -0.80 | -0.78 | -0.79 | -0.80 | -0.82 | |||||||
| 19:00 | -0.79 | -0.83 | -0.86 | -0.89 | -0.87 | -0.86 | -0.83 | -0.80 | -0.78 | -0.79 | -0.80 | -0.82 | -0.82 | |||||||
| 20:00 | -0.84 | -0.87 | -0.89 | -0.88 | -0.86 | -0.83 | -0.80 | -0.78 | -0.79 | -0.80 | -0.81 | -0.82 | -0.82 | |||||||
| 21:00 | -0.88 | -0.90 | -0.88 | -0.86 | -0.83 | -0.80 | -0.78 | -0.78 | -0.80 | -0.81 | -0.81 | -0.82 | -0.80 | |||||||
| 22:00 | -0.90 | -0.88 | -0.86 | -0.83 | -0.80 | -0.78 | -0.78 | -0.79 | -0.81 | -0.81 | -0.81 | -0.79 | -0.81 | |||||||
注:不同颜色表示显著性水平, |
表2 2021年莫旗和2022年扎兰屯站点快速融雪期20:00雪深与超前12 h不同气象因子间相关系数Tab. 2 Correlation coefficients between 20:00 snow depth during the rapid snowmelt period at Moqi in 2021 and Zhalantun in 2022 and different meteorological factors 12 hours ahead |
| 站点 | 要素 | 时间 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | ||||
| 2021年莫旗 | Ta | -0.80 | -0.83 | -0.85 | -0.85 | -0.85 | -0.84 | -0.84 | -0.85 | -0.84 | -0.82 | -0.77 | -0.73 | -0.69 | ||
| W | -0.20 | -0.22 | -0.26 | -0.32 | -0.38 | -0.41 | -0.39 | -0.32 | -0.22 | -0.02 | 0.15 | 0.15 | 0.06 | |||
| RH | 0.31 | 0.37 | 0.45 | 0.51 | 0.55 | 0.57 | 0.59 | 0.61 | 0.60 | 0.58 | 0.53 | 0.50 | 0.43 | |||
| Ts | -0.89 | -0.92 | -0.92 | -0.91 | -0.90 | -0.91 | -0.92 | -0.92 | -0.90 | -0.84 | -0.74 | -0.64 | -0.54 | |||
| T0 cm | -0.77 | -0.85 | -0.89 | -0.90 | -0.90 | -0.90 | -0.90 | -0.91 | -0.93 | -0.93 | -0.90 | -0.84 | -0.76 | |||
| T5 cm | -0.80 | -0.83 | -0.86 | -0.88 | -0.90 | -0.91 | -0.92 | -0.92 | -0.93 | -0.94 | -0.95 | -0.95 | -0.95 | |||
| T10 cm | -0.86 | -0.87 | -0.88 | -0.89 | -0.90 | -0.91 | -0.92 | -0.93 | -0.94 | -0.94 | -0.95 | -0.95 | -0.95 | |||
| 2022年扎兰屯 | Ta | -0.84 | -0.87 | -0.89 | -0.88 | -0.86 | -0.83 | -0.80 | -0.78 | -0.79 | -0.80 | -0.81 | -0.82 | -0.82 | ||
| W | 0.63 | 0.53 | 0.30 | 0.11 | -0.05 | -0.05 | 0.06 | 0.11 | -0.23 | -0.52 | -0.51 | -0.53 | -0.60 | |||
| RH | -0.66 | -0.56 | -0.28 | 0.15 | 0.48 | 0.58 | 0.65 | 0.70 | 0.71 | 0.58 | 0.48 | 0.40 | 0.33 | |||
| Ts | -0.89 | -0.94 | -0.93 | -0.91 | -0.89 | -0.84 | -0.80 | -0.80 | -0.86 | -0.87 | -0.85 | -0.83 | -0.82 | |||
| T0 cm | -0.75 | -0.84 | -0.90 | -0.93 | -0.94 | -0.94 | -0.95 | -0.96 | -0.97 | -0.97 | -0.95 | -0.92 | -0.89 | |||
| T5 cm | -0.75 | -0.80 | -0.84 | -0.88 | -0.91 | -0.94 | -0.95 | -0.96 | -0.97 | -0.97 | -0.96 | -0.96 | -0.95 | |||
| T10 cm | -0.81 | -0.81 | -0.84 | -0.87 | -0.89 | -0.91 | -0.93 | -0.95 | -0.96 | -0.96 | -0.96 | -0.96 | -0.96 | |||
表3 莫旗、扎兰屯站点两次快速融雪过程20:00雪深与敏感因子的逐步回归过程及相关参数Tab. 3 Stepwise regression process and related parameters of 20:00 snow depth and sensitive factors during two rapid snowmelt events at Moqi and Zhalantun sites |
| 站点 | 模型 | 非标准化系数 | 标准系数 | t值 | sig | 相关性 | 方差分析 | R2 | VIF | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 标准误差 | Beta | 零阶 | 偏相关 | 部分相关 | F值 | sig | |||||||||
| 莫旗 | Step1 | (常量) | -2.750 | 0.681 | -4.038 | 0.001 | 152.399 | 0.000 | 0.910 | |||||||
| -1.109 | 0.090 | -0.954 | -12.345 | 0.000 | -0.954 | -0.954 | -0.954 | 1.000 | ||||||||
| Step2 | (常量) | -4.127 | 0.734 | -5.622 | 0.000 | 117.645 | 0.000 | 0.944 | ||||||||
| -1.750 | 0.234 | -1.506 | -7.479 | 0.000 | -0.954 | -0.894 | -0.474 | 10.111 | ||||||||
| 0.322 | 0.111 | 0.582 | 2.888 | 0.012 | -0.848 | 0.611 | 0.183 | 10.111 | ||||||||
| 扎兰屯 | Step1 | (常量) | -0.027 | 0.459 | -0.058 | 0.956 | 61.365 | 0.001 | 0.939 | |||||||
| -0.561 | 0.072 | -0.969 | -7.834 | 0.001 | -0.969 | -0.969 | -0.969 | 1.000 | ||||||||
注:B为独立变量;Beta为回归系数;t值为T检验显著性;sig为显著性;F值为组间均方与组内均方的比值;R2为决定系数;VIF为方差膨胀系数。 |
| [1] |
崔曼仪, 周刚, 张大弘, 等. 1900—2020年全球融雪洪水灾害及其影响[J]. 冰川冻土, 2022, 44(6): 1898-1911.
[
|
| [2] |
赵强, 吴从林, 罗平安, 等. 冻融期东北农田土壤温度和水分变化规律及影响因素分析[J]. 冰川冻土, 2020, 42(3): 986-995.
[
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
车涛, 李新. 1993—2002年中国积雪水资源时空分布与变化特征[J]. 冰川冻土, 2005, 27(1): 64-67.
[
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
陈秀雪, 李晓峰, 卫颜霖, 等. 2017—2020年东北典型农田区积雪水热效应数据集[J]. 中国科学数据(中英文网络版), 2022, 7(3): 106-119.
[
|
| [11] |
周扬, 徐维新, 白爱娟, 等. 青藏高原沱沱河地区动态融雪过程及其与气温关系分析[J]. 高原气象, 2017, 36(1): 24-32.
[
|
| [12] |
|
| [13] |
|
| [14] |
袁喆, 张妍, 刘彪. 天气预报准确性对农作物种植的影响[J]. 种子科技, 2023, 41(6): 136-138.
[
|
| [15] |
许少辉. 2003—2018年喀喇昆仑-西昆仑地区积雪时空变化及影响因素分析[D]. 西安: 西北大学, 2021.
[
|
| [16] |
陈涛, 高歌, 陈德亮, 等. 青藏高原多源雪深数据适用性综合评估[J]. 冰川冻土, 2022, 44(3): 795-809.
[
|
| [17] |
周扬, 徐维新, 张娟, 等. 2013—2015年青藏高原玛多地区两次动态融雪过程及其与气温关系对比分析[J]. 自然资源学报, 2017, 32(1): 101-113.
[
|
| [18] |
张娟, 徐维新, 王力, 等. 三江源腹地玉树地区动态融雪过程及其与气温关系分析[J]. 高原气象, 2018, 37(4): 936-945.
[
|
| [19] |
马荣, 张明军, 王圣杰, 等. 近50 a西北干旱区冬季积雪日数变化特征[J]. 自然资源学报, 2018, 33(1): 127-138.
[
|
| [20] |
王斌, 郭帅帅, 冯杰, 等. 基于SWAT的积雪消融对高寒区农田土壤水分影响模拟[J]. 农业机械学报, 2022, 53(1): 271-278.
[
|
| [21] |
刘祥辉. 季节性冻融区不同垄向农田融雪过程及融雪径流化学特征研究[D]. 沈阳: 沈阳农业大学, 2019.
[
|
| [22] |
王光远, 邓正栋, 路钊, 等. 基于GF-6 PMS影像的积雪信息识别[J]. 红外技术, 2021, 43(6): 543-556.
[
|
| [23] |
朱淑珍, 黄法融, 冯挺, 等. 1979—2020年天山地区积雪量估算及其特征分析[J]. 冰川冻土, 2022, 44(3): 984-997.
[
|
| [24] |
张梦肖, 王豫, 买买提艾力·买买提依明, 等. 古尔班通古特沙漠及周边区域冬季大气边界层高度对地表积雪的响应[J]. 冰川冻土, 2022, 44(5): 1558-1569.
[
|
| [25] |
李晶, 刘时银, 张世强, 等. 中国西北山区融雪径流模拟研究回顾与展望[J]. 冰川冻土, 2022, 44(3): 1029-1040.
[
|
| [26] |
桑婧, 王迎宾, 钱连红, 等. 草甸草原动态融雪过程与气象要素关系分析——以额尔古纳市为例[J]. 干旱区研究, 2022, 39(5): 1428-1436.
[
|
| [27] |
魏凤英. 全国夏季降水区域动态权重集成预报试验[J]. 应用气象学报, 1999, 10(4): 402-409.
[
|
| [28] |
黄坤琳, 徐维新, 王海梅, 等. 内蒙古呼伦贝尔林区动态融雪过程及其影响因子[J]. 冰川冻土, 2023, 46(3): 832-849.
[
|
| [29] |
赵红玲. 基于改进SWAT的东北寒区融雪径流模拟及预测[D]. 长春: 吉林大学, 2023.
[
|
/
| 〈 |
|
〉 |