Changes in water volume of Ayakkum Lake in the eastern Kunlun Mountains and its replenishment relationship in the last 30 years
Received date: 2024-02-15
Revised date: 2024-04-22
Online published: 2026-03-11
With the warming of the Qinghai-Tibet Plateau, the trend of increase in the number and size of plateau lakes is on the rise, with a noticeable expansion of lakes over the Kumkuli Basin in the eastern Kunlun Mountains. Ayakkum Lake is the largest saltwater lake in the Kumkuli Basin, and the Third Xinjiang Scientific Expedition data indicates that the lake has expanded to become the largest lake in Xinjiang. Based on the expedition data and remote sensing imagery, this study analyzes and subsequently discusses the change in the water volume of Ayakkum Lake and replenishment of its water sources, including glacier, permafrost, temperature, and precipitation. The results show that: (1) The area of Ayakkum Lake expanded from 623.03 km² in 1990 to 1141.67 km² in 2023, and the lake level rose by 7.28 m from 2002 to 2023, corresponding to an increase in water storage of 66.64×108 m³. (2) The glacier area in the Ayakkum Lake Basin decreased by 16.4 km² from 1990 to 2023, with a volume reduction of 1.96 km³. Until 2023, there were 451 glaciers with a total area of 324.26 km² in the region. (3) A distribution map of permafrost over the Qinghai-Tibet Plateau in 2010 shows that the continuous permafrost area was 12395 km² and seasonal permafrost area was 10652 km². (4) A water balance analysis of the area indicates that glacier and permafrost meltwater account for 9% and 5% of the total inflow into Ayakkum Lake, respectively, whereas runoff from land surface precipitation in seasonal frost and permafrost regions accounts for 67% of the total inflow into Ayakkum Lake. Additionally, replenishment to the lake water surface via direct precipitation accounts for 19% of the total inflow into Ayakkum Lake. In other words, the expansion of the lake mainly resulted from an increase in precipitation over the Ayakkum Lake Basin. This study reveals the land surface hydrological processes in the Kumkuli Basin and provides reference for local governments to optimize water resource allocation and management.
Key words: water balance; Ayakkum Lake; Kumkuli Basin; glaciers; eastern Kunlun Mountains
Yanjun CHE , Mingjun ZHANG , Yaning CHEN , Chenggang ZHU , Yuting LIU . Changes in water volume of Ayakkum Lake in the eastern Kunlun Mountains and its replenishment relationship in the last 30 years[J]. Arid Land Geography, 2024 , 47(7) : 1116 -1126 . DOI: 10.12118/j.issn.1000-6060.2024.091
表1 本文所用遥感影像信息Tab. 1 Information of remote sensing imagery in the paper |
| 序号 | 数据类型 | 文件名称 | 日期(年-月-日) | 云覆盖/% | 用途 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LandSat5 TM | LT05_L1TP_140035_19910624_20200915_02_T1 | 1991-06-24 | 7.00 | 冰川 | |||||
| 2 | LandSat5 TM | LT05_L2SP_139035_19910820_20200915_02_T1 | 1991-08-20 | 7.00 | 冰川 | |||||
| 3 | LandSat5 TM | LT05_L1TP_139035_19920907_20200914_02_T1 | 1992-09-07 | 10.00 | 冰川 | |||||
| 4 | LandSat5 TM | LT51400351992226BJC00 | 1992-08-13 | 2.00 | 冰川 | |||||
| 5 | LandSat5 TM | LT05_L1TP_139035_19930910_20200913_02_T1 | 1993-09-10 | 0.00 | 冰川 | |||||
| 6 | LandSat5 TM | LT05_L1TP_140035_19930715_20200914_02_T1 | 1993-07-15 | 16.00 | 冰川 | |||||
| 7 | LandSat5 TM | LT51390351994272BJC00 | 1994-09-29 | 0.00 | 冰川 | |||||
| 8 | LandSat5 TM | LT51400351994199ISP00 | 1994-07-18 | 0.00 | 冰川 | |||||
| 9 | LandSat5 TM | LT05_L1TP_139035_19990725_20200907_02_T1 | 1999-07-25 | 23.00 | 冰川 | |||||
| 10 | LandSat7 ETM+ | LE71400351999237SGS01 | 1999-08-25 | 0.00 | 冰川 | |||||
| 11 | LandSat7 ETM+ | LE71390352001203SGS00 | 2001-07-22 | 13.00 | 冰川 | |||||
| 12 | LandSat7 ETM+ | LT05_L1TP_140035_20010721_20200906_02_T1 | 2001-07-21 | 1.00 | 冰川 | |||||
| 13 | LandSat7 ETM+ | LE07_L1TP_140035_20010814_20180228_01_T1 | 2001-08-14 | 27.00 | 冰川 | |||||
| 14 | LandSat7 ETM+ | LE71390352002238SGS00 | 2002-08-26 | 0.00 | 冰川 | |||||
| 15 | LandSat7 ETM+ | LE71400352002133EDC00 | 2002-05-13 | 4.00 | 冰川 | |||||
| 16 | LandSat5 TM | LT51390352003265BJC00 | 2003-09-22 | 0.00 | 冰川 | |||||
| 17 | LandSat7 ETM+ | LE07_L1TP_140035_20030921_20170124_01_T1 | 2003-09-21 | 0.00 | 冰川 | |||||
| 18 | LandSat5 TM | LT05_L1TP_140035_20030913_20200904_02_T1 | 2003-09-13 | 29.00 | 冰川 | |||||
| 19 | LandSat5 TM | LT05_L1TP_139035_20040807_20200903_02_T1 | 2004-08-27 | 27.00 | 冰川 | |||||
| 20 | LandSat5 TM | LT51400352004259BJC00 | 2004-09-15 | 1.00 | 冰川 | |||||
| 21 | LandSat5 TM | LT51390352006257IKR00 | 2006-09-14 | 3.00 | 冰川 | |||||
| 22 | LandSat5 TM | LT51400352006232IKR00 | 2006-08-20 | 17.00 | 冰川 | |||||
| 23 | LandSat5 TM | LT05_L1TP_140035_20060905_20200831_02_T1 | 2006-09-05 | 27.00 | 冰川 | |||||
| 24 | LandSat5 TM | LT51390352007212IKR00 | 2007-07-31 | 2.00 | 冰川 | |||||
| 25 | LandSat5 TM | LT51400352007203IKR00 | 2007-07-22 | 1.00 | 冰川 | |||||
| 26 | LandSat5 TM | LT05_L1TP_139035_20080903_20200829_02_T1 | 2008-09-03 | 15.00 | 冰川 | |||||
| 27 | LandSat5 TM | LT05_L1TP_140035_20080825_20200829_02_T1 | 2008-08-25 | 7.00 | 冰川 | |||||
| 28 | LandSat7 ETM+ | LE71390352010244ASN00.tar | 2010-09-01 | 1.00 | 冰川 | |||||
| 29 | LandSat5 TM | LT05_L1TP_140035_20100815_20200823_02_T1 | 2010-08-15 | 20.00 | 冰川 | |||||
| 30 | LandSat8 OLI | LC81390352013212LGN00 | 2013-07-31 | 0.16 | 冰川 | |||||
| 31 | LandSat8 OLI | LC81400352013219LGN00 | 2013-08-07 | 11.85 | 冰川 | |||||
| 32 | LandSat8 OLI | LC81390352016253LGN00 | 2016-09-09 | 1.96 | 冰川 | |||||
| 33 | LandSat8 OLI | LC81400352016196LGN01 | 2016-07-14 | 0.17 | 冰川 | |||||
| 34 | LandSat8 OLI | LC81390352017223LGN00 | 2017-08-11 | 0.16 | 冰川 | |||||
| 35 | LandSat8 OLI | LC81400352017214LGN00 | 2017-08-02 | 0.16 | 冰川 | |||||
| 36 | LandSat7 ETM+ | LE07_L1TP_139035_20180822_20200828_02_T1 | 2018-08-22 | 9.00 | 冰川 | |||||
| 37 | LandSat8 OLI | LC81400352018201LGN00 | 2018-07-20 | 2.05 | 冰川 | |||||
| 38 | LandSat8 OLI | LC8_L1TP_139035_20200819_20200823_02_T1 | 2020-08-19 | 4.04 | 冰川 | |||||
| 39 | LandSat8 OLI | LC8_L1TP_140035_20201013_20201105_02_T1 | 2020-10-13 | 0.44 | 冰川 | |||||
| 40 | LandSat8 OLI | LC81400352021273LGN00 | 2021-09-30 | 5.92 | 冰川 | |||||
| 41 | LandSat8 OLI | LC81390352021250LGN00 | 2021-09-07 | 0.46 | 冰川 | |||||
| 42 | LandSat8 OLI | LC81390352022205LGN00 | 2022-07-24 | 0.15 | 冰川 | |||||
| 43 | LandSat9 | LC91400352022188LGN01 | 2022-07-07 | 0.98 | 冰川 | |||||
| 44 | LandSat8 OLI | LC81390352023224LGN00 | 2023-08-12 | 7.02 | 冰川 | |||||
| 45 | LandSat9 | LC91400352023223LGN00 | 2023-08-11 | 2.37 | 冰川 | |||||
| 46 | LandSat5 TM | LT05_L1TP_140034_19900707_20200916_02_T1 | 1990-07-07 | 0.00 | 湖泊 | |||||
| 47 | LandSat5 TM | LT05_L1TP_140034_19910928_20170126_01_T1 | 1991-09-28 | 2.00 | 湖泊 | |||||
| 48 | LandSat5 TM | LT51400341992226ISP01 | 1992-08-13 | 0.00 | 湖泊 | |||||
| 49 | LandSat5 TM | LT51400341993196ISP00 | 1993-07-15 | 2.00 | 湖泊 | |||||
| 50 | LandSat5 TM | LT51400341994215ISP00 | 1994-08-03 | 1.00 | 湖泊 | |||||
| 51 | LandSat5 TM | LT05_L1TP_140033_19950721_20200912_02_T1 | 1995-07-21 | 30.00 | 湖泊 | |||||
| 52 | LandSat5 TM | LT05_L1TP_140034_19960925_20170102_01_T1 | 1996-09-25 | 1.00 | 湖泊 | |||||
| 53 | LandSat5 TM | LT05_L1TP_140034_19970827_20200910_02_T1 | 1997-08-27 | 4.00 | 湖泊 | |||||
| 54 | LandSat5 TM | LT05_L1TP_140034_19980814_20200909_02_T1 | 1998-08-14 | 16.00 | 湖泊 | |||||
| 55 | LandSat5 TM | LT05_L1TP_140034_19990817_20200907_02_T1 | 1999-08-17 | 3.00 | 湖泊 | |||||
| 56 | LandSat5 TM | LT51400342000248BJC00 | 2000-09-04 | 1.00 | 湖泊 | |||||
| 57 | LandSat7 ETM+ | LE07_L1TP_140034_20010729_20200917_02_T1 | 2001-07-29 | 12.00 | 湖泊 | |||||
| 58 | LandSat5 TM | LT51400342002221BJC01 | 2002-08-09 | 18.00 | 湖泊 | |||||
| 59 | LandSat5 TM | LT51400342003256BJC00 | 2003-09-13 | 13.00 | 湖泊 | |||||
| 60 | LandSat5 TM | LT51400342004211BJC00 | 2004-07-29 | 1.00 | 湖泊 | |||||
| 61 | LandSat5 TM | LT51400342005261BJC00 | 2005-09-18 | 17.00 | 湖泊 | |||||
| 62 | LandSat5 TM | LT51400342006232IKR00 | 2006-08-20 | 5.00 | 湖泊 | |||||
| 63 | LandSat5 TM | LT05_L1TP_140034_20070823_20200830_02_T1 | 2007-08-23 | 2.00 | 湖泊 | |||||
| 64 | LandSat5 TM | LT51400342008238BJC00 | 2008-08-25 | 17.00 | 湖泊 | |||||
| 65 | LandSat5 TM | LT05_L1TP_140033_20090727_20200827_02_T1 | 2009-07-27 | 1.00 | 湖泊 | |||||
| 66 | LandSat5 TM | LT51400342010243IKR00 | 2010-08-30 | 2.00 | 湖泊 | |||||
| 67 | LandSat5 TM | LT51400342011246IKR00 | 2011-09-03 | 52.00 | 湖泊 | |||||
| 68 | LandSat7 ETM+ | LE07_L1TP_140034_20120913_20161129_01_T1 | 2012-09-13 | 0.00 | 湖泊 | |||||
| 69 | LandSat8 OLI | LC81400342013219LGN00 | 2013-08-07 | 4.26 | 湖泊 | |||||
| 70 | LandSat8 OLI | LC81400342014238LGN00 | 2014-08-26 | 3.54 | 湖泊 | |||||
| 71 | LandSat8 OLI | LC81400342015225LGN00 | 2015-08-13 | 1.94 | 湖泊 | |||||
| 72 | LandSat8 OLI | LC81400342016196LGN01 | 2016-07-14 | 0.17 | 湖泊 | |||||
| 73 | LandSat8 OLI | LC81400342017214LGN00 | 2017-08-02 | 1.51 | 湖泊 | |||||
| 74 | LandSat8 OLI | LC81400342018201LGN00 | 2018-07-20 | 0.18 | 湖泊 | |||||
| 75 | LandSat8 OLI | LC81400342019220LGN00 | 2019-08-08 | 2.36 | 湖泊 | |||||
| 76 | LandSat8 OLI | LC81400342020303LGN00 | 2020-10-29 | 1.64 | 湖泊 | |||||
| 77 | LandSat8 OLI | LC08_L1TP_140034_20210728_20210804_02_T1 | 2021-07-28 | 0.24 | 湖泊 | |||||
| 78 | LandSat8 OLI | LC08_L1TP_140034_20220731_20220806_02_T1 | 2022-07-31 | 33.85 | 湖泊 | |||||
| 79 | LandSat9 OLI | LC09_L1TP_140034_20230827_20230827_02_T1 | 2023-08-27 | 11.60 | 湖泊 | |||||
表2 2022―2023年阿牙克库木湖补给河流年径流及其关系Tab. 2 Annual runoff of the rivers fed to Ayakkum Lake from 2022 to 2023 |
| 河流名称 | 年径流/108 m3 | 汇流关系 |
|---|---|---|
| 依协克帕提河 | 6.70 | 汇入阿牙克库木湖 |
| 色斯克亚河 | 0.85 | 汇入阿牙克库木湖 |
| 皮提勒克河 | 2.47 | 在下游汇入依协克帕提河后最终汇入阿牙克库木湖 |
| 库木开日河 | 1.38 | 汇入依协克帕提河后汇入阿牙克库木湖 |
| 总计 | 11.40 | - |
感谢中国科学院新疆生态与地理研究所、新疆巴音郭楞蒙古自治州阿尔金山国家级自然保护区管理局以及玉素甫阿勒克检查站等单位和部门对库木库里盆地野外科考的大力帮助和支持。
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
李均力, 陈曦, 包安明, 等. 公格尔九别峰冰川跃动无人机灾害监测与评估[J]. 干旱区地理, 2016, 39(2): 378-386.
[
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
车彦军, 陈丽花, 谷来磊, 等. 东昆仑木孜塔格峰地区冰湖演变与冰川物质亏损[J]. 冰川冻土, 2023, 45(4): 1254-1265.
[
|
| [11] |
郑喜玉. 库木库里盆地盐湖形成自然环境[J]. 盐湖研究, 2001, 9(2): 1-6.
[
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
王松涛, 金晓媚, 高萌萌, 等. 阿牙克库木湖动态变化及其对冰川消融的响应[J]. 人民黄河, 2016, 38(7): 64-67.
[
|
| [16] |
陈军, 汪永丰, 郑佳佳, 等. 中国阿牙克库木湖水量变化及其驱动机制[J]. 自然资源学报, 2019, 34(6): 1345-1356.
[
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
杨针娘, 刘新仁, 曾群柱, 等. 中国寒区水文[M]. 北京: 科学出版社, 2000: 54-121.
[
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
/
| 〈 |
|
〉 |