Remote Sensing for Natural Resources >
Pansharpening based on the multiscale weighted neural network in the transform domain
Received date: 2023-12-07
Revised date: 2024-03-30
Online published: 2026-06-03
To address the issue of spatial and spectral information fusion during pansharpening, this study proposed a sharpening model for panchromatic and multispectral images based on the multiscale weighted pulse-coupled neural network (PCNN) and low-rank and sparse decomposition in the non-subsampled shearlet transform (NSST) domain. The sharpening model consists of low- and high-frequency processing modules. For high-frequency subbands, a method for weighting high-frequency subbands in various scales and directions was proposed, accompanied by an adaptive PCNN model tailored to their characteristics in different directions. In contrast, low-frequency subbands were decomposed into low-rank and sparse parts, with corresponding fusion rules created according to their characteristics. The fused image was then obtained through inverse NSST. The experiments on the sharpening model were conducted using GeoEye,QuickBird, and Pléiades datasets. Moreover, an ablation experiment was designed for the multiscale weighting module for high-frequency information. Compared to suboptimal models, the sharpening model in this study increased the peak signal-to-noise ratio (PSNR) value by approximately 1 dB, 1.6 dB, and 2.2 dB, respectively. The experimental results demonstrate that the sharpening model outperformed other algorithms in index assessment, effectively resolving the challenge of extracting high-frequency information.
MA Fei , SUN Lupeng , YANG Feixia , XU Guangxian . Pansharpening based on the multiscale weighted neural network in the transform domain[J]. Remote Sensing for Natural Resources, 2025 , 37(3) : 76 -84 . DOI: 10.6046/gyzyyg.2023379
表1 GeoEye数据集上的融合结果质量评价指标Tab.1 Quality evaluation index of fusion results on GeoEye dataset |
| 算法 | 性能指标 | ||||||
|---|---|---|---|---|---|---|---|
| PSNR↑①/dB | CC ↑ | UIQI ↑ | ERGAS ↓ | SAM ↓ | RASE ↓ | RMSE ↓ | |
| HPF | 38.634 7 | 0.954 1 | 0.953 4 | 1.214 9 | 0.018 8 | 4.890 9 | 3.434 8 |
| DGIF | 40.735 7 | 0.960 3 | 0.959 3 | 1.049 2 | 0.030 6 | 4.980 0 | 3.497 3 |
| GF | 42.096 4 | 0.976 7 | 0.976 3 | 0.785 6 | 0.018 3 | 3.543 6 | 2.488 6 |
| STEM | 40.906 9 | 0.968 4 | 0.965 7 | 1.047 0 | 0.025 9 | 4.883 8 | 3.429 7 |
| PNNet | 42.907 1 | 0.981 8 | 0.981 3 | 0.757 7 | 0.018 0 | 3.120 5 | 2.191 4 |
| 本文算法 | 43.848 2 | 0.984 9 | 0.984 3 | 0.684 2 | 0.017 0 | 2.868 1 | 2.014 2 |
①↑表示值越高越好,↓表示值越低越好。下同。 |
表2 QuickBird数据集上的融合结果质量评价指标Tab.2 Quality evaluation index of fusion result on QuickBird dataset |
| 算法 | 性能指标 | ||||||
|---|---|---|---|---|---|---|---|
| PSNR↑/dB | CC ↑ | UIQI ↑ | ERGAS ↓ | SAM ↓ | RASE ↓ | RMSE ↓ | |
| HPF | 25.586 4 | 0.795 9 | 0.793 9 | 6.994 3 | 0.111 7 | 26.044 9 | 14.517 1 |
| DGIF | 26.588 3 | 0.832 0 | 0.825 4 | 6.145 2 | 0.111 3 | 23.081 5 | 12.865 3 |
| GF | 26.603 2 | 0.826 9 | 0.823 6 | 6.441 5 | 0.109 9 | 23.941 7 | 13.344 8 |
| STEM | 26.208 5 | 0.839 1 | 0.837 2 | 6.355 9 | 0.117 5 | 24.812 8 | 13.830 3 |
| PNNet | 26.181 1 | 0.860 0 | 0.850 2 | 5.728 1 | 0.113 3 | 25.632 7 | 14.287 3 |
| 本文算法 | 28.130 9 | 0.878 6 | 0.862 3 | 5.0800 | 0.097 2 | 20.538 3 | 11.447 8 |
表3 Pléiades数据集上的融合结果质量评价指标Tab.3 Quality evaluation index of fusion resul on Pléiades dataset |
| 算法 | 性能指标 | ||||||
|---|---|---|---|---|---|---|---|
| PSNR↑/dB | CC ↑ | UIQI ↑ | ERGAS ↓ | SAM ↓ | RASE ↓ | RMSE ↓ | |
| HPF | 24.065 9 | 0.964 0 | 0.963 3 | 2.419 9 | 0.033 9 | 11.231 8 | 22.214 3 |
| DGIF | 24.727 8 | 0.964 8 | 0.964 1 | 2.240 0 | 0.054 4 | 10.991 5 | 21.739 1 |
| GF | 25.186 6 | 0.962 8 | 0.961 3 | 1.845 7 | 0.023 2 | 7.795 7 | 15.418 4 |
| STEM | 23.551 1 | 0.959 1 | 0.958 1 | 2.436 5 | 0.037 3 | 11.244 2 | 22.238 8 |
| PNNet | 27.351 8 | 0.980 2 | 0.978 9 | 2.015 4 | 0.045 8 | 9.964 9 | 19.708 7 |
| 本文算法 | 29.570 4 | 0.986 0 | 0.985 9 | 1.136 5 | 0.023 5 | 4.940 7 | 9.771 8 |
表4 不同数据集下不同算法耗时结果Tab.4 Time consumption results of different algorithms on different datasets |
| 算法 | 耗时/s | ||||
|---|---|---|---|---|---|
| GeoEye | QuickBird | Pléiades | |||
| HPF | 0.624 1 | 0.748 4 | 0.587 3 | ||
| DGIF | 2.364 2 | 4.596 3 | 2.113 6 | ||
| GF | 2.012 3 | 4.218 2 | 2.423 7 | ||
| STEM | 16.425 2 | 18.743 9 | 15.256 2 | ||
| PNNet | 6.236 4 | 7.240 6 | 5.254 5 | ||
| 本文算法 | 15.215 1 | 20.484 6 | 13.728 1 | ||
表5 在3组数据集上的消融实验结果Tab.5 The results of ablation experiments on three datasets |
| 数据集 | 权重模块 | PSNR↑/dB | CC↑ | RASE↓ |
|---|---|---|---|---|
| GeoEye | √ | 43.848 2 | 0.984 9 | 2.868 1 |
| × | 43.732 8 | 0.984 5 | 2.902 9 | |
| Quick Bird | √ | 28.130 9 | 0.868 6 | 20.538 3 |
| × | 28.091 1 | 0.877 9 | 20.630 5 | |
| Pléiades | √ | 29.570 4 | 0.986 0 | 4.940 7 |
| × | 29.467 4 | 0.985 9 | 5.012 3 |
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
张杰, 王恒友, 霍连志, 等. 基于特征增强和Three-stream Transformer的高光谱遥感图像全色锐化[J/OL]. 自然资源遥感, 2024, (2024-12-11). https://link.cnki.net/urlid/10.1759.P.20241211.0942.012.
|
| [13] |
|
| [14] |
徐欣钰, 李小军, 赵鹤婷, 等. NSCT和PCNN 相结合的遥感图像全色锐化算法[J]. 自然资源遥感, 2023, 35(3):64-70.doi:10.6046/zrzyyg.2022159.
|
| [15] |
|
| [16] |
|
| [17] |
成丽波, 陈鹏宇, 李喆, 等. 基于剪切波变换和拟合优度检验的遥感图像去噪[J]. 吉林大学学报(理学版), 2023, 61(5):1187-1194.
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
/
| 〈 |
|
〉 |