Spatiotemporal evolution and influencing factors of urban resilience in the Yellow River Basin, China
Received date: 2023-08-31
Revised date: 2024-04-18
Accepted date: 2024-08-22
Online published: 2025-08-14
The Yellow River Basin of China is a key region that contains myriad interactions between human activities and natural environment. Industrialization and urbanization promote social-economic development, but they also have generated a series of environmental and ecological issues in this basin. Previous researches have evaluated urban resilience at the national, regional, urban agglomeration, city, and prefecture levels, but not at the watershed level. To address this research gap and elevate the Yellow River Basin’s urban resilience level, we constructed an urban resilience evaluation index system from five dimensions: industrial resilience, social resilience, environmental resilience, technological resilience, and organizational resilience. The entropy weight method was used to comprehensively evaluate urban resilience in the Yellow River Basin. The exploratory spatial data analysis method was employed to study the spatiotemporal differences in urban resilience in the Yellow River Basin in 2010, 2015, and 2020. Furthermore, the grey correlation analysis method was utilized to explore the influencing factors of these differences. The results of this study are as follows: (1) the overall level of urban resilience in the Yellow River Basin was relatively low but showed an increasing trend during 2010-2015, and significant spatial distribution differences were observed, with a higher resilience level in the eastern region and a low-medium resilience level in the western region; (2) the differences in urban resilience were noticeable, with industrial resilience and social resilience being relatively highly developed, whereas organizational resilience and environmental resilience were relatively weak; and (3) the correlation ranking of resilience influencing factors was as follows: science and technology level>administrative power>openness>market forces. This research can provide a basis for improving the resilience level of cities in the Yellow River Basin and contribute to the high-quality development of the region.
JI Xiaomei , NIE Zhilei , WANG Kaiyong , XU Mingxian , FANG Yuhao . Spatiotemporal evolution and influencing factors of urban resilience in the Yellow River Basin, China[J]. Regional Sustainability, 2024 , 5(3) : 100159 . DOI: 10.1016/j.regsus.2024.100159
Table 1 Regional scope of the Yellow River Basin. |
| Province or autonomous region | City |
|---|---|
| Qinghai Province | Xining City |
| Gansu Province | Jiuquan, Jiayuguan, Zhangye, Jinchang, Wuwei, Baiyin, Lanzhou, Dingxi, Tianshui, Longnan, Qingyang, and Pingliang cities |
| Ningxia Hui Autonomous Region | Yinchuan, Shizuishan, Wuzhong, Guyuan, and Zhongwei cities |
| Inner Mongolia Autonomous Region | Wuhai, Ordos, Bayannur, Baotou, Hohhot, and Ulanqab cities |
| Shaanxi Province | Xi’an, Tongchuan, Baoji, Hanzhong, Ankang, Shangluo, Xianyang, Weinan, Yan’an, and Yulin cities |
| Shanxi Province | Taiyuan, Datong, Shuozhou, Xinzhou, Lvliang, Linfen, Jincheng, Jinzhong, Changzhi, Yuncheng, and Yangquan cities |
| Henan Province | Zhengzhou, Luoyang, Sanmenxia, Nanyang, Zhumadian, Zhoukou, Xinyang, Xinxiang, Anyang, Shangqiu, Hebi, Puyang, Jiaozuo, Kaifeng, Pingdingshan, Xuchang, and Luohe cities |
| Shandong Province | Jinan, Heze, Liaocheng, Dezhou, Jining, Zaozhuang, Linyi, Tai’an, Weifang, Dongying, Zibo, Binzhou, Rizhao, Qingdao, Yantai, and Weihai cities |
Note: Haidong City in Qinghai Province and Aba Tibetan and Qiang Autonomous Prefecture in Sichuan Province in the Yellow River Basin are not included in this study due to a severe lack of data. |
Table 2 Urban resilience assessment indicator system for the Yellow River Basin. |
| Target level | Element Layer | Indicator layer | Weighting | Measuring characteristic | Unit |
|---|---|---|---|---|---|
| Integrated urban resilience | Industrial resilience | Economic redundancy | 0.035 | Redundancy | CNY |
| Proportion of added value in the tertiary industry | 0.024 | Efficiency | % | ||
| General fiscal budget revenue | 0.133 | Stability | CNY | ||
| Per capita disposable income of urban residents | 0.054 | Adaptability | CNY | ||
| Social resilience | Population density | 0.019 | Stability | persons/km2 | |
| Number of healthcare beds per capita | 0.014 | Redundancy | sheet/person | ||
| Urban registered unemployment rate | 0.059 | Stability | % | ||
| Level of social and medical coverage | 0.056 | Stability | % | ||
| Environmental resilience | Area of park green space per capita | 0.027 | Redundancy | m2 | |
| Green space coverage in built-up areas | 0.005 | Efficiency | % | ||
| Urban sewage treatment capacity | 0.004 | Adaptability | - | ||
| Domestic waste treatment capacity | 0.119 | Adaptability | - | ||
| Technological resilience | Area of roads per capita | 0.042 | Redundancy | m2 | |
| Density of drainage pipes in built-up areas | 0.037 | Redundancy | km/km2 | ||
| Gas penetration rate | 0.008 | Efficiency | % | ||
| Proportion of urban construction land | 0.138 | Adaptability | % | ||
| Organizational resilience | Proportion of employees in public administration and social organizations | 0.028 | Organizational | % | |
| Investment in the construction of municipal utilities | 0.200 | Adaptability | CNY |
Note: - means dimensionless. Weights were calculated using the entropy weight method. |
Fig. 1. Changes in urban resilience levels in the eastern, central, and western regions of the Yellow River Basin in 2010 (a), 2015 (b), and 2020 (c). |
Table 3 Spatiotemporal evolution of urban resilience in the Yellow River Basin. |
| Province or autonomous region | City | Urban resilience | Province or autonomous region | City | Urban resilience | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2015 | 2020 | 2010 | 2015 | 2020 | ||||||||||||
| Qinghai Province | Xining City | 0.217 (M) | 0.246 (M) | 0.244 (M) | Inner Mongolia Autonomous Region | Wuhai City | 0.162 (LM) | 0.193 (LM) | 0.211 (LM) | ||||||||
| Gansu Province | Jiuquan City | 0.129 (L) | 0.201 (LM) | 0.226 (M) | Ordos City | 0.267 (M) | 0.308 (H) | 0.312 (H) | |||||||||
| Jiayuguan City | 0.153 (L) | 0.244 (M) | 0.291 (VH) | Bayannur City | 0.139 (L) | 0.179 (LM) | 0.162 (LM) | ||||||||||
| Zhangye City | 0.125 (L) | 0.222 (M) | 0.230 (M) | Baotou City | 0.192 (LM) | 0.260 (M) | 0.238 (M) | ||||||||||
| Jinchang City | 0.111 (L) | 0.208 (LM) | 0.228 (M) | Hohhot City | 0.188 (LM) | 0.257 (M) | 0.263 (M) | ||||||||||
| Wuwei City | 0.091 (L) | 0.184 (LM) | 0.225 (M) | Ulanqab City | 0.121 (L) | 0.178 (LM) | 0.197 (LM) | ||||||||||
| Baiyin City | 0.099 (L) | 0.188 (LM) | 0.203 (LM) | Henan Province | Zhengzhou City | 0.279 (M) | 0.449 (VH) | 0.633 (VH) | |||||||||
| Lanzhou City | 0.155 (L) | 0.327 (VH) | 0.347 (VH) | Luoyang City | 0.197 (LM) | 0.230 (M) | 0.313 (H) | ||||||||||
| Dingxi City | 0.086 (L) | 0.188 (LM) | 0.211 (LM) | Sanmenxia City | 0.139 (L) | 0.143 (L) | 0.167 (LM) | ||||||||||
| Tianshui City | 0.098 (L) | 0.183 (LM) | 0.210 (LM) | Nanyang City | 0.120 (L) | 0.174 (LM) | 0.200 (LM) | ||||||||||
| Longnan City | 0.076 (L) | 0.166 (LM) | 0.210 (LM) | Zhumadian City | 0.122 (L) | 0.149 (L) | 0.191 (LM) | ||||||||||
| Qingyang City | 0.097 (L) | 0.196 (LM) | 0.222 (M) | Zhoukou City | 0.110 (L) | 0.166 (LM) | 0.187 (LM) | ||||||||||
| Pingliang City | 0.105 (L) | 0.202 (LM) | 0.235 (M) | Xinyang City | 0.120 (L) | 0.139 (L) | 0.171 (LM) | ||||||||||
| Shanxi Province | Taiyuan City | 0.215 (LM) | 0.356 (H) | 0.396 (H) | Xinxiang City | 0.157 (LM) | 0.182 (LM) | 0.224 (LM) | |||||||||
| Datong City | 0.158 (LM) | 0.228 (M) | 0.265 (M) | Anyang City | 0.127 (L) | 0.167 (LM) | 0.212 (LM) | ||||||||||
| Shuozhou City | 0.165 (LM) | 0.225 (M) | 0.248 (M) | Shangqiu City | 0.086 (L) | 0.116 (L) | 0.156 (L) | ||||||||||
| Xinzhou City | 0.103 (L) | 0.221 (M) | 0.263 (M) | Hebi City | 0.111 (L) | 0.173 (LM) | 0.191 (LM) | ||||||||||
| Lvliang City | 0.151 (L) | 0.208 (L) | 0.237 (M) | Puyang City | 0.134 (L) | 0.177 (LM) | 0.209 (LM) | ||||||||||
| Linfen City | 0.126 (L) | 0.201 (LM) | 0.235 (M) | Jiaozuo City | 0.146 (L) | 0.167 (LM) | 0.188 (LM) | ||||||||||
| Jincheng City | 0.152 (L) | 0.214 (LM) | 0.255 (M) | Kaifeng City | 0.112 (L) | 0.158 (LM) | 0.202 (LM) | ||||||||||
| Jinzhong City | 0.169 (LM) | 0.237 (M) | 0.275 (M) | Pingdingshan City | 0.137 (L) | 0.167 (LM) | 0.189 (LM) | ||||||||||
| Changzhi City | 0.181 (LM) | 0.245 (M) | 0.257 (M) | Xuchang City | 0.238 (M) | 0.279 (M) | 0.214 (LM) | ||||||||||
| Yuncheng City | 0.158 (LM) | 0.211 (LM) | 0.233 (M) | Luohe City | 0.129 (L) | 0.162 (LM) | 0.187 (LM) | ||||||||||
| Yangquan City | 0.131 (L) | 0.224 (M) | 0.234 (M) | Shandong Province | Jinan City | 0.230 (M) | 0.347 (H) | 0.519 (VH) | |||||||||
| Shaanxi Province | Xi’an City | 0.288 (H) | 0.459 (VH) | 0.655 (VH) | Heze City | 0.130 (L) | 0.175 (LM) | 0.237 (M) | |||||||||
| Tongchuan City | 0.117 (L) | 0.207 (LM) | 0.252 (M) | Liaocheng City | 0.152 (L) | 0.193 (LM) | 0.216 (M) | ||||||||||
| Baoji City | 0.123 (L) | 0.228 (M) | 0.250 (M) | Dezhou City | 0.179 (LM) | 0.206 (LM) | 0.243 (M) | ||||||||||
| Hanzhong City | 0.106 (L) | 0.205 (LM) | 0.230 (M) | Jining City | 0.172 (LM) | 0.231 (M) | 0.306 (H) | ||||||||||
| Shaanxi Province | Ankang City | 0.105 (L) | 0.209 (LM) | 0.224 (M) | Shandong Province | Zaozhuang City | 0.149 (L) | 0.201 (LM) | 0.235 (M) | ||||||||
| Shangluo City | 0.112 (L) | 0.179 (LM) | 0.220 (M) | Linyi City | 0.265 (M) | 0.253 (M) | 0.306 (H) | ||||||||||
| Xianyang City | 0.225 (M) | 0.269 (M) | 0.328 (H) | Tai’an City | 0.182 (LM) | 0.223 (M) | 0.262 (M) | ||||||||||
| Weinan City | 0.123 (L) | 0.206 (LM) | 0.228 (M) | Weifang City | 0.177 (LM) | 0.249 (M) | 0.309 (H) | ||||||||||
| Yan’an City | 0.116 (L) | 0.214 (LM) | 0.257 (M) | Dongying City | 0.203 (LM) | 0.257 (M) | 0.274 (M) | ||||||||||
| Yulin City | 0.129 (L) | 0.269 (M) | 0.275 (M) | Zibo City | 0.200 (LM) | 0.260 (M) | 0.315 (H) | ||||||||||
| Ningxia Hui Autonomous Region | Yinchuan City | 0.146 (L) | 0.263 (M) | 0.306 (H) | Binzhou City | 0.155 (L) | 0.220 (M) | 0.265 (M) | |||||||||
| Shizuishan City | 0.147 (L) | 0.221 (M) | 0.263 (M) | Rizhao City | 0.182 (LM) | 0.232 (M) | 0.254 (M) | ||||||||||
| Wuzhong City | 0.104 (L) | 0.202 (LM) | 0.229 (M) | Qingdao City | 0.338 (H) | 0.388 (H) | 0.515 (VH) | ||||||||||
| Guyuan City | 0.125 (L) | 0.191 (LM) | 0.253 (M) | Yantai City | 0.211 (L) | 0.288 (H) | 0.342 (H) | ||||||||||
| Zhongwei City | 0.118 (L) | 0.195 (LM) | 0.232 (M) | Weihai City | 0.245 (M) | 0.308 (VH) | 0.327 (VH) | ||||||||||
Note: L, low; LM, low-medium; M, medium; H, high; VH, very high. |
Table 4 Results of the global autocorrelation coefficient (Moran’s I index) and significance test. |
| Urban resilience system | 2010 | 2015 | 2020 |
|---|---|---|---|
| Industrial resilience | 0.290*** | 0.294*** | 0.296*** |
| Social resilience | 0.247*** | 0.725*** | 0.733*** |
| Environmental resilience | 0.168*** | 0.089* | 0.072 |
| Technological resilience | 0.179*** | 0.272*** | 0.131** |
| Organizational resilience | 0.000 | -0.001 | -0.065 |
| Integrated resilience | 0.246*** | 0.100* | 0.047 |
Note: ***, **, and * denote significance at the P<0.01, P<0.05, and P<0.10 levels, respectively. |
Table 5 Correlation coefficients between influencing factors and urban resilience. |
| Influencing factor | 2010 | 2015 | 2020 |
|---|---|---|---|
| Openness | 0.904 | 0.891 | 0.895 |
| Market forces | 0.716 | 0.710 | 0.696 |
| Administrative power | 0.928 | 0.940 | 0.943 |
| Science and technology level | 0.955 | 0.971 | 0.963 |
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
Gansu Provincial Bureau of Statistics, 2011. Gansu Development Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [18] |
Gansu Provincial Bureau of Statistics, 2016. Gansu Development Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [19] |
Gansu Provincial Bureau of Statistics, 2021. Gansu Development Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
Henan Provincial Bureau of Statistics, 2011. Henan Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [25] |
Henan Provincial Bureau of Statistics, 2016. Henan Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [26] |
Henan Provincial Bureau of Statistics, 2021. Henan Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [27] |
|
| [28] |
|
| [29] |
Inner Mongolia Autonomous Region Bureau of Statistics, 2011. Inner Mongolia Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [30] |
Inner Mongolia Autonomous Region Bureau of Statistics, 2016. Inner Mongolia Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [31] |
Inner Mongolia Autonomous Region Bureau of Statistics, 2021. Inner Mongolia Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [32] |
|
| [33] |
|
| [34] |
|
| [35] |
|
| [36] |
|
| [37] |
|
| [38] |
|
| [39] |
Ministry of Housing and Urban-Rural Development of China, 2011. China Urban-Rural Construction Statistical Yearbook. Beijing: China Planning Press (in Chinese).
|
| [40] |
Ministry of Housing and Urban-Rural Development of China, 2016. China Urban-Rural Construction Statistical Yearbook. Beijing: China Planning Press (in Chinese).
|
| [41] |
Ministry of Housing and Urban-Rural Development of China, 2021. China Urban-Rural Construction Statistical Yearbook. Beijing: China Planning Press (in Chinese).
|
| [42] |
|
| [43] |
National Bureau of Statistics of China, 2011a. China Statistical Yearbook for Regional Economy. Beijing: China Statistics Press (in Chinese).
|
| [44] |
National Bureau of Statistics of China, 2011b. China City Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [45] |
National Bureau of Statistics of China, 2016a. China Statistical Yearbook for Regional Economy. Beijing: China Statistics Press (in Chinese).
|
| [46] |
National Bureau of Statistics of China, 2016b. China City Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [47] |
National Bureau of Statistics of China, 2021a. China Statistical Yearbook for Regional Economy. Beijing: China Statistics Press (in Chinese).
|
| [48] |
National Bureau of Statistics of China, 2021b. China City Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [49] |
National Bureau of Statistics of China, 2023. China Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [50] |
Ningxia Autonomous Region Bureau of Statistics, 2011. Ningxia Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [51] |
Ningxia Autonomous Region Bureau of Statistics, 2016. Ningxia Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [52] |
Ningxia Autonomous Region Bureau of Statistics, 2021. Ningxia Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [53] |
Qinghai Provincial Bureau of Statistics, 2011. Qinghai Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [54] |
Qinghai Provincial Bureau of Statistics, 2016. Qinghai Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [55] |
Qinghai Provincial Bureau of Statistics, 2021. Qinghai Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [56] |
|
| [57] |
|
| [58] |
Shaanxi Provincial Bureau of Statistics, 2011. Shaanxi Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [59] |
Shaanxi Provincial Bureau of Statistics, 2016. Shaanxi Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [60] |
Shaanxi Provincial Bureau of Statistics, 2021. Shaanxi Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [61] |
Shandong Provincial Bureau of Statistics, 2011. Shandong Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [62] |
Shandong Provincial Bureau of Statistics, 2016. Shandong Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [63] |
Shandong Provincial Bureau of Statistics, 2021. Shandong Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [64] |
Shanxi Provincial Bureau of Statistics, 2011. Shanxi Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [65] |
Shanxi Provincial Bureau of Statistics, 2016. Shanxi Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [66] |
Shanxi Provincial Bureau of Statistics, 2021. Shanxi Statistical Yearbook. Beijing: China Statistics Press (in Chinese).
|
| [67] |
|
| [68] |
|
| [69] |
|
| [70] |
|
| [71] |
|
| [72] |
|
| [73] |
|
| [74] |
|
| [75] |
|
| [76] |
|
| [77] |
|
| [78] |
|
| [79] |
|
| [80] |
|
| [81] |
|
| [82] |
|
| [83] |
|
| [84] |
|
| [85] |
|
| [86] |
|
| [87] |
|
| [88] |
|
| [89] |
|
| [90] |
|
| [91] |
|
/
| 〈 |
|
〉 |